Monsters: Difference between revisions
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
! Loot | ! Loot | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Dwarf slayer.png]] | ||
| style="text-align: center;" | Dwarf Slayer | | style="text-align: center;" | Dwarf Slayer | ||
| style="text-align: center;" | 160 | | style="text-align: center;" | 160 | ||
Line 16: | Line 16: | ||
| style="text-align: center;" | 0-70 Gold Coins, 0-4 White Mushrooms, Axe, Pick, Double Axe (semi-rare), Steel Helmet (rare), Dwarven Ring (very rare), Small Amethyst (very rare) | | style="text-align: center;" | 0-70 Gold Coins, 0-4 White Mushrooms, Axe, Pick, Double Axe (semi-rare), Steel Helmet (rare), Dwarven Ring (very rare), Small Amethyst (very rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Amazon ranger.png]] | ||
| style="text-align: center;" | Amazon Ranger | | style="text-align: center;" | Amazon Ranger | ||
| style="text-align: center;" | 125 | | style="text-align: center;" | 125 | ||
Line 22: | Line 22: | ||
| style="text-align: center;" | 0-60 Gold Coins, 0-3 Brown Breads, 0-8 Arrows, Dagger, Sabre, Bow (semi-rare), Scale Armor(rare) Silver Brooch (very rare), Black Pearl (very rare) | | style="text-align: center;" | 0-60 Gold Coins, 0-3 Brown Breads, 0-8 Arrows, Dagger, Sabre, Bow (semi-rare), Scale Armor(rare) Silver Brooch (very rare), Black Pearl (very rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Young neruk.png]] | ||
| style="text-align: center;" | Young Neruk | | style="text-align: center;" | Young Neruk | ||
| style="text-align: center;" | 350 | | style="text-align: center;" | 350 | ||
Line 28: | Line 28: | ||
| style="text-align: center;" | 0-130 Gold Coins, 0-2 White Pearls, Small Ruby, Meat, Halberd, Serpent Sword (Very Rare) | | style="text-align: center;" | 0-130 Gold Coins, 0-2 White Pearls, Small Ruby, Meat, Halberd, Serpent Sword (Very Rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Elf guard.gif]] | ||
| style="text-align: center;" | Elf Guard | | style="text-align: center;" | Elf Guard | ||
| style="text-align: center;" | 450 | | style="text-align: center;" | 450 | ||
Line 34: | Line 34: | ||
| style="text-align: center;" | 0-145 Gold Coins, Longsword, Scimitar (semi-rare), Leather Boots (semi-rare), Two Handed Sword (rare), Plate Legs (very rare), Sword Ring (very rare), Guardian Shield (very rare), Warrior Helmet (extremely rare) | | style="text-align: center;" | 0-145 Gold Coins, Longsword, Scimitar (semi-rare), Leather Boots (semi-rare), Two Handed Sword (rare), Plate Legs (very rare), Sword Ring (very rare), Guardian Shield (very rare), Warrior Helmet (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Elf lord.png]] | ||
| style="text-align: center;" | Elf Lord | | style="text-align: center;" | Elf Lord | ||
| style="text-align: center;" | 1050 | | style="text-align: center;" | 1050 | ||
Line 40: | Line 40: | ||
| style="text-align: center;" | 0-192 Gold Coins, Halberd, Elven Amulet (semi-rare), Life Crystal (semi-rare), Plate Armor (semi-rare), Two Handed Sword (rare), Fire Sword (very rare), Club Ring (very rare), Tower Shield (extremely rare), Steel Boots (extremely rare) | | style="text-align: center;" | 0-192 Gold Coins, Halberd, Elven Amulet (semi-rare), Life Crystal (semi-rare), Plate Armor (semi-rare), Two Handed Sword (rare), Fire Sword (very rare), Club Ring (very rare), Tower Shield (extremely rare), Steel Boots (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Diamond rotworm.gif]] | ||
| style="text-align: center;" | Diamond Rotworm | | style="text-align: center;" | Diamond Rotworm | ||
| style="text-align: center;" | 700 | | style="text-align: center;" | 700 | ||
Line 46: | Line 46: | ||
| style="text-align: center;" | 0-98 Gold Coins, 0-2 Diamond Spears(semi-rare), 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (very rare) | | style="text-align: center;" | 0-98 Gold Coins, 0-2 Diamond Spears(semi-rare), 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (very rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Diamond carrionworm.gif]] | ||
| style="text-align: center;" | Diamond Carrionworm | | style="text-align: center;" | Diamond Carrionworm | ||
| style="text-align: center;" | 1100 | | style="text-align: center;" | 1100 | ||
Line 52: | Line 52: | ||
| style="text-align: center;" | 0-110 Gold Coins, 0-2 Diamond Spears, 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (rare) | | style="text-align: center;" | 0-110 Gold Coins, 0-2 Diamond Spears, 0-2 Small Diamonds, Crystal Necklace, Crystal Ball, Crystal Ring (rare) Diamond Rotworm Head (rare), Ice Rapier (rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Diamond dragon.gif]] | ||
| style="text-align: center;" | Diamond Dragon | | style="text-align: center;" | Diamond Dragon | ||
| style="text-align: center;" | 4000 | | style="text-align: center;" | 4000 | ||
Line 58: | Line 58: | ||
| style="text-align: center;" | 0-142 Gold Coins, 0-4 Diamond Spears, Small Diamond, Gemmed Book, Energy Ring, Crystal Necklace, Crystal Ball (semi-rare), Life Crystal (rare), Diamond Dragon Head (rare), Diamond Dragon Wing (rare), Diamond Dragon Tail (rare), Crystal Mace (very rare), Diamond Sword (extremely rare), DIamond Armor (extremely rare) | | style="text-align: center;" | 0-142 Gold Coins, 0-4 Diamond Spears, Small Diamond, Gemmed Book, Energy Ring, Crystal Necklace, Crystal Ball (semi-rare), Life Crystal (rare), Diamond Dragon Head (rare), Diamond Dragon Wing (rare), Diamond Dragon Tail (rare), Crystal Mace (very rare), Diamond Sword (extremely rare), DIamond Armor (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Diamond hydra.gif]] | ||
| style="text-align: center;" | Diamond Hydra | | style="text-align: center;" | Diamond Hydra | ||
| style="text-align: center;" | 5300 | | style="text-align: center;" | 5300 | ||
Line 64: | Line 64: | ||
| style="text-align: center;" | 0-205 Gold Coins, 0-3 Small Diamonds, Diamond Arrow, Crystal Necklace, Crystal Ball (rare), Life Crystal (rare), Diamond Hydra Neck (rare), Diamond Hydra Fur (rare), Warrior Helmet (semi-rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Diamond Shield (extremely rare), Diamond Legs (extremely rare), Diamond Axe (extremely rare), Diamond Wand (extremely rare) | | style="text-align: center;" | 0-205 Gold Coins, 0-3 Small Diamonds, Diamond Arrow, Crystal Necklace, Crystal Ball (rare), Life Crystal (rare), Diamond Hydra Neck (rare), Diamond Hydra Fur (rare), Warrior Helmet (semi-rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Diamond Shield (extremely rare), Diamond Legs (extremely rare), Diamond Axe (extremely rare), Diamond Wand (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Angry minotaur.png]] | ||
| style="text-align: center;" | Angry Minotaur | | style="text-align: center;" | Angry Minotaur | ||
| style="text-align: center;" | 400 | | style="text-align: center;" | 400 | ||
Line 70: | Line 70: | ||
| style="text-align: center;" | 0-160 Gold Coins, 0-7 Small Stones, Meat, Sword, Plate Shield, Plate Armor (semi-rare), Steel Helmet (semi-rare), Bronze Amulet (very rare), Guardian Shield (very rare), Platinum Amulet (very rare) | | style="text-align: center;" | 0-160 Gold Coins, 0-7 Small Stones, Meat, Sword, Plate Shield, Plate Armor (semi-rare), Steel Helmet (semi-rare), Bronze Amulet (very rare), Guardian Shield (very rare), Platinum Amulet (very rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Raging dwarf.gif]] | ||
| style="text-align: center;" | Raging Dwarf | | style="text-align: center;" | Raging Dwarf | ||
| style="text-align: center;" | 680 | | style="text-align: center;" | 680 | ||
Line 76: | Line 76: | ||
| style="text-align: center;" | 0-170 Gold Coins, 0-5 White Mushrooms, Steel Helmet (semi-rare), Club Ring (very rare), Dwarven Ring (very rare), Dragon Hammer (very rare), Platinum Amulet (extremely rare), Skull Staff (extremely rare) | | style="text-align: center;" | 0-170 Gold Coins, 0-5 White Mushrooms, Steel Helmet (semi-rare), Club Ring (very rare), Dwarven Ring (very rare), Dragon Hammer (very rare), Platinum Amulet (extremely rare), Skull Staff (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Bloody spider.gif]] | ||
| style="text-align: center;" | Blood Spider | | style="text-align: center;" | Blood Spider | ||
| style="text-align: center;" | 2100 | | style="text-align: center;" | 2100 | ||
Line 82: | Line 82: | ||
| style="text-align: center;" | 0-220 Gold Coins, 0-15 Poison Arrows, 0-4 Red Mushrooms, 0-2 Small Rubies, Plate Armor, Steel Helmet, Time Ring (rare), Knight Armor (rare), Knight Legs (rare), Platinum Amulet (very rare), Fire Robe (extremely rare), Blood Axe (extremely rare), Vamplord Shield (extremely rare) | | style="text-align: center;" | 0-220 Gold Coins, 0-15 Poison Arrows, 0-4 Red Mushrooms, 0-2 Small Rubies, Plate Armor, Steel Helmet, Time Ring (rare), Knight Armor (rare), Knight Legs (rare), Platinum Amulet (very rare), Fire Robe (extremely rare), Blood Axe (extremely rare), Vamplord Shield (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Hero highguard.gif]] | ||
| style="text-align: center;" | Hero Highguard | | style="text-align: center;" | Hero Highguard | ||
| style="text-align: center;" | 12000 | | style="text-align: center;" | 12000 | ||
Line 88: | Line 88: | ||
| style="text-align: center;" | 0-150 Gold Coins, 0-18 Brown Breads, Parchment, Inkwell, 0-6 hunter's spears, Royal Fanfare(rare), Blue Robe (rare), Relic Sword (rare), Ruby Necklace (rare), Crown Legs (very rare), Crown Helmet (very rare), Might Ring (very rare), Heroic Shield (extremely rare), Hero Helmet (extremely rare), Hero Armor (extremely rare), Hero Legs (extremely rare), Hero Boots (extremely rare) | | style="text-align: center;" | 0-150 Gold Coins, 0-18 Brown Breads, Parchment, Inkwell, 0-6 hunter's spears, Royal Fanfare(rare), Blue Robe (rare), Relic Sword (rare), Ruby Necklace (rare), Crown Legs (very rare), Crown Helmet (very rare), Might Ring (very rare), Heroic Shield (extremely rare), Hero Helmet (extremely rare), Hero Armor (extremely rare), Hero Legs (extremely rare), Hero Boots (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Black templar.gif]] | ||
| style="text-align: center;" | Black Templar | | style="text-align: center;" | Black Templar | ||
| style="text-align: center;" | 13000 | | style="text-align: center;" | 13000 | ||
Line 94: | Line 94: | ||
| style="text-align: center;" | 0-90 Gold Coins, 0-6 Eggs, 0-8 Meats, 0-9 Throwing Knives, 0-3 Small Rubies, Candelabrum, Protection Amulet (semi-rare) Black King Token (semi-rare), Sword Ring (semi-rare), Death Blade (rare), Crusader Helmet (rare), Black Armor (extremely rare), Black Legs (extremely rare), Black Boots (extremely rare), Horned Helmet (ultra rare), Warlord Sword (ultra rare) | | style="text-align: center;" | 0-90 Gold Coins, 0-6 Eggs, 0-8 Meats, 0-9 Throwing Knives, 0-3 Small Rubies, Candelabrum, Protection Amulet (semi-rare) Black King Token (semi-rare), Sword Ring (semi-rare), Death Blade (rare), Crusader Helmet (rare), Black Armor (extremely rare), Black Legs (extremely rare), Black Boots (extremely rare), Horned Helmet (ultra rare), Warlord Sword (ultra rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Solar dragon.gif]] | ||
| style="text-align: center;" | Solar Dragon | | style="text-align: center;" | Solar Dragon | ||
| style="text-align: center;" | 5500 | | style="text-align: center;" | 5500 | ||
Line 100: | Line 100: | ||
| style="text-align: center;" | 0-292 Gold Coins, 0-4 Red Mushroom, 0-4 Small Emeralds, Silver Amulet, Gemmed Book, Life Crystal (semi-rare), Life Ring (semi-rare), Tower Shield (rare), Fire Sword (rare), Strange Helmet (rare), Flame Sword(Rare), Dragon Lance(Rare), Dragon Scale Mail (very rare), Golden Armor (very rare), Spellbinder Greatstaff (extremely rare), Guardian Boots (extremely rare) | | style="text-align: center;" | 0-292 Gold Coins, 0-4 Red Mushroom, 0-4 Small Emeralds, Silver Amulet, Gemmed Book, Life Crystal (semi-rare), Life Ring (semi-rare), Tower Shield (rare), Fire Sword (rare), Strange Helmet (rare), Flame Sword(Rare), Dragon Lance(Rare), Dragon Scale Mail (very rare), Golden Armor (very rare), Spellbinder Greatstaff (extremely rare), Guardian Boots (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Deathlord.gif]] | ||
| style="text-align: center;" | Deathlord | | style="text-align: center;" | Deathlord | ||
| style="text-align: center;" | 5400 | | style="text-align: center;" | 5400 | ||
Line 106: | Line 106: | ||
| style="text-align: center;" | 0-5 Platinum Coins, 0-3 Dark Mushrooms, Ankh, Small Sapphire, Staff, Orb, Magic Light Wand (semi-rare), Life Ring (rare), Stone Skin Amulet (rare), Blue Robe (rare), Red Robe (very rare), Demonrage Sword (very rare), Skull Helmet (very rare), Skull Armor (very rare), Skull Legs (very rare), Ring of the Sky (very rare), Master Boots (extremely rare) | | style="text-align: center;" | 0-5 Platinum Coins, 0-3 Dark Mushrooms, Ankh, Small Sapphire, Staff, Orb, Magic Light Wand (semi-rare), Life Ring (rare), Stone Skin Amulet (rare), Blue Robe (rare), Red Robe (very rare), Demonrage Sword (very rare), Skull Helmet (very rare), Skull Armor (very rare), Skull Legs (very rare), Ring of the Sky (very rare), Master Boots (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Witch agatha.gif]] | ||
| style="text-align: center;" | Witch Agatha | | style="text-align: center;" | Witch Agatha | ||
| style="text-align: center;" | 5200 | | style="text-align: center;" | 5200 | ||
Line 112: | Line 112: | ||
| style="text-align: center;" | 0-3 Platinum Coins 0-3 Red Mushrooms 0-2 White pearls, Dark Mushroom, Mind Stone, Candlestick, Spellbook, Poison Dagger, Energy Ring (semi-rare), Poison Amulet (semi-rare),<br/> Skull Staff (semi-rare), Red Book (semi-rare), Blue Robe (rare), Ring of Healing (rare), Stone Skin Amulet (rare), Ring of the Sky (very rare), Golden Armor (very rare), Ferumbras Amulet (very rare), Elder Armor (extremely rare), Elder Legs (extremely rare), Elder Helmet (extremely rare), Holy Wand (extremely rare) | | style="text-align: center;" | 0-3 Platinum Coins 0-3 Red Mushrooms 0-2 White pearls, Dark Mushroom, Mind Stone, Candlestick, Spellbook, Poison Dagger, Energy Ring (semi-rare), Poison Amulet (semi-rare),<br/> Skull Staff (semi-rare), Red Book (semi-rare), Blue Robe (rare), Ring of Healing (rare), Stone Skin Amulet (rare), Ring of the Sky (very rare), Golden Armor (very rare), Ferumbras Amulet (very rare), Elder Armor (extremely rare), Elder Legs (extremely rare), Elder Helmet (extremely rare), Holy Wand (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Old hero.gif]] | ||
| style="text-align: center;" | Old Hero | | style="text-align: center;" | Old Hero | ||
| style="text-align: center;" | 5300 | | style="text-align: center;" | 5300 | ||
Line 118: | Line 118: | ||
| style="text-align: center;" | 0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ring (semi-rare), Fire Sword (rare), Crown Legs (rare), Crown Helmet (rare), Crown Armor (rare), Crown Shield (very rare), Ranger Crossbow (very rare), Royal Blue Helmet (very rare), Lethal Sword (extremely rare), Insane Shield (extremely rare), Black Armor (extremely rare) | | style="text-align: center;" | 0-95 Gold Coins, 0-9 Death Bolts, 0-2 Talons, 0-3 Brown Mushroms, Red Rose, Scarf, Parchment(semi-rare), War Hammer (semi-rare), Might Ring (semi-rare), Fire Sword (rare), Crown Legs (rare), Crown Helmet (rare), Crown Armor (rare), Crown Shield (very rare), Ranger Crossbow (very rare), Royal Blue Helmet (very rare), Lethal Sword (extremely rare), Insane Shield (extremely rare), Black Armor (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Undead hydra 1.gif]] | ||
| style="text-align: center;" | Undead Hydra | | style="text-align: center;" | Undead Hydra | ||
| style="text-align: center;" | 6400 | | style="text-align: center;" | 6400 | ||
Line 124: | Line 124: | ||
| style="text-align: center;" | 0-225 Gold Coins, 0-4 Meats, 0-4 Hams, 0-3 Small Sapphires, Ring of Healing (semi-rare), Life Crystal (semi-rare), Medusa Shield (rare), Knight Armor (rare), Warrior Helmet (rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Boots of Haste (very rare), Forgiven Amulet (very rare), Master Helmet (extremely rare), Hydra Scale Legs (extremely rare), | | style="text-align: center;" | 0-225 Gold Coins, 0-4 Meats, 0-4 Hams, 0-3 Small Sapphires, Ring of Healing (semi-rare), Life Crystal (semi-rare), Medusa Shield (rare), Knight Armor (rare), Warrior Helmet (rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Boots of Haste (very rare), Forgiven Amulet (very rare), Master Helmet (extremely rare), Hydra Scale Legs (extremely rare), | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Tibia explorer 1.gif]] | ||
| style="text-align: center;" | Tibia Explorer | | style="text-align: center;" | Tibia Explorer | ||
| style="text-align: center;" | 7400 | | style="text-align: center;" | 7400 | ||
Line 130: | Line 130: | ||
| style="text-align: center;" | 0-82 Gold coins, 0-4 Platinum Coins, Document, 0-12 Eggs, 0-4 Small Diamonds, Pick, Rope, Shovel, Runes (semi-rare), Relic Sword (Rare), Golden Legs (rare), Boots of Haste (rare), Ruby Necklace (rare), Golden Legs (rare), Explorer Backpack (very rare), Magic Plate Armor (very rare), Blue Spellwand (very rare), Hero Helmet (extremely rare), Black Demon Shield (extremely rare), Great Shield (extremely rare) | | style="text-align: center;" | 0-82 Gold coins, 0-4 Platinum Coins, Document, 0-12 Eggs, 0-4 Small Diamonds, Pick, Rope, Shovel, Runes (semi-rare), Relic Sword (Rare), Golden Legs (rare), Boots of Haste (rare), Ruby Necklace (rare), Golden Legs (rare), Explorer Backpack (very rare), Magic Plate Armor (very rare), Blue Spellwand (very rare), Hero Helmet (extremely rare), Black Demon Shield (extremely rare), Great Shield (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Frostwing.gif]] | ||
| style="text-align: center;" | Frostwing | | style="text-align: center;" | Frostwing | ||
| style="text-align: center;" | 7100 | | style="text-align: center;" | 7100 | ||
Line 136: | Line 136: | ||
| style="text-align: center;" | 0-154 Gold Coins, 0-2 Frozen Hams, 0-3 Power Bolts, Small Sapphire, Gemmed Book, Energy Ring(semi-rare), Frozen Rune (rare), Life Crystal (rare), Strange Helmet (rare), Dragon Slayer (very rare), Dragon Scale Mail (very rare), Royal Helmet (very rare), Frost Bow (very rare), Frost Dagger (very rare), Frozen Shield (extremely rare), Frozen Sword(extremely rare) | | style="text-align: center;" | 0-154 Gold Coins, 0-2 Frozen Hams, 0-3 Power Bolts, Small Sapphire, Gemmed Book, Energy Ring(semi-rare), Frozen Rune (rare), Life Crystal (rare), Strange Helmet (rare), Dragon Slayer (very rare), Dragon Scale Mail (very rare), Royal Helmet (very rare), Frost Bow (very rare), Frost Dagger (very rare), Frozen Shield (extremely rare), Frozen Sword(extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Blue knight.gif]] | ||
| style="text-align: center;" | Blue Knight | | style="text-align: center;" | Blue Knight | ||
| style="text-align: center;" | 8000 | | style="text-align: center;" | 8000 | ||
Line 142: | Line 142: | ||
| style="text-align: center;" | 0-170 Gold Coins, 0-23 Blueberries, 0-2 Small Rubies, 0-3 Talons, Blue Rose, Mind Stone, Club Ring (semi-rare), Stealth Ring (rare) Ring of Healing (rare), Crusader Helmet (rare), Steel Boots (rare), Bright Sword (rare), Golden Ring (rare), Golden Armor (rare), Knight Legs (rare), Frost Dagger (very rare), Hero Legs (extremely rare), Hero Armor (extremely rare), Thor Hammer (extremely rare) | | style="text-align: center;" | 0-170 Gold Coins, 0-23 Blueberries, 0-2 Small Rubies, 0-3 Talons, Blue Rose, Mind Stone, Club Ring (semi-rare), Stealth Ring (rare) Ring of Healing (rare), Crusader Helmet (rare), Steel Boots (rare), Bright Sword (rare), Golden Ring (rare), Golden Armor (rare), Knight Legs (rare), Frost Dagger (very rare), Hero Legs (extremely rare), Hero Armor (extremely rare), Thor Hammer (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Frozemoth.gif]] | ||
| style="text-align: center;" | Frozemoth | | style="text-align: center;" | Frozemoth | ||
| style="text-align: center;" | 8000 | | style="text-align: center;" | 8000 | ||
Line 148: | Line 148: | ||
| style="text-align: center;" | 0-280 Gold Coins, 0-13 Meats, 0-4 Small Amethysts, 0-3 Small Rubies, Strange Symbol, War Hammer (semi-rare), Might Ring (rare), Giant Sword (rare), Steel Boots (rare), Mastermind Shield (very rare), Frost Bow (very rare), Black Boots (extremely rare), Black Helmet (extremely rare), Thor Hammer (extremely rare), Ice Earrings (extremely rare) | | style="text-align: center;" | 0-280 Gold Coins, 0-13 Meats, 0-4 Small Amethysts, 0-3 Small Rubies, Strange Symbol, War Hammer (semi-rare), Might Ring (rare), Giant Sword (rare), Steel Boots (rare), Mastermind Shield (very rare), Frost Bow (very rare), Black Boots (extremely rare), Black Helmet (extremely rare), Thor Hammer (extremely rare), Ice Earrings (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:White dragon.gif]] | ||
| style="text-align: center;" | White Dragon | | style="text-align: center;" | White Dragon | ||
| style="text-align: center;" | 6600 | | style="text-align: center;" | 6600 | ||
Line 154: | Line 154: | ||
| <p style="text-align: center;">0-235 Gold Coins, 0-7 Dragon Hams, 0-2 Small Diamonds, 0-6 Fire Mushrooms, 0-11 Burst Arrows, Gemmed Book, Energy Ring (semi-rare), Strange Helmet (rare), Serpent Sword (rare), Dragon Lance (rare), Flame Sword (rare), Dragon Shield (rare), Dragon Scale Mail (very rare), Royal Blue Helmet (very rare), Fire Crossbow (very rare), Forgiven Amulet (extremely rare), Dragon Robe (extremely rare)</p> | | <p style="text-align: center;">0-235 Gold Coins, 0-7 Dragon Hams, 0-2 Small Diamonds, 0-6 Fire Mushrooms, 0-11 Burst Arrows, Gemmed Book, Energy Ring (semi-rare), Strange Helmet (rare), Serpent Sword (rare), Dragon Lance (rare), Flame Sword (rare), Dragon Shield (rare), Dragon Scale Mail (very rare), Royal Blue Helmet (very rare), Fire Crossbow (very rare), Forgiven Amulet (extremely rare), Dragon Robe (extremely rare)</p> | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Supreme warlock.gif]] | ||
| style="text-align: center;" | Supreme Warlock | | style="text-align: center;" | Supreme Warlock | ||
| style="text-align: center;" | 9000 | | style="text-align: center;" | 9000 | ||
Line 160: | Line 160: | ||
| <p style="text-align: center;">0-4 Platinum Coins, 0-3 Red Mushrooms, Dark Mushroom, 0-2 White Pearls, Mind Stone, Silver Amulet, Poison Dagger, Energy Ring, Candlestick, Spellbook (semi-rare), Skull Staff (semi-rare), Blue Robe (rare), Ferumbras Amulet (very rare), Golden Armor (very rare), Ring of the Sky (very rare), Master Helmet (extremely rare), Master Legs (extremely rare), Master Armor (extremly rare), Holy Wand (extremely rare)</p> | | <p style="text-align: center;">0-4 Platinum Coins, 0-3 Red Mushrooms, Dark Mushroom, 0-2 White Pearls, Mind Stone, Silver Amulet, Poison Dagger, Energy Ring, Candlestick, Spellbook (semi-rare), Skull Staff (semi-rare), Blue Robe (rare), Ferumbras Amulet (very rare), Golden Armor (very rare), Ring of the Sky (very rare), Master Helmet (extremely rare), Master Legs (extremely rare), Master Armor (extremly rare), Holy Wand (extremely rare)</p> | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Skull demon.gif]] | ||
| style="text-align: center;" | Skull Demon | | style="text-align: center;" | Skull Demon | ||
| style="text-align: center;" | 14000 | | style="text-align: center;" | 14000 | ||
Line 166: | Line 166: | ||
| <p style="text-align: center;">0-140 Gold Coins, Skull, White Pearl, Big Bone, Bone, Rotten Meat, Lamp, Blank Rune, Small Diamond, Skull Staff, Bone Shield (rare), Stone Skin Amulet (rare), Golden Ring (rare), Yellow gem (rare), Demonrage sword (rare), Demonbone (very rare), Skull Armor (very rare), Skull Legs (very rare), Might Ring (very rare), Skull Crossbow (extremely rare), Skull Axe (extremely rare)</p> | | <p style="text-align: center;">0-140 Gold Coins, Skull, White Pearl, Big Bone, Bone, Rotten Meat, Lamp, Blank Rune, Small Diamond, Skull Staff, Bone Shield (rare), Stone Skin Amulet (rare), Golden Ring (rare), Yellow gem (rare), Demonrage sword (rare), Demonbone (very rare), Skull Armor (very rare), Skull Legs (very rare), Might Ring (very rare), Skull Crossbow (extremely rare), Skull Axe (extremely rare)</p> | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Demon father.png]] | ||
| style="text-align: center;" | | | style="text-align: center;" | Demon Father | ||
| style="text-align: center;" | 13000 | | style="text-align: center;" | 13000 | ||
| style="text-align: center;" | 16000 | | style="text-align: center;" | 16000 | ||
| style="text-align: center;" | 0-200 Gold Coins, 0-12 Fire Mushrooms, 0-4 Coconuts, 0-3 Small Emeralds, Talon, Orb, Golden Sickle, Double Axe, Fire Axe (semi rare), Giant Sword (semi-rare), Devil Helmet (semi-rare), Purple Tome (semi-rare), Gold Ring (semi-rare), Stealth Ring (semi-rare), Ring of Healing (rare), Might Ring (rare), Platinum Amulet (rare), Mastermind Shield (very rare), Golden Legs (very rare), Magic Plate Armor (very rare), Shiny Wand (extremely rare), Black Demon Shield (extremely rare), Shiny Armor (extremely rare), Demonic Earrings (extremely rare) | | style="text-align: center;" | 0-200 Gold Coins, 0-12 Fire Mushrooms, 0-4 Coconuts, 0-3 Small Emeralds, Talon, Orb, Golden Sickle, Double Axe, Fire Axe (semi rare), Giant Sword (semi-rare), Devil Helmet (semi-rare), Purple Tome (semi-rare), Gold Ring (semi-rare), Stealth Ring (semi-rare), Ring of Healing (rare), Might Ring (rare), Platinum Amulet (rare), Mastermind Shield (very rare), Golden Legs (very rare), Magic Plate Armor (very rare), Shiny Wand (extremely rare), Black Demon Shield (extremely rare), Shiny Armor (extremely rare), Demonic Earrings (extremely rare) | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | [[File:Soul hunter.gif]] | ||
| style="text-align: center;" | Soul Hunter | | style="text-align: center;" | Soul Hunter | ||
