|
|
Line 1: |
Line 1: |
| | | {| border="1" class="wikitable sortable" |
| {| border="2" style="width: 535px;" | |
| |- | | |- |
| | style="width: 51px; text-align: center;" | '''Item'''
| | ! class="unsortable" | Item image |
| | style="width: 164px; text-align: center;" | '''Item name'''
| | ! Item name |
| | style="width: 196px; text-align: center;" | '''Stats'''
| | ! Stats |
| | style="width: 94px; text-align: center;" | '''Duration'''
| | ! Duration |
| |- | | |- |
| | style="width: 51px; text-align: center;" | http://usa.wearetibia.com/images/items/ss.gif
| | | http://usa.wearetibia.com/images/items/ss.gif |
| | style="width: 164px; text-align: center;" | Skull Auraorb
| | | Skull Auraorb |
| | style="width: 196px;" | <p style="text-align: center;">melee skills +8,<br/> distance fighting +8,<br/> magic level +3</p> | | | |
| | style="width: 94px; text-align: center;" | 30 min
| | melee skills +8,<br/> distance fighting +8,<br/> magic level +3 |
| | |
| | | 30 min |
| |- | | |- |
| | style="width: 51px; text-align: center;" | http://usa.wearetibia.com/images/items/da.gif
| | | http://usa.wearetibia.com/images/items/da.gif |
| | style="width: 164px; text-align: center;" | Demonic Auraorb
| | | Demonic Auraorb |
| | style="width: 196px; text-align: center;" | magic damage +30
| | | magic damage +30 |
| | style="width: 94px; text-align: center;" | 30 min
| | | 30 min |
| |- | | |- |
| | style="width: 51px; text-align: center;" | http://usa.wearetibia.com/images/items/is.gif
| | | http://usa.wearetibia.com/images/items/is.gif |
| | style="width: 164px; text-align: center;" | Ice Auraorb
| | | Ice Auraorb |
| | style="width: 196px; text-align: center;" | healing power +20%
| | | healing power +20% |
| | style="width: 94px; text-align: center;" | 30 min
| | | 30 min |
| |- | | |- |
| | style="width: 51px; text-align: center;" | http://usa.wearetibia.com/images/items/gs.gif
| | | http://usa.wearetibia.com/images/items/gs.gif |
| | style="width: 164px; text-align: center;" | Godly Auraorb
| | | Godly Auraorb |
| | style="width: 196px;" | <p style="text-align: center;">'''Regeneration:<br/> 5 HP / 5 sec <br/> 5 MP / 3 sec'''</p> | | | |
| | style="width: 94px; text-align: center;" | 30 min
| | Regeneration:<br/> 5 HP / 5 sec <br/> 5 MP / 3 sec |
| | |
| | | 30 min |
| |- | | |- |
| | style="width: 51px; text-align: center;" | http://usa.wearetibia.com/images/items/hs.gif
| | | http://usa.wearetibia.com/images/items/hs.gif |
| | style="width: 164px; text-align: center;" | Hunter Auraorb
| | | Hunter Auraorb |
| | style="width: 196px; text-align: center;" | all protection +10%
| | | all protection +10% |
| | style="width: 94px; text-align: center;" | 30 min
| | | 30 min |
| |- | | |- |
| | style="width: 51px; text-align: center;" | http://usa.wearetibia.com/images/items/ps.gif
| | | http://usa.wearetibia.com/images/items/ps.gif |
| | style="width: 164px; text-align: center;" | Pyromancer Auraorb
| | | Pyromancer Auraorb |
| | style="width: 196px;" | <p style="text-align: center;">max hp +15%,<br/> max mp +15%</p> | | | |
| | style="width: 94px; text-align: center;" | 30 min
| | max hp +15%,<br/> max mp +15% |
| | |
| | | 30 min |
| |- | | |- |
| | style="width: 51px; text-align: center;" | [[File:Item 8742.gif|RTENOTITLE]]
| | | [[File:Item 8742.gif|RTENOTITLE]] |
| | style="width: 164px; text-align: center;" | Red Auraorb
| | | Red Auraorb |
| | style="width: 196px;" | <p style="text-align: center;">melee skills +3,<br/> distance fighting +3</p> | | | |
| | style="width: 94px; text-align: center;" | infinite
| | melee skills +3,<br/> distance fighting +3 |
| | |
| | | infinite |
| |- | | |- |
| | style="width: 51px; text-align: center;" | [[File:Item 8744.gif|RTENOTITLE]]
| | | [[File:Item 8744.gif|RTENOTITLE]] |
| | style="width: 164px; text-align: center;" | Green Auraorb
| | | Green Auraorb |
| | style="width: 196px; text-align: center;" | healing power +50
| | | healing power +50 |
| | style="width: 94px; text-align: center;" | infinite
| | | infinite |
| |- | | |- |
| | style="width: 51px; text-align: center;" | [[File:Item 8745.gif|RTENOTITLE]]
| | | [[File:Item 8745.gif|RTENOTITLE]] |
| | style="width: 164px; text-align: center;" | Yellow Auraorb
| | | Yellow Auraorb |
| | style="width: 196px; text-align: center;" | magic level +2
| | | magic level +2 |
| | style="width: 94px; text-align: center;" | infinite
| | | infinite |
| |- | | |- |
| | style="width: 51px; text-align: center;" | [[File:Item 8743.gif|RTENOTITLE]]
| | | [[File:Item 8743.gif|RTENOTITLE]] |
| | style="width: 164px; text-align: center;" | Blue Auraorb
| | | Blue Auraorb |
| | style="width: 196px; text-align: center;" | all protection +2%
| | | all protection +2% |
| | style="width: 94px; text-align: center;" | infinite
| | | infinite |
| |- | | |- |
| | style="width: 51px; text-align: center;" | [[File:Item 8746.gif|RTENOTITLE]]
| | | [[File:Item 8746.gif|RTENOTITLE]] |
| | style="width: 164px; text-align: center;" | Unique Auraorb
| | | Unique Auraorb |
| | style="width: 196px;" | <p style="text-align: center;">healing power +50,<br/> experience boost +5%</p> | | | |
| | style="width: 94px; text-align: center;" | infinite
| | healing power +50,<br/> experience boost +5% |
| | |
| | | infinite |
| |} | | |} |