Earrings: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) (Created page with " {| border="2" style="width: 506px;" |- | style="width: 89px; text-align: center;" | '''Item''' | style="width: 153px; text-align: center;" | '''Item name''' | style="width: 2...") |
Wearetibia (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| style="width: 240px;" | <p style="text-align: center;">'''Stats'''</p> | | style="width: 240px;" | <p style="text-align: center;">'''Stats'''</p> | ||
|- | |- | ||
| style="width: 89px; text-align: center;" | | | style="width: 89px; text-align: center;" | | ||
| style="width: 153px; text-align: center;" | Skull Earrings | | style="width: 153px; text-align: center;" | Skull Earrings | ||
| style="width: 240px;" | <p style="text-align: center;">speed +10,<br/> '''Regeneration:'''<br/> '''2 HP / 5 sec<br/> 2 MP / 3 sec'''</p> | | style="width: 240px;" | <p style="text-align: center;">speed +10,<br/> '''Regeneration:'''<br/> '''2 HP / 5 sec<br/> 2 MP / 3 sec'''</p> | ||
|- | |- | ||
| style="width: 89px; text-align: center;" | | | style="width: 89px; text-align: center;" | | ||
| style="width: 153px; text-align: center;" | Demonic Earrings | | style="width: 153px; text-align: center;" | Demonic Earrings | ||
| style="width: 240px; text-align: center;" | physical protection +3% | | style="width: 240px; text-align: center;" | physical protection +3% | ||
|- | |- | ||
| style="width: 89px; text-align: center;" | | | style="width: 89px; text-align: center;" | | ||
| style="width: 153px; text-align: center;" | Ice Earrings | | style="width: 153px; text-align: center;" | Ice Earrings | ||
| style="width: 240px; text-align: center;" | +100 hp | | style="width: 240px; text-align: center;" | +100 hp | ||
|- | |- | ||
| style="width: 89px; text-align: center;" | | | style="width: 89px; text-align: center;" | | ||
| style="width: 153px; text-align: center;" | Godly Earrings | | style="width: 153px; text-align: center;" | Godly Earrings | ||
| style="width: 240px; text-align: center;" | healing power +200 | | style="width: 240px; text-align: center;" | healing power +200 | ||
|- | |- | ||
| style="width: 89px; text-align: center;" | | | style="width: 89px; text-align: center;" | | ||
| style="width: 153px; text-align: center;" | Hunter Earrings | | style="width: 153px; text-align: center;" | Hunter Earrings | ||
| style="width: 240px; text-align: center;" | +200 mp | | style="width: 240px; text-align: center;" | +200 mp | ||
|- | |- | ||
| style="width: 89px; text-align: center;" | | | style="width: 89px; text-align: center;" | | ||
| style="width: 153px; text-align: center;" | Pyromancer Earrings | | style="width: 153px; text-align: center;" | Pyromancer Earrings | ||
| style="width: 240px;" | <p style="text-align: center;">magic level +3,<br/> magic dmg +60</p> | | style="width: 240px;" | <p style="text-align: center;">magic level +3,<br/> magic dmg +60</p> | ||
|} | |} |
Revision as of 14:50, 5 January 2020
Item | Item name | Stats |
Skull Earrings | speed +10, | |
Demonic Earrings | physical protection +3% | |
Ice Earrings | +100 hp | |
Godly Earrings | healing power +200 | |
Hunter Earrings | +200 mp | |
Pyromancer Earrings | magic level +3, |