Custom Spawns: Difference between revisions
From WeAreDragons
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Line 73: | Line 74: | ||
| <center><span style="font-size:large;">20</span></center> | | <center><span style="font-size:large;">20</span></center> | ||
|- | |- | ||
| | | <center>Skeletons, Vampires, Necromancers, Lizards, Drakens</center> <center>[[File:Skeleton.gif|RTENOTITLE]][[File:Vamp.gif|RTENOTITLE]][[File:Necromancer.gif|RTENOTITLE]][[File:Drakenwarmaster.gif|RTENOTITLE]]</center> | ||
| | | <center><span style="font-size:large;">16</span></center> | ||
| | | <center><span style="font-size:large;">50</span></center> | ||
|- | |- | ||
| | | <center>Frost Dragons, Witch Agathas, Blue Knights</center> <center>[[File:Frostdragon.gif|RTENOTITLE]][[File:Witchagatha.gif|RTENOTITLE]][[File:Blue knight.gif|RTENOTITLE]]</center> | ||
| | | <center><span style="font-size:large;">17</span></center> | ||
| | | <center><span style="font-size:large;">80</span></center> | ||
|- | |- | ||
| | | <center>???</center> | ||
| | | <center><span style="font-size:large;">18</span></center> | ||
| | | <center><font size="4">???</font></center> | ||
|- | |- | ||
| | | <center>Nightmares, Old Hero, Blue Knights</center> <center>[[File:Nightmare.gif|RTENOTITLE]][[File:Old hero.gif|RTENOTITLE]][[File:Blue knight.gif|RTENOTITLE]]</center> | ||
| | | <center><span style="font-size:large;">19</span></center> | ||
| | | <center><span style="font-size:large;">120</span></center> | ||
|- | |- | ||
| | | <center>Hero HighGuard, Black Templar</center> <center>[[File:Herohighguard.gif|RTENOTITLE]][[File:Blacktemplar.gif|RTENOTITLE]]</center> | ||
| | | <center><span style="font-size:large;">20</span></center> | ||
| | | <center><span style="font-size:large;">100</span></center> | ||
|- | |- | ||
| | | <center>Raging Dwarfs</center> <center>[[File:Ragingdwarf.gif|RTENOTITLE]]</center> | ||
| | | <center><span style="font-size:large;">21</span></center> | ||
| | | <center><span style="font-size:large;">40</span></center> | ||
|- | |- | ||
| | | |
Revision as of 16:39, 30 August 2018
Monsters
Monster | Location | Sugessted Level |
---|---|---|