Monsters: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) (Created page with "=== Custom Monsters === <table style="height: 470px; width: 750px;" border="1"> <tr> <td style="width: 72px;"> </td> <td style="width: 82px; text-align: center;">Name</t...") |
Wearetibia (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<h2>Custom Monsters</h2> | |||
<table style="height: 470px; width: 750px;" border="1"> | <table style="height: 470px; width: 750px;" border="1"> | ||
Revision as of 18:09, 29 August 2018
Custom Monsters
Name | Exp | Hp | Loot | |
Tall Dwarf | 120 | 160 | 0-70 Gold Coins, 0-2 White Mushrooms, Axe, Studded Armor, Pick, Battle hammer (semi-rare), Steel Helmet (rare), Dwarven Ring (very rare), Small Amethyst (very rare) | |
Amazon Ranger | 125 | 220 | 0-60 Gold Coins, 0-3 Brown Breads, 0-8 Arrows, Dagger, Sabre, Bow (semi-rare), Scale Armor(rare) Silver Brooch (very rare), Black Pearl (very rare) | |
Young Neruk | 350 | 450 | 0-130 Gold Coins, 0-2 White Pearls, Small Ruby, Meat, Halberd, Serpent Sword (Very Rare) | |
Elf Guard | 450 | 650 | 0-145 Gold Coins, Longsword, Scimitar (semi-rare), Leather Boots (semi-rare), Two Handed Sword (rare), Plate Legs (very rare), Sword Ring (very rare), Guardian Shield (very rare), Warrior Helmet (extremely rare) | |
Elf Lord | 1050 | 1650 | 0-192 Gold Coins, Halberd, Elven Amulet (semi-rare), Life Crystal (semi-rare), Plate Armor (semi-rare), Two Handed Sword (rare), Fire Sword (very rare), Club Ring (very rare), Tower Shield (extremely rare), Steel Boots (extremely rare) | |
Angry Minotaur | 400 | 750 | 0-160 Gold Coins, 0-7 Small Stones, Meat, Sword, Plate Shield, Plate Armor (semi-rare), Steel Helmet (semi-rare), Bronze Amulet (very rare), Guardian Shield (very rare), Platinum Amulet (very rare) | |
Raging Dwarf | 680 | 685 | 0-170 Gold Coins, 0-5 White Mushrooms, Steel Helmet (semi-rare), Club Ring (very rare), Dwarven Ring (very rare), Dragon Hammer (very rare), Platinum Amulet (extremely rare), Skull Staff (extremely rare) | |
Hero HighGuard | 1900 | 1850 | 0-95 Gold Coins, 0-5 Meat, Lyre, Bow, Grape, Red Rose, Scroll, Two Handed Sword (rare), Platinum Amulet (rare), Might Ring (rare), Crown Helmet (rare), Blue Robe (rare), Fire Sword (rare), Crown Armor (very rare), Crown Legs (very rare), Crown Shield (very rare) | |
Blood Spider | 2100 | 2300 | 0-220 Gold Coins, 0-15 Poison Arrows, 0-4 Red Mushrooms, 0-2 Small Rubies, Plate Armor, Steel Helmet, Time Ring (rare), Knight Armor (rare), Knight Legs (rare), Platinum Amulet (very rare), Fire Robe (extremely rare), Blood Axe (extremely rare), Vamplord Shield (extremely rare) | |
Black Templar | 2200 | 2350 | 0-180 Gold Coins, 0-5 Spears, 0-4 Brown Mushrooms, 0-2 Small Rubies, Dark Armor, Spike Sword (semi-rare), Sword Ring (semi-rare) Plate Legs (semi-rare), Protection Amulet (semi-rare), Knight Legs (rare), Knight Armor (rare), Crusader Helmet (rare), Guardian Halberd (rare), Boots of Haste (very rare) | |
Solar Dragon | 2600 | 2750 | 0-292 Gold Coins, 0-4 Red Mushroom, 0-2 White Pearls, Gemmed Book, Life Crystal (semi-rare), Life Ring (semi-rare), Tower Shield (rare), Fire Sword (rare), Strange Helmet (rare), Dragon Scale Mail (very rare), Golden Armor (very rare), Fire Robe (extremely rare), Elder Legs (extremely rare), Hero Boots (extremely rare), Spellbinder Greatstaff (extremely rare), Master Boots (extremely rare) | |
Deathlord | 5400 | 4250 | 0-5 Platinum Coins, 0-3 Dark Mushrooms, Ankh, Small Sapphire, Staff, Orb, Magic Light Wand (semi-rare), Life Ring (rare), Stone Skin Amulet (rare), Blue Robe (rare), Red Robe (very rare), Demonrage Sword (very rare), Skull Helmet (very rare), Skull Armor (very rare), Skull Legs (very rare), Ring of the Sky (very rare) | |
Witch Agatha | 5200 | 4800 | 0-3 Platinum Coins 0-3 Red Mushrooms 0-2 White pearls, Dark Mushroom, Mind Stone, Candlestick, Spellbook, Poison Dagger, Energy Ring (semi-rare), Poison Amulet (semi-rare),
Skull Staff (semi-rare), Red Book (semi-rare), Blue Robe (rare), Ring of Healing (rare), Stone Skin Amulet (rare), Ring of the Sky (very rare), Golden Armor (very rare), Ferumbras Amulet (very rare), Hero Helmet (extremely rare), Elder Armor (extremely rare), Elder Helmet (extremely rare), Black Helmet (extremely rare), Holy Wand (extremely rare) |
|
Old Hero | 5000 | 6000 | 0-99 Gold Coins, 0-11 Arrows, 0-3 Talons, 0-4 Meats, Scroll, Red Rose, Bow, Two Handed Sword (semi-rare), War Hammer (semi-rare), Might Ring (semi-rare), Fire Sword (rare), Crown Legs (rare), Crown Helmet (rare), Crown Armor (rare), Crown Shield (very rare), Icy Sword (very rare), Royal Blue Helmet (very rare), Lethal Sword (extremely rare), Insane Shield (extremely rare), Black Armor (extremely rare) | |
Undead Hydra | 6100 | 6700 | 0-278 Gold Coins, 0-4 Ham, 0-2 Small Sapphires, Ring of Healing (semi-rare), Life Crystal (semi-rare), Warrior Helmet (rare), Medusa Shield (rare), Knight Armor (rare), Stone Skin Amulet (rare), Royal Helmet (very rare), Forgiven Amulet (very rare), Master Boots (extremely rare), Master Legs (extremely rare), Master Helmet (extremely rare), Hero Boots (extremely rare) | |
Tibia Explorer | 6800 | 9000 | 0-4 Platinum Coins, 0-22 Eggs, 0-3 Small Rubies, 0-2 Small Diamonds, Pick, Rope, Runes (semi-rare), Relic Sword (Rare), Golden Legs (rare), Boots of Haste (rare), Ruby Necklace (rare), Golden Legs (rare), Explorer Backpack (very rare), Magic Plate Armor (very rare), Hero Helmet (extremely rare), Vamplord Shield (extremely rare), Black Demon Shield (extremely rare), Great Shield (extremely rare) | |
Blue Knight | 8000 | 7000 | 0-170 Gold Coins, 0-23 Blueberries, 0-2 Small Rubies, 0-3 Talons, Blue Rose, Mind Stone, Club Ring (semi-rare), Stealth Ring (rare) Ring of Healing (rare), Crusader Helmet (rare), Steel Boots (rare), Bright Sword (rare), Golden Ring (rare), Golden Armor (rare), Knight Legs (rare), Icy Sword (very rare), Hero Legs (extremely rare), Hero Armor (extremely rare), Thor Hammer (extremely rare) | |
Frozemoth | 8000 | 10500 | 0-300 Gold Coins, 0-12 Meats, 0-4 Small Amethysts, 0-3 Small Rubies, Strange Symbol, War Hammer (semi-rare), Might Ring (rare), Giant Sword (rare), Blue Robe (rare), Steel Boots (rare), Mastermind Shield (very rare), Frost Bow (very rare), Black Legs (very rare), Black Boots (very rare), Black Helmet (very rare), Thor Hammer (very rare) | |
White Dragon | 9000 | 9000 | 0-4 Platinum Coins, 0-9 Dragon Hams, 0-5 Fire Mushrooms, 0-7 Death Bolts, Gemmed Book, Energy Ring (semi-rare), Strange Helmet (rare), Dragon Lance (rare), Fire Sword (rare), Dragon Shield (rare), Skullcracker Armor (rare), Royal Helmet (rare), Life Crystal (rare), Dragon Scale Mail (very rare), Spellbinder Greatstaff (rare), Royal Blue Helmet (very rare), Forgiven Amulet (extremely rare) | |
Demons Father | 13000 | 15000 | 0-200 Gold Coins, 0-3 Platinum Coins, 0-6 Fire Mushrooms, 0-4 Coconuts, 0-2 Small Emeralds, Talon, Orb, Golden Sickle, Double Axe, Fire Axe (semi rare), Giant Sword (semi-rare), Devil Helmet (semi-rare), Purple Tome (semi-rare), Gold Ring (semi-rare), Stealth Ring (semi-rare), Ring of Healing (rare), Might Ring (rare), Platinum Amulet (rare), Mastermind Shield (very rare), Golden Legs (very rare), Magic Plate Armor (very rare), Shiny Wand (extremely rare), Black Demon Shield (extremely rare), Shiny Armor (extremely rare) |