WAD Coins Grind: Difference between revisions
Wearetibia (talk | contribs) |
Wearetibia (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 78: | Line 78: | ||
* Remaining in a boss room for more than '''15 minutes''' results in automatic removal. | * Remaining in a boss room for more than '''15 minutes''' results in automatic removal. | ||
== | == 4. Monster Point Bosses == | ||
Certain '''Monster Point Bosses''' have a '''10 % chance''' to drop '''1–3 WAD Coins''', based on tier and difficulty. | |||
Blazewraith, Ferumbras, Grand Archangel, Abraxas | '''Eligible Bosses Include:''' | ||
Blazewraith, Ferumbras, Grand Archangel, Abraxas, | |||
Ancient Dragons (Ice, Golden, Green, Red), | |||
Asakku, Awaken Lord, Cursed Hero / Templar / Knight, | |||
Demodras, Doom Legion General, Elite Inquisitor, | |||
Elite Urtrudurk Master, Emperor, Gorgol Warlord, | |||
Grand Devilspawn, Grand Emperor, Grand Mutated Alchemist, | |||
Grand Mutated Dragon, Grand Shogun, Immortal God, | |||
Keeper of the Prison, Orshabaal, Skeleton Legend, | |||
Tentacle Soul, Tobu Buta Master, Uber Urtrudurk Master, | |||
Undead Emperor, Undead Grand Emperor, Undead Grand Shogun. | |||
---- | |||
== Summary == | |||
{| class="wikitable" | |||
! Source | |||
! Reward Type | |||
! Frequency / Chance | |||
|- | |||
| Demonic & Archdemonic Monsters | |||
| 1–3 WAD Coins per kill | |||
| Random drop chance | |||
|- | |||
| Daily Monster Tasks | |||
| 1–3 WAD Coins | |||
| 30 % chance per task | |||
|- | |||
| Daily Task Bosses | |||
| Guaranteed WAD Coin drops | |||
| Once per day per boss | |||
|- | |||
| Monster Points | |||
[[File:Framed 4.WAD Monster Bosses.png]] | [[File:Framed 4.WAD Monster Bosses.png]] | ||
[[File:Framed daily master.png]] | [[File:Framed daily master.png]] | ||
Latest revision as of 22:30, 9 October 2025
Earnable WAD Coins Through Gameplay
WAD Coins can be obtained through several in-game activities:
The following systems offer consistent ways to earn WAD Coins while progressing
1. Demonic & Archdemonic Monsters
Players can earn 1–3 WAD Coins per kill, depending on the monster’s tier. This system rewards players for defeating stronger enemies rather than AFK farming.
2. Daily Monster Tasks
The Daily Task System provides repeatable objectives that grant WAD Coins upon completion.
| Account Type | Daily Task Limit |
|---|---|
| Free Account | 4 tasks per day |
| Golden Account | 8 tasks per day |
WAD Coin Rewards by Task Tier
| Task Tier | Chance to Earn | Reward |
|---|---|---|
| Tier 1 | 30% | 1 WAD Coin |
| Tier 2 | 30% | 2 WAD Coins |
| Tier 3–4 | 30% | 3 WAD Coins |
3. Daily Task Bosses
Players can challenge unique Daily Task Bosses via the NPC Daily Monster Master located at Dragon Fall Forge.
Boss Requirements
| Tier | Boss Name | Unlock Requirement |
|---|---|---|
| Tier 1 | Gulzoth the Burrower | Complete 2 Tier I tasks |
| Tier 2 | Grogg the Slayer | Complete 2 Tier II tasks |
| Tier 3 | Soulreaper | Complete 2 Tier III tasks |
| Tier 4 | Ravoth the Bloodfiend | Complete 2 Tier IV tasks |
Limitations
- Each boss can be summoned once every 24 hours.
- Battles are solo within dedicated boss rooms.
- Remaining in a boss room for more than 15 minutes results in automatic removal.
4. Monster Point Bosses
Certain Monster Point Bosses have a 10 % chance to drop 1–3 WAD Coins, based on tier and difficulty.
Eligible Bosses Include: Blazewraith, Ferumbras, Grand Archangel, Abraxas, Ancient Dragons (Ice, Golden, Green, Red), Asakku, Awaken Lord, Cursed Hero / Templar / Knight, Demodras, Doom Legion General, Elite Inquisitor, Elite Urtrudurk Master, Emperor, Gorgol Warlord, Grand Devilspawn, Grand Emperor, Grand Mutated Alchemist, Grand Mutated Dragon, Grand Shogun, Immortal God, Keeper of the Prison, Orshabaal, Skeleton Legend, Tentacle Soul, Tobu Buta Master, Uber Urtrudurk Master, Undead Emperor, Undead Grand Emperor, Undead Grand Shogun.
Summary
| Source | Reward Type | Frequency / Chance |
|---|---|---|
| Demonic & Archdemonic Monsters | 1–3 WAD Coins per kill | Random drop chance |
| Daily Monster Tasks | 1–3 WAD Coins | 30 % chance per task |
| Daily Task Bosses | Guaranteed WAD Coin drops | Once per day per boss |
| Monster Points |



