Set's bonus: Difference between revisions
Wearetibia (talk | contribs) |
Wearetibia (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 967: | Line 967: | ||
| style="width: 205px; text-align: center" | | | style="width: 205px; text-align: center" | | ||
Max HP +30%<br/> Max MP +70%<br/> Magic Level +100<br/> <br/> '''Bonus on attack'''<br/> 25% chance to cast<br/> Terra Strike<br/> dealing 2250-3850 damage<br/> <br/> '''Bonus on hit'''<br/> 25% chance to cast<br/> Terra Strike<br/> dealing 2250-3850 damage | Max HP +30%<br/> Max MP +70%<br/> Magic Level +100<br/> <br/> '''Bonus on attack'''<br/> 25% chance to cast<br/> Terra Strike<br/> dealing 2250-3850 damage<br/> <br/> '''Bonus on hit'''<br/> 25% chance to cast<br/> Terra Strike<br/> dealing 2250-3850 damage | ||
|} | |||
| |||
== '''Samurai Set''' == | |||
{| border="0" cellpadding="1" cellspacing="1" style="width: 293px; height: 70px" | |||
|- | |||
| style="text-align: center; width: 50px" | [[File:Samurai1.png]] | |||
| style="text-align: center; width: 50px" | [[File:Samurai2.png]] | |||
| style="text-align: center; width: 50px" | [[File:Samurai3.png]] | |||
| style="text-align: center; width: 50px" | [[File:Samurai4.png]] | |||
|} | |||
{| border="1" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 525px" | |||
|- | |||
! class="unsortable" style="text-align: center; width: 115px" | '''Amount of<br/> parts equiped''' | |||
! class="unsortable" style="text-align: center; width: 205px" | '''Bonus''' | |||
! class="unsortable" style="text-align: center; width: 191px" | '''Visual effect'''<br/> (with unique auraorb) | |||
|- | |||
| style="text-align: center; width: 115px" | 1/4 | |||
| style="width: 205px; text-align: center" | | |||
Max HP +24%<br /> Magic Level +7<br /> Axe Fighting +25<br /> Club Fighting +25<br /> Sword Fighting +25<br /> Distance Fighting +25 | |||
| colspan="1" rowspan="4" style="width: 191px; text-align: center" |[[File:Samuraiset-ezgif.com-crop (1).gif|158x158px]] | |||
|- | |||
| style="width: 115px; text-align: center" | 2/4 | |||
| style="width: 205px; text-align: center" | | |||
Max HP +30%<br /> Magic Level +17<br /> Axe Fighting +52<br /> Club Fighting +52<br /> Sword Fighting +52<br /> Distance Fighting +52 | |||
|- | |||
| style="width: 115px; text-align: center" | 3/4 | |||
| style="width: 205px; text-align: center" | | |||
Max HP +34%<br /> Magic Level +45<br /> Axe Fighting +100<br /> Club Fighting +100<br /> Sword Fighting +100<br /> Distance Fighting +100 | |||
|- | |||
| style="width: 115px; text-align: center" | 4/4 | |||
| style="width: 205px; text-align: center" | | |||
Max HP +75%<br /> Magic Level +165<br /> Axe Fighting +165<br /> Club Fighting +165<br /> Sword Fighting +165<br /> Distance Fighting +165<br /> <br /> '''Bonus on attack'''<br /> 25% chance to cast<br /> Divine missile<br /> dealing 650-1050 damage<br /> <br /> '''Bonus on hit'''<br /> 25% chance to cast<br /> Divine missile<br /> dealing 1050-2050 damage | |||
|} | |||
| |||
== '''Magician Samurai Set''' == | |||
{| border="0" cellpadding="1" cellspacing="1" style="width: 293px; height: 70px" | |||
|- | |||
| style="text-align: center; width: 50px" | [[File:Samurai11.png]] | |||
| style="text-align: center; width: 50px" | [[File:Samurai22.png]] | |||
| style="text-align: center; width: 50px" | [[File:Samurai33.png]] | |||
| style="text-align: center; width: 50px" | [[File:Samurai44.png]] | |||
|} | |||
{| border="1" cellpadding="1" cellspacing="1" class="wikitable sortable" style="width: 525px" | |||
|- | |||
! class="unsortable" style="text-align: center; width: 115px" | '''Amount of<br/> parts equiped''' | |||
! class="unsortable" style="text-align: center; width: 205px" | '''Bonus''' | |||
! class="unsortable" style="text-align: center; width: 191px" | '''Visual effect'''<br/> (with unique auraorb) | |||
|- | |||
| style="text-align: center; width: 115px" | 1/4 | |||
| style="width: 205px; text-align: center" | | |||
Max HP +12%<br/> Max MP +45%<br/> Magic Level +60 | |||
| colspan="1" rowspan="4" style="width: 191px; text-align: center" |[[File:Magiciansamuraiset-ezgif.com-crop.gif|border|164x164px]] | |||
|- | |||
| style="width: 115px; text-align: center" | 2/4 | |||
| style="width: 205px; text-align: center" | | |||
Max HP +16%<br/> Max MP +65%<br/> Magic Level +90 | |||
|- | |||
| style="width: 115px; text-align: center" | 3/4 | |||
| style="width: 205px; text-align: center" | | |||
Max HP +24%<br/> Max MP +80%<br/> Magic Level +130 | |||
|- | |||
| style="width: 115px; text-align: center" | 4/4 | |||
| style="width: 205px; text-align: center" | | |||
Max HP +45%<br/> Max MP +110%<br/> Magic Level +150<br/> <br/> '''Bonus on attack'''<br/> 25% chance to cast<br/> Terra Strike<br/> dealing 3550-4850 damage<br/> <br/> '''Bonus on hit'''<br/> 25% chance to cast<br/> Terra Strike<br/> dealing 3550-4850 damage | |||
|} | |} | ||
| |
Latest revision as of 13:18, 31 August 2024
Main information
Wearing whole set gives you huge advantage and sometimes even additional bonus or effects!
Sets
Black set
Amount of parts equiped |
Bonus | Visual effect (no special effect yet) |
---|---|---|
1/4 | Melee Skills +1 Max HP +1% |
|
2/4 | Melee Skills +2 Max HP +2% | |
3/4 | Melee Skills +3 Max HP +3% | |
4/4 |
Melee Skills +4 |
Master Set
Amount of parts equiped |
Bonus | Visual effect (no special effect yet) |
---|---|---|
1/4 | Magic Level +1 Max HP/mp +1% |
|
2/4 | Magic Level +2 Max HP +1% Max MP +2% | |
3/4 | Magic Level +3 Max HP +1% Max MP +3% | |
4/4 |
Magic Level +4 |
Elder Set
Elder Set
Amount of parts equiped |
Bonus | Visual effect (no special effect yet) |
---|---|---|
1/4 | Magic Level +1 Max HP/mp +1% |
|
2/4 | Magic Level +2 Max HP +1% Max MP +2% | |
3/4 | Magic Level +3 Max HP +1% Max MP +3% | |
4/4 |
Max HP +2% |
Hero Set
Amount of parts equiped |
Bonus | Visual effect (no special effect yet) |
---|---|---|
1/4 | Distance Fighting +1 Max HP/mp +1% |
|
2/4 | Distance Fighting +2 Max HP/mp +1% | |
3/4 | Distance Fighting +3 Max HP/mp +2% | |
4/4 |
Max HP +3% |
Godly Set
Amount of parts equiped |
Bonus | Visual effect (with any auraorb) |
---|---|---|
1/3 | - | |
2/3 | - | |
3/3 | - |
Frozen Set
Amount of parts equiped |
Bonus | Visual effect (no special effect yet) |
---|---|---|
1/4 | Max HP/mp +2% Ice Protecion +5% |
|
2/4 | Max HP/mp +3% Ice Protecion +10% | |
3/4 | Max HP/mp +4% Ice Protecion +15% | |
4/4 |
Max HP +8% |
Imperious Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Melee Skills +1 Max HP +1% |
|
2/4 | Melee Skills +3 Max HP +2% | |
3/4 | Melee Skills +5 Max HP +5% | |
4/4 |
Max HP +10% |
Pyromancer Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Magic Level +1 Max HP/mp +1% |
|
2/4 | Magic Level +3 Max HP +2% Max MP +3% | |
3/4 | Magic Level +5 Max HP +3% Max MP +5% | |
4/4 |
Max HP +4% |
Hunter Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Distance Fighting +1, Max HP/mp +1% |
|
2/4 | Distance Fighting +3 Max HP/mp +3% | |
3/4 | Distance Fighting +5 Max HP/mp +4% | |
4/4 |
Max HP +6% |
Inquisitor Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Magic Level +2, Max HP +2% Max MP +2% |
|
2/4 | Magic Level +5, Max HP +3% Max MP +4% | |
3/4 | Magic Level +7, Max HP +4% Max MP +6% | |
4/4 |
Max HP +5% |
Ancient Amethyst Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 |
Bonus on attack |
|
2/4 |
Bonus on attack | |
3/4 |
Bonus on attack | |
4/4 |
Max HP +5% |
Set of Cthsual
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Max HP/mp +2% Magic Level +1 |
|
2/4 | Max HP/mp +4% Magic Level +3 | |
3/4 | Max HP/mp +6% Magic Level +5 | |
4/4 |
Max HP/mp +7% |
Reaper Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Max HP 3% Max MP +3% Magic Level +3 |
|
2/4 | Max HP +4% Max MP +6% Magic Level +6 | |
3/4 | Max HP +6% Max MP +10% Magic Level +10 | |
4/4 |
Max HP +6% |
Elite Guard Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Healing +1% Melee Skills +3 |
|
2/4 | Healing +3% Melee Skills +5 | |
3/4 | Healing +6% Melee Skills +7 | |
4/4 |
Healing +10% |
Heavy Ranger Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Healing +3% Distance Skills +3 |
|
2/4 | Healing +6% Distance Skills +6 | |
3/4 | Healing +8% Distance Skills +9 | |
4/4 |
Max HP +10% |
Hellfire Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Magic Level +5 | |
2/4 | Magic Level +10 | |
3/4 | Magic Level +15 | |
4/4 |
Magic Level +20 |
Demon Hunter Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Max HP +3% Max MP +3% Distance Fighting +3 |
|
2/4 | Max HP +5% Max MP +5% Distance Fighting +8 | |
3/4 | Max HP +7% Max MP +7% Distance Fighting +12 | |
4/4 |
Max HP +12% |
Alchemist Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 |
Max HP +4% |
|
2/4 |
Max HP +5% | |
3/4 |
Max HP +6% | |
4/4 |
Max HP +8% |
Orc Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 | Max HP +6% Melee Skills +3 |
|
2/4 | Max HP +10% Melee Skills +6 | |
3/4 | Max HP +14% Melee Skills +10 | |
4/4 |
Max HP +20% |
Immortal Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 |
Max HP +5% |
|
2/4 |
Max HP +7% | |
3/4 |
Max HP +10% | |
4/4 |
Max HP +15% |
Destruction Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 |
Max HP +4% |
|
2/4 |
Max HP +6% | |
3/4 |
Max HP +8% | |
4/4 |
Max HP +12% |
Forgotten King Set
Amount of parts equiped |
Bonus | Visual effect (with unique auraorb) |
---|---|---|
1/4 |
Max HP +6% |
|
2/4 |
Max HP +10% | |
3/4 |
Max HP +12% | |
4/4 |
Max HP +17% |
Saint Set
Bloody Saint Set
Tentacle Set
Bloody Tentacle Set
Urtrudurk Set
Magician Urtrudurk Set
Samurai Set
Magician Samurai Set