|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| {| border="1" class="wikitable sortable" style="width: 725px;"
| | <wad-equipment category="bracelet" /> |
| |-
| | |
| ! class="unsortable" | Item
| | [[Category:Items]] [[Category:Equipment]] |
| ! Item name
| |
| ! style="width: 16px;" | Armor
| |
| ! style="width: 70px;" | Regeneration
| |
| ! style="width: 242px;" | Stats
| |
| ! style="width: 142px;" | Resistance
| |
| |-
| |
| | style="text-align: center" | [[File:Skull bracelet.png|Skull bracelet|link=]]
| |
| | style="text-align: center" | Skull Bracelet
| |
| | style="text-align: center; width: 16px;" | -
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | HP +50<br/> MP +50
| |
| | style="text-align: center; width: 142px;" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Demonic bracelet.png|Demonic bracelet|link=]]
| |
| | style="text-align: center" | Demonic Bracelet
| |
| | style="text-align: center; width: 16px;" | -
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | Max HP +5%
| |
| | style="text-align: center; width: 142px;" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Ice bracelet.png|Ice bracelet|link=]]
| |
| | style="text-align: center" | Ice Bracelet
| |
| | style="text-align: center; width: 16px;" | -
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | Magic Level +2
| |
| | style="text-align: center; width: 142px;" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Godly bracelet.png|Godly bracelet|link=]]
| |
| | style="text-align: center" | Godly Bracelet
| |
| | style="text-align: center; width: 16px;" | -
| |
| | style="text-align: center; width: 70px;" | 3 HP / 5 s<br/> 3 MP / 3 s
| |
| | style="text-align: center; width: 242px;" | -
| |
| | style="text-align: center; width: 142px;" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Hunter bracelet.png|Hunter bracelet|link=]]
| |
| | style="text-align: center" | Hunter Bracelet
| |
| | style="text-align: center; width: 16px;" | -
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | Melee Skills +3<br/> Distance Skill +3
| |
| | style="text-align: center; width: 142px;" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Pyromancer bracelet.gif|Pyromancer bracelet|link=]]
| |
| | style="text-align: center" | Pyromancer Bracelet
| |
| | style="text-align: center; width: 16px;" | -
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | -
| |
| | style="text-align: center; width: 142px;" | Physical +3%
| |
| |-
| |
| | style="text-align: center" |
| |
| | style="text-align: center" | Gorgol Bracelet
| |
| | style="text-align: center; width: 16px;" | -
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | Magic Power +3%
| |
| | style="text-align: center; width: 142px;" | -
| |
| |-
| |
| | style="text-align: center" |
| |
| | style="text-align: center" | Burning Bracelet
| |
| | style="text-align: center; width: 16px;" | -
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | Max HP +5%<br/> Max MP +8%
| |
| | style="text-align: center; width: 142px;" | Fire +4%
| |
| |-
| |
| | style="text-align: center" | [[File:HEAVENLYBRACELET1.png|50x50px|Heavenly Bracelet I|link=]]
| |
| | style="text-align: center" | Heavenly Bracelet I
| |
| | style="text-align: center; width: 16px;" | 3
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | Max HP +10%<br/> Max MP +10%<br/> Healing Power +10%<br/> Magic Power +10%<br/> Magic Level +10<br/> Melee Skills +10<br/> Distance Skill +10<br/> Shielding Skill +10
| |
| | style="text-align: center; width: 142px;" | Physical +3%<br/> Fire +3%<br/> Ice +3%
| |
| |-
| |
| | style="text-align: center" | [[File:HEAVENLYBRACELET2.png|50x50px|Heavenly Bracelet II|link=]]
| |
| | style="text-align: center" | Heavenly Bracelet II
| |
| | style="text-align: center; width: 16px;" | 5
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | Max HP +11%<br/> Max MP +11%<br/> Healing Power +11%<br/> Magic Power +11%<br/> Melee Skills +15<br/> Distance Skill +15<br/> Shielding Skill +15
| |
| | style="text-align: center; width: 142px;" | Physical +5%<br/> Fire +5%<br/> Ice +5%
| |
| |-
| |
| | style="text-align: center" | [[File:HEAVENLYBRACELET3.png|50x50px|Heavenly Bracelet III|link=]]
| |
| | style="text-align: center" | Heavenly Bracelet III
| |
| | style="text-align: center; width: 16px;" | 7
| |
| | style="text-align: center; width: 70px;" | -
| |
| | style="text-align: center; width: 242px;" | Max HP +12%<br/> Max MP +12%<br/> Healing Power +12%<br/> Magic Power +12%<br/> Melee Skills +20<br/> Distance Skill +20<br/> Shielding Skill +20
| |
| | style="text-align: center; width: 142px;" | Physical +7%<br/> Fire +7%<br/> Ice +7%
| |
| |-
| |
| | style="text-align: center" | [[File:URTRUDURKBRACELET.png]]
| |
| | style="text-align: center" | Urtrudurk Bracelet
| |
| | style="text-align: center; width: 16px;" | 10
| |
| | style="text-align: center; width: 70px;" | 3 HP / 5 s<br/> 3 MP / 3 s
| |
| | style="text-align: center; width: 242px;" | Max HP +18%<br/> Max MP +18%<br/> Healing Power +20%<br/> Magic Power +20%<br/> Melee Skills +35<br/> Distance Skill +35<br/> Shielding Skill +35<br/> Critical Chance +1%<br/> Critical Damage +50%
| |
| | style="text-align: center; width: 142px;" | Physical +7%<br/> Fire +7%<br/> Ice +7%
| |
| |}
| |