Rarity system: Difference between revisions
Wearetibia (talk | contribs) m (Reverted edits by Testing (talk) to last revision by Wearetibia) Tag: Rollback |
Wearetibia (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''<span style="font-size:x-large">Rarity System for Weapons and Armors</span>''' | |||
== Rarity and Attribute Chances == | |||
'''____________________________________________________________________________________________''' | |||
{| class="wikitable" | |||
! Rarity Level | |||
! 1st Attribute | |||
! 2nd Attribute | |||
! 3rd Attribute | |||
! 4th Attribute (Legendary Only) | |||
|- | |||
| Rare | |||
| 100% | |||
| 50% | |||
| 10% | |||
| - | |||
|- | |||
| Epic | |||
| 100% | |||
| 80% | |||
| 30% | |||
| - | |||
|- | |||
| Legendary | |||
| 100% | |||
| 100% | |||
| 80% | |||
| 30% | |||
|} | |||
== Weapons == | |||
'''____________________________________________________________________________________________''' | |||
Possible attributes for ''' | {| class="wikitable" | ||
! Weapon Type | |||
! Possible Attributes | |||
|- | |||
| Swords, Axes, Clubs | |||
| aoedamage, attackspeed, singletargetdamage, extraattack, element.fire, element.ice, element.earth, element.energy, physicaldamagepercent, lootpercent, exppercent, criticalhitchance, criticalhitamount, magicvalue | |||
|- | |||
| Distance Weapons (Crossbows, Bows) | |||
| aoedamage, attackspeed, singletargetdamage, extraattack, element.fire, element.ice, element.earth, element.energy, physicaldamagepercent, holydamagepercent, lootpercent, exppercent, criticalhitchance, criticalhitamount, magicvalue | |||
|- | |||
| Wands | |||
| aoedamage, attackspeed, singletargetdamage, magicpercent, magicpoints, deathdamagepercent, icedamagepercent, lootpercent, exppercent, manaleechamount | |||
|- | |||
| Shields | |||
| extradefense, magicpercent, magicpoints, deathdamagepercent, holydamagepercent, earthdamagepercent, firedamagepercent, physicaldamagepercent, icedamagepercent, energydamagepercent, lootpercent, exppercent, criticalhitchance, criticalhitamount, magicvalue | |||
|} | |||
== Armors (Helmet, Armor, Legs, Boots) == | |||
'''____________________________________________________________________________________________''' | |||
{| class="wikitable" | |||
! Armor Type | |||
! Possible Attributes | |||
|- | |||
| Helmet, Armor, Legs, Boots | |||
| armor, magicpoints, healingvalue, magicvalue, lootpercent, exppercent, exppercentparty, absorbpercentdeath, absorbpercentholy, absorbpercentearth, absorbpercentfire, absorbpercentice, absorbpercentphysical, absorbpercentenergy, maxhitpointspercent, maxmanapointspercent, criticalhitchance, criticalhitamount, magicpercent | |||
|} | |||
'''<span style="font-size:x-large">Rarity System</span>'''<br/> An item can randomly drop as a rare, epic or legendary - if you are lucky.<br/> <span style="font-size:medium">'''1) Rare (3% loot chance) attributes : '''</span><br/> -100% for one attribute <br/> -20% chances of getting second attribute<br/> ''' Possible Extra values :'''<br/> *2-4% LIFESTEAL<br/> *2-4 EXTRA ATTACK<br/> *2-4 EXTRA DEFENCE<br/> *2-5% ATTACKSPEED<br/> *2-4 ARMOR<br/> <br/> <span style="font-size:medium">'''2) Epic (1% loot chance) attributes :'''</span><br/> -100% for one attribute<br/> -80% chances of getting second attribute<br/> ''' Possible Extra values :'''<br/> *5-10% LIFESTEAL<br/> *3-5 EXTRA ATTACK<br/> *3-5 EXTRA DEFENCE<br/> *5-7% ATTACKSPEED<br/> *3-5 ARMOR<br/> *15-35 HEALING POWER<br/> <br/> <span style="font-size:medium">'''3) Legendary (0.1% loot chance) attributes :'''</span><br/> -100% for two attributes<br/> -50% chances for getting third attribute<br/> ''' Possible Extra values :'''<br/> *10-15% LIFESTEAL<br/> *3-8 EXTRA ATTACK<br/> *3-8 EXTRA DEFENCE<br/> *10-15% ATTACKSPEED<br/> *3-8 ARMOR<br/> *15-60 HEALING POWER<br/> *15-65 MAGIC POWER<br/> *1-4 MAGIC LEVELS | |||
'''<span style="font-size:x-large">Rarity System with items over 25% base attack speed</span>'''<br/> An item can randomly drop as a rare, epic or legendary - if you are lucky.<br/> <span style="font-size:medium">'''1) Rare (3% loot chance) attributes : '''</span><br/> -100% for one attribute <br/> -20% chances of getting second attribute<br/> ''' Possible Extra values :'''<br/> *2-4% LIFESTEAL<br/> *2-4 EXTRA ATTACK<br/> *2-4 EXTRA DEFENCE<br/> *1-2% ATTACKSPEED<br/> *2-4 ARMOR<br/> <br/> <span style="font-size:medium">'''2) Epic (1% loot chance) attributes :'''</span><br/> -100% for one attribute<br/> -80% chances of getting second attribute<br/> ''' Possible Extra values :'''<br/> *5-10% LIFESTEAL<br/> *3-5 EXTRA ATTACK<br/> *3-5 EXTRA DEFENCE<br/> *2-3% ATTACKSPEED<br/> *3-5 ARMOR<br/> *15-35 HEALING POWER<br/> <br/> <span style="font-size:medium">'''3) Legendary (0.1% loot chance) attributes :'''</span><br/> -100% for two attributes<br/> -50% chances for getting third attribute<br/> ''' Possible Extra values :'''<br/> *10-15% LIFESTEAL<br/> *3-8 EXTRA ATTACK<br/> *3-8 EXTRA DEFENCE<br/> *2-5% ATTACKSPEED<br/> *3-8 ARMOR<br/> *15-60 HEALING POWER<br/> *15-65 MAGIC POWER<br/> *1-4 MAGIC LEVELS<br/> <br/> '''____________________________________________________________________________________________'''<br/> Possible attributes for '''Melee weapons '''( Swords, Clubs, Axes ) [[File:Dragon slayer.png]]<br/> -Lifesteal , Attack, Defence, Attackspeed, Healing Power <br/> '''____________________________________________________________________________________________'''<br/> Possible attributes for '''Distance Weapons''' ( Crossbows, Bows ) [[File:Angel bow.gif]]<br/> -Lifesteal, Attack, AttacksSpeed <br/> '''____________________________________________________________________________________________'''<br/> Possible attributes for '''Wands '''[[File:Angel wand.gif]]<br/> -Lifesteal, AttackSpeed, Magic Levels, Magic Power <br/> '''____________________________________________________________________________________________'''<br/> Possible attributes for '''Shields '''[[File:Angel shield.gif]]<br/> -Extra Defence, Healing Power, Magic Power, Magic Levels <br/> '''____________________________________________________________________________________________'''<br/> Possible attributes for '''Helmets ''' '''[[File:Diamondhelmet 6460.png|RTENOTITLE]]'''<br/> -Armor, Healing Power, Magic Levels <br/> '''____________________________________________________________________________________________''' | |||
Possible attributes for '''Armors''' [[File:Armor of cthsual.png]]<br/> -Amor, Healing Power, Magic Power, Magic Levels <br/> '''____________________________________________________________________________________________''' | |||
Possible attributes for '''Legs''' [[File:Godly Legs(6386).png|RTENOTITLE]]<br/> -Amor, Healing Power<br/> '''____________________________________________________________________________________________''' | Possible attributes for '''Legs''' [[File:Godly Legs(6386).png|RTENOTITLE]]<br/> -Amor, Healing Power<br/> '''____________________________________________________________________________________________''' |
Latest revision as of 14:39, 27 August 2024
Rarity System for Weapons and Armors
Rarity and Attribute Chances
____________________________________________________________________________________________
Rarity Level | 1st Attribute | 2nd Attribute | 3rd Attribute | 4th Attribute (Legendary Only) |
---|---|---|---|---|
Rare | 100% | 50% | 10% | - |
Epic | 100% | 80% | 30% | - |
Legendary | 100% | 100% | 80% | 30% |
Weapons
____________________________________________________________________________________________
Weapon Type | Possible Attributes |
---|---|
Swords, Axes, Clubs | aoedamage, attackspeed, singletargetdamage, extraattack, element.fire, element.ice, element.earth, element.energy, physicaldamagepercent, lootpercent, exppercent, criticalhitchance, criticalhitamount, magicvalue |
Distance Weapons (Crossbows, Bows) | aoedamage, attackspeed, singletargetdamage, extraattack, element.fire, element.ice, element.earth, element.energy, physicaldamagepercent, holydamagepercent, lootpercent, exppercent, criticalhitchance, criticalhitamount, magicvalue |
Wands | aoedamage, attackspeed, singletargetdamage, magicpercent, magicpoints, deathdamagepercent, icedamagepercent, lootpercent, exppercent, manaleechamount |
Shields | extradefense, magicpercent, magicpoints, deathdamagepercent, holydamagepercent, earthdamagepercent, firedamagepercent, physicaldamagepercent, icedamagepercent, energydamagepercent, lootpercent, exppercent, criticalhitchance, criticalhitamount, magicvalue |
Armors (Helmet, Armor, Legs, Boots)
____________________________________________________________________________________________
Armor Type | Possible Attributes |
---|---|
Helmet, Armor, Legs, Boots | armor, magicpoints, healingvalue, magicvalue, lootpercent, exppercent, exppercentparty, absorbpercentdeath, absorbpercentholy, absorbpercentearth, absorbpercentfire, absorbpercentice, absorbpercentphysical, absorbpercentenergy, maxhitpointspercent, maxmanapointspercent, criticalhitchance, criticalhitamount, magicpercent |
Rarity System
An item can randomly drop as a rare, epic or legendary - if you are lucky.
1) Rare (3% loot chance) attributes :
-100% for one attribute
-20% chances of getting second attribute
Possible Extra values :
*2-4% LIFESTEAL
*2-4 EXTRA ATTACK
*2-4 EXTRA DEFENCE
*2-5% ATTACKSPEED
*2-4 ARMOR
2) Epic (1% loot chance) attributes :
-100% for one attribute
-80% chances of getting second attribute
Possible Extra values :
*5-10% LIFESTEAL
*3-5 EXTRA ATTACK
*3-5 EXTRA DEFENCE
*5-7% ATTACKSPEED
*3-5 ARMOR
*15-35 HEALING POWER
3) Legendary (0.1% loot chance) attributes :
-100% for two attributes
-50% chances for getting third attribute
Possible Extra values :
*10-15% LIFESTEAL
*3-8 EXTRA ATTACK
*3-8 EXTRA DEFENCE
*10-15% ATTACKSPEED
*3-8 ARMOR
*15-60 HEALING POWER
*15-65 MAGIC POWER
*1-4 MAGIC LEVELS
Rarity System with items over 25% base attack speed
An item can randomly drop as a rare, epic or legendary - if you are lucky.
1) Rare (3% loot chance) attributes :
-100% for one attribute
-20% chances of getting second attribute
Possible Extra values :
*2-4% LIFESTEAL
*2-4 EXTRA ATTACK
*2-4 EXTRA DEFENCE
*1-2% ATTACKSPEED
*2-4 ARMOR
2) Epic (1% loot chance) attributes :
-100% for one attribute
-80% chances of getting second attribute
Possible Extra values :
*5-10% LIFESTEAL
*3-5 EXTRA ATTACK
*3-5 EXTRA DEFENCE
*2-3% ATTACKSPEED
*3-5 ARMOR
*15-35 HEALING POWER
3) Legendary (0.1% loot chance) attributes :
-100% for two attributes
-50% chances for getting third attribute
Possible Extra values :
*10-15% LIFESTEAL
*3-8 EXTRA ATTACK
*3-8 EXTRA DEFENCE
*2-5% ATTACKSPEED
*3-8 ARMOR
*15-60 HEALING POWER
*15-65 MAGIC POWER
*1-4 MAGIC LEVELS
____________________________________________________________________________________________
Possible attributes for Melee weapons ( Swords, Clubs, Axes )
-Lifesteal , Attack, Defence, Attackspeed, Healing Power
____________________________________________________________________________________________
Possible attributes for Distance Weapons ( Crossbows, Bows )
-Lifesteal, Attack, AttacksSpeed
____________________________________________________________________________________________
Possible attributes for Wands
-Lifesteal, AttackSpeed, Magic Levels, Magic Power
____________________________________________________________________________________________
Possible attributes for Shields
-Extra Defence, Healing Power, Magic Power, Magic Levels
____________________________________________________________________________________________
Possible attributes for Helmets
-Armor, Healing Power, Magic Levels
____________________________________________________________________________________________
Possible attributes for Armors
-Amor, Healing Power, Magic Power, Magic Levels
____________________________________________________________________________________________
Possible attributes for Legs
-Amor, Healing Power
____________________________________________________________________________________________
Possible attributes for Boots
-Armor, Healing Power
____________________________________________________________________________________________
Rarity System Crafting
Rare | Epic | Legendary |
100% chances for 1 attributes 50% chances for 2 attributes 10% chances for 3 attributes |
100% chances for 1 attributes 80% chances for 2 attributes 30% chances for 3 attributes |
100% chances for 2 attributes 80% chances for 3 attributes 30% chances for 4 attributes |
____________________________________________________________________________________________
Possible attributes values for Melee weapons ( Swords, Clubs, Axes )
____________________________________________________________________________________________
Possible attributes for Distance Weapons ( Crossbows, Bows )
____________________________________________________________________________________________
____________________________________________________________________________________________
Possible attributes for Shields
____________________________________________________________________________________________
Possible attributes for Helmets Armors Legs Boots