Spirit of the Elements: Difference between revisions
From WeAreDragons
Virreburre (talk | contribs) (Created page with " == Spirit of the Elements: == == Spirit of the Elements stats: == {| border="1" cellpadding="1" cellspacing="1" |- | style="text-align:...") |
Wearetibia (talk | contribs) No edit summary |
||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Spirit of the Elements: == | == Spirit of the Elements: == | ||
| | ||
Line 14: | Line 8: | ||
{| border="1" cellpadding="1" cellspacing="1" | {| border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| style="text-align: center;" | '''Spirit''' | |||
| style="text-align: center; width: 129px;" | '''Type''' | |||
| style="text-align: center; width: 99px;" | '''Class''' | |||
| style="text-align: center; width: 111px;" | '''Max passive Buffs''' | |||
| style="text-align: center;" | '''Spell for the spirit user''' | |||
|- | |||
| style="text-align: center;" | [[File:Item 12683.png|50x50px|Item 12683.png]] | |||
| style="text-align: center; width: 129px;" | Spirit of the Elements | |||
| style="text-align: center; width: 99px;" | Druid / Sorcerer | |||
| style="width: 111px;" | <p style="text-align: center;">Magic level +5<br/> HP +50<br/> Speed +30<br/> Magic dmg +50<br/> Fire res. +5%<br/> Ice res. +5%<br/> Energy res. +5%<br/> Earth res. +5%<br/> Death res. +5%<br/> Holy res. +5%<br/> Magic dmg +80<br/> Exp +5%<br/> Max HP +10%<br/> Max MP +10%<br/> Magic dmg +15%<br/> AOE target dmg +10%</p> | |||
| style="text-align: center;" | | | style="text-align: center;" | | ||
<br/> Exevo gran mas ice | |||
Exevo gran mas ene | |||
Exevo gran mas fire | |||
Exevo gran mas earth | |||
|} | |} | ||
<p style="text-align: center;"> </p> | <p style="text-align: center;"><br/> </p> | ||
| | ||
Line 90: | Line 98: | ||
| | ||
{| border="1" cellpadding="1" cellspacing="1" style="width: 912px;" | |||
|- | |||
| style="text-align: center;" | <span style="font-size:large;">'''Spell for the Spirit user'''</span> | |||
|} | |||
{| border="1" cellpadding="1" cellspacing="1" style="width: 912px;" | |||
|- | |||
| <p style="text-align: center;">'''Spell'''</p> | |||
| style="text-align: center;" | '''Description''' | |||
| style="text-align: center;" | '''Cooldown''' | |||
| style="text-align: center;" | '''Mana Cost''' | |||
|- | |||
| <p style="text-align: center;"><span style="font-size:smaller;">(Apocalypse)</span></p> <p style="text-align: center;">Exevo gran mas ice<br/> /<br/> Exevo gran mas energy<br/> /<br/> Exevo gran mas fire<br/> /<br/> Exevo gran mas earth</p> | |||
| style="text-align: center;" | AOE damage with UE range damage which is based on magic, level and magic level | |||
| style="text-align: center;" | 10 sec | |||
| style="text-align: center;" | 2000 MP | |||
|} | |||
<p style="text-align: center;"> </p> | |||
| | ||
== Spirit of the Elements abilities: == | == Spirit of the Elements abilities: == | ||
{| border="1" | |||
|- | |||
| colspan="3" rowspan="1" style="text-align: center;" width="99" | '''Stats''' | |||
| colspan="1" rowspan="1" style="text-align: center;" width="129" | '''Requirements''' | |||
|- | |||
| style="text-align: center;" width="99" | '''Ability image''' | |||
| width="99" | <p style="text-align: center;">'''Ability name'''</p> | |||
| width="99" | <p style="text-align: center;">'''Bonus'''</p> | |||
| width="129" | <p style="text-align: center;">'''Ability name & rank'''</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Magic level.png|75x75px|Magic level.png]] | |||
| width="99" | <p style="text-align: center;">'''Magic level'''</p> | |||
| width="99" | <p style="text-align: center;">Magic level +1</p> | |||
| width="129" | <p style="text-align: center;">None</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Max hp flat.png|75x75px|Max hp flat.png]] | |||
| width="99" | <p style="text-align: center;">'''Max HP flat'''</p> | |||
| width="99" | <p style="text-align: center;">HP +10</p> | |||
| width="129" | <p style="text-align: center;">None</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Speed ability.png|75x75px|Speed ability.png]] | |||
| width="99" | <p style="text-align: center;">'''Speed'''</p> | |||
| width="99" | <p style="text-align: center;">Speed +15</p> | |||
| width="129" | <p style="text-align: center;">'''Magic level'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Max HP flat'''<br/> Rank III Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Magic damage flat.png|75x75px|Magic damage flat.png]] | |||
| width="99" | <p style="text-align: center;">'''Magic damage flat'''</p> | |||
| width="99" | <p style="text-align: center;">Magic dmg +10</p> | |||
| width="129" | <p style="text-align: center;">'''Magic level'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Max HP flat'''<br/> Rank III Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Fire protection.png|75x75px|Fire protection.png]] | |||
| width="99" | <p style="text-align: center;">'''Fire protection'''</p> | |||
| style="text-align: center;" width="99" | Fire res. +1% | |||
| width="129" | <p style="text-align: center;">'''Speed'''<br/> Rank II Unlocked</p> <p style="text-align: center;">'''Magic damage flat'''<br/> Rank VIII Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Ice protection.png|75x75px|Ice protection.png]] | |||
| width="99" | <p style="text-align: center;">'''Ice protection'''</p> | |||
| width="99" | <p style="text-align: center;">Ice res. +1%</p> | |||
| width="129" | <p style="text-align: center;">'''Speed'''<br/> Rank II Unlocked</p> <p style="text-align: center;">'''Magic damage flat'''<br/> Rank VIII Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Energy protection.png|75x75px|Energy protection.png]] | |||
| width="99" | <p style="text-align: center;">'''Energy protection'''</p> | |||
| width="99" | <p style="text-align: center;">Energy res. +1%</p> | |||
| width="129" | <p style="text-align: center;">'''Speed'''<br/> Rank II Unlocked</p> <p style="text-align: center;">'''Magic damage flat'''<br/> Rank VIII Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Earth protection.png|75x75px|Earth protection.png]] | |||
| width="99" | <p style="text-align: center;">'''Earth protection'''</p> | |||
| width="99" | <p style="text-align: center;">Earth res. +1%</p> | |||
| width="129" | <p style="text-align: center;">'''Speed'''<br/> Rank II Unlocked</p> <p style="text-align: center;">'''Magic damage flat'''<br/> Rank VIII Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Death protection.png|75x75px|Death protection.png]] | |||
| width="99" | <p style="text-align: center;">'''Death protection'''</p> | |||
| width="99" | <p style="text-align: center;">Death res. +1%</p> | |||
| width="129" | <p style="text-align: center;">'''Fire protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Ice protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Energy protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Earth protection'''<br/> Rank III Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Holy protection.png|75x75px|Holy protection.png]] | |||
| width="99" | <p style="text-align: center;">'''Holy protection'''</p> | |||
| width="99" | <p style="text-align: center;">Holy res. 1%</p> | |||
| width="129" | <p style="text-align: center;">'''Fire protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Ice protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Energy protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Earth protection'''<br/> Rank III Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Exp percent.png|75x75px|Exp percent.png]] | |||
| width="99" | <p style="text-align: center;">'''EXP percent'''</p> | |||
| width="99" | <p style="text-align: center;">Exp +1%</p> | |||
| width="129" | <p style="text-align: center;">'''Death protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Holy protection'''<br/> Rank III Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Max hp percent.png|75x75px|Max hp percent.png]] | |||
| width="99" | <p style="text-align: center;">'''Max HP percent'''</p> | |||
| width="99" | <p style="text-align: center;">Max HP +1%</p> | |||
| width="129" | <p style="text-align: center;">'''Death protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Holy protection'''<br/> Rank III Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Max mana percent.png|75x75px|Max mana percent.png]] | |||
| width="99" | <p style="text-align: center;">'''Max MP percent'''</p> | |||
| width="99" | <p style="text-align: center;">Max MP +2%</p> | |||
| width="129" | <p style="text-align: center;">'''Death protection'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Holy protection'''<br/> Rank III Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Magic damage percent.png|75x75px|Magic damage percent.png]] | |||
| width="99" | <p style="text-align: center;">'''Magic damage percent'''</p> | |||
| width="99" | <p style="text-align: center;">Magic damage +1%</p> | |||
| width="129" | <p style="text-align: center;">'''EXP percent'''<br/> Rank III Unlocked</p> <p style="text-align: center;">'''Max HP percent'''<br/> Rank VI Unlocked</p> <p style="text-align: center;">'''Max MP percent'''<br/> Rank III Unlocked</p> | |||
|- | |||
| style="text-align: center;" width="99" | [[File:Aoe damage.png|75x75px|Aoe damage.png]] | |||
| width="99" | <p style="text-align: center;">'''AOE dmg'''</p> | |||
| width="99" | <p style="text-align: center;">AOE damage +1</p> | |||
| width="129" | <p style="text-align: center;">'''Magic damage percent'''<br/> Rank X Unlocked</p> | |||
|} | |||
<p style="text-align: center;"> </p> |
Latest revision as of 09:56, 29 September 2021
Spirit of the Elements:
Spirit of the Elements stats:
Spirit of the Elements spells:
Image | Spell | Description | Level | Cooldown |
Spirit Strike | 65% dmg of Omni strike |
5 | 2s (Shared CD) | |
Spirit Heal | 75% heal of Omni Renewal |
10 | 2s. (Shared CD) | |
Entanglement | Rooting target for 3 sec |
50 | 30s. | |
Heavy Spirit Strike | 100% dmg Omni Strike |
100 | 2s. (Shared CD) | |
Spirit Renewal | 100% of Omni Renewal |
150 | 2s. (Shared CD) | |
Touch of Elements | Applying debuff on target, -10% elemental resistance for 10 sec |
200 | 10s. | |
Spirit Blast | 125% dmg of Omni Strike |
300 | 4s (Shared CD) | |
Focus | Adding +75 mag damage for Spirit owner for 30 sec |
400 | 60s | |
Magic Saturation | 10% Magic damage for Spirit owner for 30 sec |
500 | 120s |
Spell for the Spirit user |
Spell |
Description | Cooldown | Mana Cost |
(Apocalypse) Exevo gran mas ice |
AOE damage with UE range damage which is based on magic, level and magic level | 10 sec | 2000 MP |
Spirit of the Elements abilities: