|
|
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| == Ammunition shops == | | <wad-equipment category="ammunition" /> |
|
| |
|
| *regular shop as on RL Tibia 7.4 (the best ammuniton without any access is Death Bolt from Ankrahmun shop)
| |
| *[[NPC_Arrmil|NPC Arrmil]]
| |
| *[[NPC_Naldward|NPC Naldward]]
| |
|
| |
|
|
| | == Ammunition shops == |
| | * [[NPC Arrmil]] |
| | * [[NPC Naldward]] |
|
| |
|
|
| | [[Category:Items]] [[Category:Equipment]] |
| | |
|
| |
| | |
| == Ammunition ==
| |
| | |
| {| border="1" class="wikitable sortable" style="width: 630px;"
| |
| |-
| |
| ! class="unsortable" | Item image
| |
| ! Item name
| |
| ! Attack
| |
| ! style="width: 131px;" | Bonus
| |
| ! style="width: 131px;" | Conjure
| |
| ! style="width: 93px;" | Cost Per Piece
| |
| |-
| |
| | style="text-align: center;" | [[File:DiamondSpear.png|Diamond Spear]]
| |
| | style="text-align: center;" | Diamond Spear
| |
| | style="text-align: center;" | 55
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="text-align: center; width: 93px;" | 3000 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:Bolt.png|Bolt]]
| |
| | style="text-align: center;" | Bolt
| |
| | style="text-align: center;" | 30
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" | exevo con mort
| |
| | style="text-align: center;" | 3 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:PowerBolt.png|Power Bolt]]
| |
| | style="text-align: center;" | Power Bolt
| |
| | style="text-align: center;" | 40
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" | exevo con vis
| |
| | style="text-align: center; width: 93px;" | 15 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:DeathBolt.png|Death Bolt]]
| |
| | style="text-align: center;" | Death Bolt
| |
| | style="text-align: center;" | 43
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" | exevo con death
| |
| | style="text-align: center; width: 93px;" | 50 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:IronBolt.png|Iron Bolt]]
| |
| | style="text-align: center;" | Iron Bolt
| |
| | style="text-align: center;" | 68
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" |
| |
| | style="text-align: center; width: 93px;" | 250 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:PoisonArrow.png|Poison Arrow]]
| |
| | style="text-align: center;" | Poison Arrow
| |
| | style="text-align: center;" | 22
| |
| | style="width: 131px; text-align: center;" | poisoning
| |
| | style="width: 131px; text-align: center;" | exevo con pox
| |
| | style="text-align: center;" | -
| |
| |-
| |
| | style="text-align: center;" | [[File:Arrow.png|Arrow]]
| |
| | style="text-align: center;" | Arrow
| |
| | style="text-align: center;" | 25
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" | exevo con
| |
| | style="text-align: center;" | 2 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:BurstArrow.png|Burst Arrow]]
| |
| | style="text-align: center;" | Burst Arrow
| |
| | style="text-align: center;" | 25
| |
| | style="width: 131px; text-align: center;" | splash dmg 3x3, based on magic level
| |
| | style="width: 131px; text-align: center;" | exevo con flam
| |
| | style="text-align: center;" | -
| |
| |-
| |
| | style="text-align: center;" | [[File:DiamondArrow.png|Diamond Arrow]]
| |
| | style="text-align: center;" | Diamond Arrow
| |
| | style="text-align: center;" | 55
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" |
| |
| | style="text-align: center; width: 93px;" | 60 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:FrozenArrow.png|Frozen Arrow]]
| |
| | style="text-align: center;" | Frozen Arrow
| |
| | style="text-align: center;" | 60
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" |
| |
| | style="text-align: center; width: 93px;" | 110 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:DemonicArrow.png|Demonic Arrow]]
| |
| | style="text-align: center;" | Demonic Arrow
| |
| | style="text-align: center;" | 64
| |
| | style="width: 131px; text-align: center;" | -
| |
| | style="width: 131px; text-align: center;" |
| |
| | style="text-align: center; width: 93px;" | 170 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:GoldenArrow.png|Golden Arrow]]
| |
| | style="text-align: center;" | Golden Arrow
| |
| | style="text-align: center;" | 64
| |
| | style="width: 131px; text-align: center;" | 100% holy damage single target arrow.
| |
| | style="width: 131px; text-align: center;" |
| |
| | style="text-align: center; width: 93px;" | 280 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:HolyArrow.png|Holy Arrow]]
| |
| | style="text-align: center;" | Holy Arrow
| |
| | style="text-align: center;" | 24
| |
| | style="width: 131px; text-align: center;" | splash dmg 3x3, 100% holy damage, based on level, distance fighting
| |
| | style="width: 131px; text-align: center;" |
| |
| | style="text-align: center; width: 93px;" | 70 Gp
| |
| |-
| |
| | style="text-align: center;" | [[File:ReaperArrow.png|Reaper Arrow]]
| |
| | style="text-align: center;" | Reaper Arrow
| |
| | style="text-align: center;" | 18
| |
| | style="width: 131px; text-align: center;" | splash dmg 3x3, based on level, distance fighting
| |
| | style="width: 131px; text-align: center;" | exevo con re
| |
| | style="text-align: center; width: 93px;" | 35 Gp
| |
| |}
| |
| | |
|
| |
| | |
|
| |
| | |
| [[Category:Pages with broken file links]] | |