|
|
| (16 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| {| border="1" class="wikitable sortable" style="width: 600px;"
| | <wad-equipment category="earrings" /> |
| |-
| | |
| ! class="unsortable" | Item image
| | [[Category:Items]] [[Category:Equipment]] |
| ! Item name
| |
| ! Stats
| |
| |-
| |
| | style="text-align: center;" | [[File:Skull earrings.png|Skull earrings.png]]
| |
| | style="text-align: center;" | [[Skull Earrings|Skull Earrings]]
| |
| | style="text-align: center;" | speed +10,<br/> Regeneration:<br/> 2 HP / 5 sec<br/> 2 MP / 3 sec
| |
| |-
| |
| | style="text-align: center;" | [[File:Demonic earrings.png|Demonic earrings.png]]
| |
| | style="text-align: center;" | [[Demonic Earrings|Demonic Earrings]]
| |
| | style="text-align: center;" | physical protection +3%
| |
| |-
| |
| | style="text-align: center;" | [[File:Ice earrings.png|Ice earrings.png]]
| |
| | style="text-align: center;" | [[Ice Earrings|Ice Earrings]]
| |
| | style="text-align: center;" | +100 hp
| |
| |-
| |
| | style="text-align: center;" | [[File:Godly earrings.png|Godly earrings.png]]
| |
| | style="text-align: center;" | [[Godly Earrings|Godly Earrings]]
| |
| | style="text-align: center;" | healing power +200
| |
| |-
| |
| | style="text-align: center;" | [[File:Hunter earrings.png|Hunter earrings.png]]
| |
| | style="text-align: center;" | [[Hunter Earrings|Hunter Earrings]]
| |
| | style="text-align: center;" | +200 mp
| |
| |-
| |
| | style="text-align: center;" | [[File:Pyromancer earings.png|Pyromancer earings.png]]
| |
| | style="text-align: center;" | [[Pyromancer Earrings|Pyromancer Earrings]]
| |
| | style="text-align: center;" | magic level +3,<br/> magic dmg +60
| |
| |}
| |