|
|
| (5 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| {| border="1" class="wikitable sortable" style="width: 457px;"
| | <wad-equipment category="necklace" /> |
| |-
| | |
| ! class="unsortable" | Item image
| | [[Category:Items]] [[Category:Equipment]] |
| ! Item name
| |
| ! Status
| |
| ! style="width: 123px;" | Charges
| |
| |-
| |
| | style="text-align: center;" | [[File:Ferumbras amulet.png|Ferumbras amulet.png]]
| |
| | style="text-align: center;" | Ferumbras Amulet
| |
| | style="text-align: center;" | physical protection +30%
| |
| | style="text-align: center; width: 123px;" | 30
| |
| |-
| |
| | style="text-align: center;" | [[File:Ice amulet.png|Ice amulet.png]]
| |
| | style="text-align: center;" | Ice Amulet
| |
| | style="text-align: center;" | ice protection +15%
| |
| | style="text-align: center; width: 123px;" | 200
| |
| |-
| |
| | style="text-align: center;" | [[File:Serpent amulet.png|Serpent amulet.png]]
| |
| | style="text-align: center;" | Serpent Amulet
| |
| | style="text-align: center;" | armor +5,<br/> magic damage +65
| |
| | style="text-align: center; width: 123px;" | -
| |
| |-
| |
| | style="text-align: center;" | [[File:Forgiven amulet.png|Forgiven amulet.png]]
| |
| | style="text-align: center;" | Forgiven Amulet
| |
| | style="text-align: center;" | [[AoL_formula|AoL formula]]
| |
| | style="text-align: center; width: 123px;" | 2
| |
| |-
| |
| | style="text-align: center;" | [[File:Angel amulet.gif|Angel amulet.gif]]
| |
| | style="text-align: center;" | Angel Amulet
| |
| | style="text-align: center;" | speed +10,<br/> physical +3%,<br/> [[AoL_formula|AoL formula]]
| |
| | style="text-align: center; width: 123px;" | (AoL formula) 2
| |
| |}
| |