Master Helmet: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| name = Master Helmet | | name = Master Helmet | ||
| image = [[File:Master_helmet.gif]] | | image = [[File:Master_helmet.gif]] | ||
| | | arm = 3 | ||
| magiclvl = 3 | | magiclvl = 3 | ||
| weight = 21.0 | | weight = 21.0 | ||
| loot_value = Nogotiable. | | loot_value = Nogotiable. | ||
| droppedby = [[Supreme | | droppedby = [[Supreme Warlock]],[[Undead Hydra]] | ||
| buy_from = Players | | buy_from = Players only. | ||
| sell_to = [[Gheed]] | | sell_to = [[Gheed]] 66,000 gp | ||
| note = | | note = | ||
}} | }} |
Latest revision as of 02:04, 25 January 2020
You see a Master Helmet (Arm: 3 , magic level +3). It weighs 21.0 oz. |
|
---|---|
Armor | 3 |
Magic LVL | +3 mlvl |
Weight | 21.0 oz. |
Loot value | Nogotiable. |
Dropped by | Supreme Warlock,Undead Hydra |
Buy from | Players only. |
Sell to | Gheed 66,000 gp |
Back to helmets