|
|
(7 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
|
| |
|
|
| | = '''Monster Points System ''' = |
| <div style="background: rgb(164, 0, 0); border: 1px solid rgb(255, 33, 33); font-family: Verdana; font-size: 13px; color: rgb(255, 255, 255); padding: 12px;">'''Information here is giving by players, there could be differences in game!'''</div>
| |
|
| |
| | |
| {| border="1" class="wikitable sortable"
| |
| |-
| |
| ! class="unsortable" style="width: 119px;" | Boss image
| |
| ! style="width: 120px;" | Boss name
| |
| ! style="width: 58px;" | Exp
| |
| ! style="width: 62px;" | Hp
| |
| ! style="width: 490px;" | Loot
| |
| |-
| |
| | style="text-align: center; width: 119px;" |
| |
| [[File:Gradul the cruel.gif|Gradul the cruel.gif]]
| |
| | |
| | style="text-align: center; width: 120px;" | Grudul The Cruel
| |
| | style="text-align: center; width: 58px;" | 8000
| |
| | style="text-align: center; width: 62px;" | 7000
| |
| | style="text-align: center; width: 490px;" | 0-170 Gold Coins, 0-9 Fish, 0-4 Hams, Plate Legs, Knight Armor, Stealth Ring, Club Ring, Shovel, Cheese, Morning Star, Crowbar, Mug, '''Common Blue Enchant Gem (rare)''', Steel Hammer (rare), Steel Boots (rare), War Horn (rare), Green Spellwand (rare), Heavy Mace (very rare)
| |
| |-
| |
| | style="text-align: center; width: 119px;" |
| |
| [[File:Ancient dwarf.gif|Ancient dwarf.gif]]
| |
| | |
| | style="text-align: center; width: 120px;" | Ancient Dwarf
| |
| | style="text-align: center; width: 58px;" | 28000
| |
| | style="text-align: center; width: 62px;" | 25000
| |
| | style="text-align: center; width: 490px;" | 0-145 Gold Coins, 0-35 Candy Canes, 0-25 White Mushrooms, 0-2 Talons, 0-3 Carrots, Leather Boots, Dwarven Axe, War Hammer, Spellbook, Magic Lightwand, Bottle, Blank Rune, 0-4 Small Amethysts, Doll, Dwarven Ring, Poison Bomb Rune(semi-rare), Blue Robe (semi-rare), Dwarven Helmet (semi-rare), Elder Helmet (very rare)
| |
| |-
| |
| | style="text-align: center; width: 119px;" |
| |
| [[File:Merythathor.png|Merythathor.png]]
| |
| | |
| | style="text-align: center; width: 120px;" | Merythathor
| |
| | style="text-align: center; width: 58px;" | 30000
| |
| | style="text-align: center; width: 62px;" | 35000
| |
| | style="text-align: center; width: 490px;" | 0-95 Gold Coins, Red Gem, 0-5 Small Rubies, 0-39 Burst Arrows, Burnt Scroll, Dragon Necklace, Fire Axe, Flame Sword (semi-rare), Ring of Healing, Soulfire Rune, Red Spellwand (semi-rare), '''Rare Yellow Enchant Gem (rare), ''' Fire Crossbow (very rare), Fire Robe (very rare),'''Fire Legs (very rare)''',
| |
| |-
| |
| | style="text-align: center; width: 119px;" |
| |
| [[File:Astaroth.gif|Astaroth.gif]]
| |
| | |
| | style="text-align: center; width: 120px;" | Astaroth & Astarith
| |
| | style="text-align: center; width: 58px;" | 50000
| |
| | style="text-align: center; width: 62px;" | 95000
| |
| | style="text-align: center; width: 490px;" | 0-52 Platinum Coins, 0-5 Small Diamonds, Energy Ring, Ice Amulet, Crystal Coin (semi-rare), Ice Rapier, Might Ring, Yellow Gem, Ancient Shield, Dragon Slayer, Frost Dagger (semi-rare), '''Rare Yellow Enchant Gem (rare)''', '''MP Enchant Gem (rare)''', Frost Bow (very rare), Ice Mace (very rare), '''Frozen Plate Legs (very rare)''', Elder Boots (very rare)
| |
| |-
| |
| | style="text-align: center; width: 119px;" |
| |
| [[File:Dhampir.gif|Dhampir.gif]]
| |
| | |
| | style="text-align: center; width: 120px;" | Dhampir
| |
| | style="text-align: center; width: 58px;" | 65000
| |
| | style="text-align: center; width: 62px;" | 95000
| |
| | style="text-align: center; width: 490px;" | 0-26 Platinum Coins, 0-8 Black Pearls, Book, Skull, Orb, Bronze Amulet, Mind Stone, Stone Skin Amulet, Vampire Shield, Silver Dagger, Candelabrum, Red Robe, Platinum Amulet, Red Gem, Ring of Healing, Red Spellwand (semi rare), Platinum Amulet (semi-rare), Ring of the Sky (semi-rare), Mastermind Shield (semi-rare), Destruction Wand (very rare), Vamplord Shield (very rare), Master Legs (very rare), Dragon Robe (very rare), Ferumbras Amulet (very rare), Master Armor (extremely rare)
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Mancubus.gif|Mancubus.gif]]
| |
| | style="text-align: center; width: 120px;" | Mancubus
| |
| | style="text-align: center; width: 58px;" | 80000
| |
| | style="text-align: center; width: 62px;" | 170000
| |
| | style="text-align: center; width: 490px;" | 0-45 Platinum Coins, 0-28 Small Stones, 0-23 Meat, Rotten Meat, 0-9 Ham, War Axe, Steel Boots, Hammer of Wrath (rare), Might Ring (rare), '''Obsidian Truncheon (very rare)''', Black Armor (very rare), Black Legs (very rare), Black Boots (very rare), Insane Shield (very rare), Dark Axe (very rare), '''Skull Earrings (very rare)'''
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Jörmungandr.gif|Jörmungandr.gif]]
| |
| | style="text-align: center; width: 120px;" | Jörmungandr
| |
| | style="text-align: center; width: 58px;" | 100000
| |
| | style="text-align: center; width: 62px;" | 175000
| |
| | style="text-align: center; width: 490px;" | 0-11 Small Sapphires, 0-14 Small Diamonds, Green Gem, Ring of Healing, Serpent Sword, Ornamented Shield, Stone Skin Amulet, Medusa Shield, Forgiven Amulet (rare), '''Rare Yellow Enchant Gem (semi-rare)''', '''HP Enchant Gem (semi-rare)''', Tempest Shield (rare), Green Tome (very rare), Hydra Scale Legs (very rare), Thor Hammer (very rare), '''Serpent Amulet (very rare)''', Poisonous Armor (very rare)
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Haborym.gif|Haborym.gif]]
| |
| | style="text-align: center; width: 120px;" | Haborym
| |
| | style="text-align: center; width: 58px;" | 125000
| |
| | style="text-align: center; width: 62px;" | 200000
| |
| | style="text-align: center; width: 490px;" | 0-58 Platinum Coins, 0-15 Small Rubies, 0-10 Small Diamonds, 0-27 Fire Mushrooms, Mind Stone, Devil Helmet, Might Ring, Red Gem, Red Tome, Stone Skin Amulet, Steel Boots, Skull Staff, Fire Axe, Ring of Healing, Golden Legs (semi-rare), Demonrage Sword (semi-rare), '''Epic Red Enchant Gem (semi-rare)''', Demon Shield (semi-rare), Fire Crossbow (rare), Black Demon Shield (very rare),'''Fire Legs (very rare)''', Shiny Armor (very rare),
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Rorina the ancient one.gif|Rorina the ancient one.gif]]
| |
| | style="text-align: center; width: 120px;" | Rorina the Ancient One
| |
| | style="text-align: center; width: 58px;" | 250000
| |
| | style="text-align: center; width: 62px;" | 450000
| |
| | style="text-align: center; width: 490px;" | 0-89 Platinum Coins, 0-7 Black Pearls, Skulls, 0-5 Small Diamonds, Ancient Shield, Ring of the Sky, Ancient Amulet, Ancient Backpack, Might Ring, Skull Staff, Blue Robe, Yellow Gem, Stone Skin Amulet, Sudden Death Rune, Mastermind Shield (semi-rare), Nightmare Blade (semi-rare), '''Legendary Violet Enchant Gem (semi-rare)''', '''Magic Level Enchant Gem (rare)''', Conjurer Wand (very rare), Death Wand (very rare), Master Legs (very rare), Dark Lord's Cape (very rare), Master Armor (very rare), Skull Axe (very rare), '''Godly Earrings (very rare)'''
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Andras.png|Andras.png]]
| |
| | style="text-align: center; width: 120px;" | Andras
| |
| | style="text-align: center; width: 58px;" | 275000
| |
| | style="text-align: center; width: 62px;" | 480000
| |
| | style="text-align: center; width: 490px;" | 0-64 Platinum Coins, 0-8 Dragon Ham, 0-5 Small Diamonds, 0-7 Black Pearls, Demon Backpack, Flame Axe (semi rare), Magic Plate Armor (semi rare), Nightmare Blade (semi rare), Stone Skin Amulet (semi rare), Ring of Healing (semi rare), Might Ring (semi rare), Black Shield (semi rare), Ancient Amulet (semi rare), Blue Gem (semi rare), Mastermind Shield (semi rare), Bronze Helmet (rare), Emerald Bangle (very rare), Master Helmet (very rare), Master Legs (very rare), Master Armor (very rare), Death Wand (very rare), Sapphire Amulet (very rare), '''Golden Helmet (extremely rare)''', Imperious Helmet (extremely rare), '''Legendary Violet Enchant Gem (extremely rare)'''
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Halphas.png|Halphas.png]]
| |
| | style="text-align: center; width: 120px;" | Halphas
| |
| | style="text-align: center; width: 58px;" | 275000
| |
| | style="text-align: center; width: 62px;" | 480000
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Dantalion.png|Dantalion.png]]
| |
| | style="text-align: center; width: 120px;" | Dantalion
| |
| | style="text-align: center; width: 58px;" | 275000
| |
| | style="text-align: center; width: 62px;" | 480000
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Forneus.png|Forneus.png]]
| |
| | style="text-align: center; width: 120px;" | Forneus
| |
| | style="text-align: center; width: 58px;" | 275000
| |
| | style="text-align: center; width: 62px;" | 480000
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Baphomet.gif|Baphomet.gif]]
| |
| | style="text-align: center; width: 120px;" | Baphomet
| |
| | style="text-align: center; width: 58px;" | 500000
| |
| | style="text-align: center; width: 62px;" | 800000
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:FrostOgreWarrior.png|FrostOgreWarrior.png]]
| |
| | style="text-align: center; width: 120px;" | Foaztnake
| |
| | style="text-align: center; width: 58px;" | 650000
| |
| | style="text-align: center; width: 62px;" | 500000
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:WaterBender.png|WaterBender.png]]
| |
| | style="text-align: center; width: 120px;" | Water Bender
| |
| | style="text-align: center; width: 58px;" | 500000
| |
| | style="text-align: center; width: 62px;" | 750000
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:SeaHorseQueen.png|SeaHorseQueen.png]]
| |
| | style="text-align: center; width: 120px;" | Seahorse Queen
| |
| | style="text-align: center; width: 58px;" | 500000
| |
| | style="text-align: center; width: 62px;" | 750000
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Aursiocem.png|Aursiocem.png]]
| |
| | style="text-align: center; width: 120px;" | Aursiocem, King of Ogres
| |
| | style="text-align: center; width: 58px;" | 1000000
| |
| | style="text-align: center; width: 62px;" | 750000
| |
| | style="text-align: center; width: 490px;" | 0-100 platinum coins, 0-3 crystal coins, 0-50 Small Amethyst, Spellbook, Frozen Backpack, Frozen Helmet, Frozen Armor, Frozen Legs, Frozen Boots, Icy Shield, Frozen Wand, Frozen Axe, Frozen Blade, Frozen Club, Frozen Bow, Ancient Amethyst Helmet (rare), Ancient Amethyst Armor (rare), Ancient Amethyst Legs (rare), Ancient Amethyst Boots (rare), Ancient Amethyst Shield (rare), Ancient Amethyst Wand (rare), Ancient Amethyst Axe (rare), Ancient Amethyst Blade (rare), Ancient Amethyst Club (rare), Ancient Amethyst Bow (rare), '''HP Enchant Gem (very rare), Magic Level Enchant Gem (very rare)'''
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Cthsual.png|Cthsual.png]]
| |
| | style="text-align: center; width: 120px;" | Cthsual, God of Winter
| |
| | style="text-align: center; width: 58px;" | 3000000
| |
| | style="text-align: center; width: 62px;" | 2000000
| |
| | style="text-align: center; width: 490px;" | 0-40 Crystal Coins, 0-40 Golden Tokens, 0-40 Silver Tokens, Forgiven Amulet, Ice Egg, Soft Boots, Golden Legs, HP Enchant Gem, MP Enchant Gem, Magic Level Enchant Gem, Speed Enchant Gem, Helmet of Cthsual (rare), Armor of Cthsual (rare), Legs of Cthsual (rare), Boots of Cthsual (rare), Shield of Cthsual (rare), Rod of Cthsual (rare), Axe of Cthsual (rare), Sword of Cthsual (rare), Club of Cthsual (rare), Bow of Cthsual (rare)
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Ancient green dragon.gif|Ancient green dragon.gif]]
| |
| | style="text-align: center; width: 120px;" | Ancient Green Dragons
| |
| | style="text-align: center; width: 58px;" |
| |
| | style="text-align: center; width: 62px;" |
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Ancient red dragon.gif|Ancient red dragon.gif]]
| |
| | style="text-align: center; width: 120px;" | Ancient Red Dragons
| |
| | style="text-align: center; width: 58px;" |
| |
| | style="text-align: center; width: 62px;" |
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| = Monster Points System =
| |
|
| |
|
| <br/> From now on, you will gain "monster point" for each kill of some monsters. After gaining enough of monster points, you will be able to spawn for you and your team unique Boss. <br/> After you collect enough of points are ready - visit NPC Monster Master located at center of Heavenia. Talk with him about '''"Challenge"'''<br/> | | <br/> From now on, you will gain "monster point" for each kill of some monsters. After gaining enough of monster points, you will be able to spawn for you and your team unique Boss. <br/> After you collect enough of points are ready - visit NPC Monster Master located at center of Heavenia. Talk with him about '''"Challenge"'''<br/> |
Line 167: |
Line 19: |
| |- | | |- |
| | style="text-align: center;" | | | | style="text-align: center;" | |
| https://i.postimg.cc/VkWRwHcM/morgaroth.gif
| | [[File:Asakku.png|80x80px|Asakku.png]] |
|
| |
|
| | style="text-align: center;" | Asakku | | | style="text-align: center;" | Asakku |
Line 173: |
Line 25: |
| | style="text-align: center;" | 1500 | | | style="text-align: center;" | 1500 |
| |- | | |- |
| | style="text-align: center;" | | | | style="text-align: center;" |[[File:Abraxas 549.png|center]] |
| https://wearetibia.com/images/task/spikedemon.png
| |
| | |
| | style="text-align: center;" | Abraxas | | | style="text-align: center;" | Abraxas |
| | style="text-align: center;" | Skull Demons | | | style="text-align: center;" | Skull Demons |
Line 181: |
Line 31: |
| |- | | |- |
| | style="text-align: center;" | | | | style="text-align: center;" | |
| [[File:Blue knight.gif|Blue knight.gif]] | | [[File:Cursed knight.gif|RTENOTITLE]] |
|
| |
|
| | style="text-align: center;" | Cursed Knight | | | style="text-align: center;" | Cursed Knight |
Line 222: |
Line 72: |
| | style="text-align: center;" | 1000 | | | style="text-align: center;" | 1000 |
| |- | | |- |
| | style="text-align: center;" | | | | style="text-align: center;" | [[File:-cthusal gif.gif|center|67x67px]] |
| [[File:Cthsual.png|Cthsual.png]] | |
|
| |
|
| | style="text-align: center;" | Cthsual God of Winter | | | style="text-align: center;" | Cthsual God of Winter |
| | style="text-align: center;" | Aurisciem Ogre King | | | style="text-align: center;" | Aurisciem Ogre King |
| | style="text-align: center;" | 25 | | | style="text-align: center;" | 25 |
| | |- |
| | | style="text-align: center;" | [[File:Skeleton legend.png|80x60px|Skeleton legend.png]] |
| | | style="text-align: center;" | Skeleton Legend |
| | | style="text-align: center;" | |
| | Skeleton Archer,<br/> Skeleton Warrior,<br/> Skeleton Mage,<br/> Godly Skeleton |
| | |
| | | style="text-align: center;" | |
| | 5000 |
| | |
| |- | | |- |
| | style="text-align: center;" | | | | style="text-align: center;" | |
Line 233: |
Line 91: |
|
| |
|
| | style="text-align: center;" | Ancient Green Dragons | | | style="text-align: center;" | Ancient Green Dragons |
| | style="text-align: center;" | ? | | | style="text-align: center;" | Ice Wizard |
| | style="text-align: center;" | | | Fire Wizard |
| | Jungle Wizard |
| | Thunder Wizard |
| | | style="text-align: center;" | 2000 |
| |- | | |- |
| | style="text-align: center;" | | | | style="text-align: center;" | |
Line 240: |
Line 101: |
|
| |
|
| | style="text-align: center;" | Ancient Red Dragons | | | style="text-align: center;" | Ancient Red Dragons |
| | style="text-align: center;" | Ice Warriors<br/> Ice Hunters | | | style="text-align: center;" | Ice Knight |
| | Ice Hunter |
| | Fire Knight |
| | Fire Hunter |
| | Jungle Knight |
| | Jungle Hunter |
| | Thunder Knight |
| | Thunder Hunter |
| | style="text-align: center;" | 4000 | | | style="text-align: center;" | 4000 |
| |- | | |- |
Line 247: |
Line 115: |
|
| |
|
| | style="text-align: center;" | Ancient Golden Dragons | | | style="text-align: center;" | Ancient Golden Dragons |
| | style="text-align: center;" | ? | | | style="text-align: center;" | Ice Magician |
| | style="text-align: center;" | | | Fire Magician |
| | Jungle Magician |
| | Thunder Magician |
| | | style="text-align: center;" | 2000 |
| |- | | |- |
| | style="text-align: center;" | | | | style="text-align: center;" | |
Line 254: |
Line 125: |
|
| |
|
| | style="text-align: center;" | Ancient Ice Dragons | | | style="text-align: center;" | Ancient Ice Dragons |
| | style="text-align: center;" | ? | | | style="text-align: center;" | Ice Warmaster |
| | style="text-align: center;" | | | Fire Warmaster |
| | Jungle Warmaster |
| | Thunder Warmaster |
| | | style="text-align: center;" | 2000 |
| |} | | |} |
|
| |
|
| | style="text-align: center; width: 119px;" | [[File:Ancient golden dragon.gif|Ancient golden dragon.gif]]
| | [[Category:Pages with broken file links]] |
| | style="text-align: center; width: 120px;" | Ancient Golden Dragons
| |
| | style="text-align: center; width: 58px;" |
| |
| | style="text-align: center; width: 62px;" |
| |
| | style="text-align: center; width: 490px;" |
| |
| |-
| |
| | style="text-align: center; width: 119px;" | [[File:Ancient ice dragon.gif|Ancient ice dragon.gif]]
| |
| | style="text-align: center; width: 120px;" | Ancient Ice Dragons
| |
| | style="text-align: center; width: 58px;" |
| |
| | style="text-align: center; width: 62px;" |
| |
| | style="text-align: center; width: 490px;" |
| |
| |}
| |