|
|
| (8 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| {| border="1" class="wikitable sortable"
| | <wad-equipment category="auraorbs" /> |
| |-
| | |
| ! class="unsortable" | Item image
| | [[Category:Items]] [[Category:Equipment]] |
| ! Item name
| |
| ! Stats
| |
| ! Duration
| |
| |-
| |
| | style="text-align: center;" | [[File:Skull auraorb.gif]]
| |
| | style="text-align: center;" | Skull Auraorb
| |
| | <p style="text-align: center;">melee skills +8,<br/> distance fighting +8,<br/> magic level +3</p>
| |
| | style="text-align: center;" | 30 min
| |
| |-
| |
| | style="text-align: center;" | [[File:Demonic auraorb.gif]]
| |
| | style="text-align: center;" | Demonic Auraorb
| |
| | style="text-align: center;" | magic damage +30
| |
| | style="text-align: center;" | 30 min
| |
| |-
| |
| | style="text-align: center;" | [[File:Ice auraorb.gif]]
| |
| | style="text-align: center;" | Ice Auraorb
| |
| | style="text-align: center;" | healing power +20%
| |
| | style="text-align: center;" | 30 min
| |
| |-
| |
| | style="text-align: center;" | [[File:Godly auraorb.gif]]
| |
| | style="text-align: center;" | Godly Auraorb
| |
| | <p style="text-align: center;">Regeneration:<br/> 5 HP / 5 sec <br/> 5 MP / 3 sec</p>
| |
| | style="text-align: center;" | 30 min
| |
| |-
| |
| | style="text-align: center;" | [[File:Hunter auraorb.gif]]
| |
| | style="text-align: center;" | Hunter Auraorb
| |
| | style="text-align: center;" | all protection +10%
| |
| | style="text-align: center;" | 30 min
| |
| |-
| |
| | style="text-align: center;" | [[File:Pyromancer auraorb.gif]]
| |
| | style="text-align: center;" | Pyromancer Auraorb
| |
| | <p style="text-align: center;">max hp +15%,<br/> max mp +15%</p>
| |
| | style="text-align: center;" | 30 min
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8742.gif|RTENOTITLE]]
| |
| | style="text-align: center;" | Red Auraorb
| |
| | <p style="text-align: center;">melee skills +3,<br/> distance fighting +3</p>
| |
| | style="text-align: center;" | infinite
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8744.gif|RTENOTITLE]]
| |
| | style="text-align: center;" | Green Auraorb
| |
| | style="text-align: center;" | healing power +50
| |
| | style="text-align: center;" | infinite
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8745.gif|RTENOTITLE]]
| |
| | style="text-align: center;" | Yellow Auraorb
| |
| | style="text-align: center;" | magic level +2
| |
| | style="text-align: center;" | infinite
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8743.gif|RTENOTITLE]]
| |
| | style="text-align: center;" | Blue Auraorb
| |
| | style="text-align: center;" | all protection +2%
| |
| | style="text-align: center;" | infinite
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8746.gif|RTENOTITLE]]
| |
| | style="text-align: center;" | Unique Auraorb
| |
| | <p style="text-align: center;">healing power +50,<br/> experience boost +5%</p>
| |
| | style="text-align: center;" | infinite
| |
| |}
| |