Djinns: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
|- | |- | ||
| skull armor | | skull armor | ||
| | | 55,000 | ||
|- | |- | ||
| skull legs | | skull legs | ||
| | | 44,000 | ||
|- | |- | ||
| skull helmet | | skull helmet | ||
| | | 44,000 | ||
|- | |- | ||
| death blade | | death blade | ||
| | | 66,000 | ||
|- | |- | ||
| death axe | | death axe | ||
| | | 66,000 | ||
|- | |- | ||
| insane shield | | insane shield | ||
| | | 110,000 | ||
|- | |- | ||
| lethal sword | | lethal sword | ||
| | | 132,000 | ||
|- | |- | ||
| icy sword | | icy sword | ||
| | | 55,000 | ||
|- | |- | ||
| royal blue helmet | | royal blue helmet | ||
| | | 66,000 | ||
|- | |- | ||
| master helmet | | master helmet | ||
| | | 66,000 | ||
|- | |- | ||
| hero helmet | | hero helmet | ||
| | | 66,000 | ||
|- | |- | ||
| demonic helmet | | demonic helmet | ||
| | | 71,000 | ||
|- | |- | ||
| bronze helmet | | bronze helmet | ||
| | | 33,000 | ||
|- | |- | ||
| elder helmet | | elder helmet | ||
| | | 49,500 | ||
|- | |- | ||
| black helmet | | black helmet | ||
| | | 66,000 | ||
|- | |- | ||
| ice helmet | | ice helmet | ||
| | | 44,000 | ||
|- | |- | ||
| master armor | | master armor | ||
| | | 110,000 | ||
|- | |- | ||
| mythic robe | | mythic robe | ||
| | | 110,000 | ||
|- | |- | ||
| grudul robe | | grudul robe | ||
| | | 9,350 | ||
|- | |- | ||
| grudul armor | | grudul armor | ||
| | | 9,350 | ||
|- | |- | ||
| zoan robe | | zoan robe | ||
| | | 18,100 | ||
|- | |- | ||
| dark lord cape | | dark lord cape | ||
| | | 29,000 | ||
|- | |- | ||
| royal scale robe | | royal scale robe | ||
| | | 71,500 | ||
|- | |- | ||
| dragon robe | | dragon robe | ||
| | | 49,500 | ||
|- | |- | ||
| necromancer robe | | necromancer robe | ||
| | | 110,000 | ||
|- | |- | ||
| zoan armor | | zoan armor | ||
| | | 18,000 | ||
|- | |- | ||
| skullcracker armor | | skullcracker armor | ||
| | | 10,000 | ||
|- | |- | ||
| fire robe | | fire robe | ||
| | | 71,500 | ||
|- | |- | ||
| elder armor | | elder armor | ||
| | | 60,500 | ||
|- | |- | ||
| royal draken mail | | royal draken mail | ||
| | | 66,000 | ||
|- | |- | ||
| hero armor | | hero armor | ||
| | | 60,500 | ||
|- | |- | ||
| bronze armor | | bronze armor | ||
| | | 77,000 | ||
|- | |- | ||
| divine plate | | divine plate | ||
| | | 115,500 | ||
|- | |- | ||
| blue divine plate | | blue divine plate | ||
| | | 115,500 | ||
|- | |- | ||
| red divine plate | | red divine plate | ||
| | | 115,500 | ||
|- | |- | ||
| demonic armor | | demonic armor | ||
| | | 170,500 | ||
|- | |- | ||
| devil horn armor | | devil horn armor | ||
| | | 71,500 | ||
|- | |- | ||
| ice armor | | ice armor | ||
| | | 55,000 | ||
|- | |- | ||
| warrior armor | | warrior armor | ||
| | | 203,500 | ||
|- | |- | ||
| master legs | | master legs | ||
| | | 55,000 | ||
|- | |- | ||
| blue legs | | blue legs | ||
| | | 27,500 | ||
|- | |- | ||
| zoan legs | | zoan legs | ||
| | | 18,550 | ||
|- | |- | ||
| elder legs | | elder legs | ||
| | | 44,000 | ||
|- | |- | ||
| demonic legs | | demonic legs | ||
| | | 137,050 | ||
|- | |- | ||
| ice legs | | ice legs | ||
| | | 44,000 | ||
|- | |- | ||
| black legs | | black legs | ||
| | | 66,000 | ||
|- | |- | ||
| hero legs | | hero legs | ||
| | | 49,500 | ||
|- | |- | ||
| hermes boots | | hermes boots | ||
| | | 27,500 | ||
|- | |- | ||
| soft boots | | soft boots | ||
| | | 94,500 | ||
|- | |- | ||
| bunny slippers | | bunny slippers | ||
| | | 55,000 | ||
|- | |- | ||
| firewalker boots | | firewalker boots | ||
| | | 126,500 | ||
|- | |- | ||
| master boots | | master boots | ||
| | | 41,080 | ||
|- | |- | ||
| hero boots | | hero boots | ||
| | | 55,000 | ||
|- | |- | ||
| demonic boots | | demonic boots | ||
| | | 115,500 | ||
|- | |- | ||
| black boots | | black boots | ||
| | | 44,000 | ||
|- | |- | ||
| elder boots | | elder boots | ||
| | | 60,500 | ||
|- | |- | ||
| wizard spellbook | | wizard spellbook | ||
| | | 27,500 | ||
|- | |- | ||
| demonic spellbook | | demonic spellbook | ||
| | | 94,500 | ||
|- | |- | ||
| vamplord shield | | vamplord shield | ||
| | | 66,000 | ||
|- | |- | ||
| rainbow shield | | rainbow shield | ||
| | | 94,500 | ||
|- | |- | ||
| black demon shield | | black demon shield | ||
| | | 71,500 | ||
|- | |- | ||
| spellbinder greatstaff | | spellbinder greatstaff | ||
| | | 49,500 | ||
|- | |- | ||
| holy wand | | holy wand | ||
| | | 50,000 | ||
|- | |- | ||
| destruction wand | | destruction wand | ||
| | | 75,000 | ||
|- | |- | ||
| death wand | | death wand | ||
| | | 57,550 | ||
|- | |- | ||
| heaven wand | | heaven wand | ||
| | | 82,550 | ||
|- | |- | ||
| grudul crossbow | | grudul crossbow | ||
| | | 9,350 | ||
|- | |- | ||
| ranger crossbow | | ranger crossbow | ||
| | | 17,100 | ||
|- | |- | ||
| fire crossbow | | fire crossbow | ||
| | | 43,050 | ||
|- | |- | ||
| crystal crossbow | | crystal crossbow | ||
| | | 94,500 | ||
|- | |- | ||
| skull crossbow | | skull crossbow | ||
| | | 110,000 | ||
|- | |- | ||
| power crossbow | | power crossbow | ||
| | | 66,000 | ||
|- | |- | ||
| composite bow | | composite bow | ||
| | | 9,350 | ||
|- | |- | ||
| frost bow | | frost bow | ||
| | | 55,000 | ||
|- | |- | ||
| epee | | epee | ||
| | | 8,500 | ||
|- | |- | ||
| flame sword | | flame sword | ||
| | | 13,750 | ||
|- | |- | ||
| relic sword | | relic sword | ||
| | | 19,800 | ||
|- | |- | ||
| bloody edge | | bloody edge | ||
| | | 22,000 | ||
|- | |- | ||
| runed sword | | runed sword | ||
| | | 24,200 | ||
|- | |- | ||
| crystal sword | | crystal sword | ||
| | | 38,500 | ||
|- | |- | ||
| nightmare blade | | nightmare blade | ||
| | | 25,200 | ||
|- | |- | ||
| death blade | | death blade | ||
| | | 41,300 | ||
|- | |- | ||
| demonic sword | | demonic sword | ||
| | | 82,500 | ||
|- | |- | ||
| blade of corruption | | blade of corruption | ||
| | | 82,500 | ||
|- | |- | ||
| infinity sword | | infinity sword | ||
| | | 104,500 | ||
|- | |- | ||
| blood axe | | blood axe | ||
| | | 77,000 | ||
|- | |- | ||
| dragon axe | | dragon axe | ||
| | | 66,000 | ||
|- | |- | ||
| corrupted axe | | corrupted axe | ||
| | | 13,750 | ||
|- | |- | ||
| guardian axe | | guardian axe | ||
| | | 35,200 | ||
|- | |- | ||
| crystal axe | | crystal axe | ||
| | | 60,500 | ||
|- | |- | ||
| golden axe | | golden axe | ||
| | | 71,500 | ||
|- | |- | ||
| demonic axe | | demonic axe | ||
| | | 104,500 | ||
|- | |- | ||
| flame axe | | flame axe | ||
| | | 126,500 | ||
|- | |- | ||
| dark axe | | dark axe | ||
| | | 137,500 | ||
|- | |- | ||
| steel hammer | | steel hammer | ||
| | | 13,750 | ||
|- | |- | ||
| crystal club | | crystal club | ||
| | | 38,500 | ||
|- | |- | ||
| crystal bonebreaker | | crystal bonebreaker | ||
| | | 41,800 | ||
|- | |- | ||
| thor hammer | | thor hammer | ||
| | | 63,050 | ||
|- | |- | ||
| steel mace | | steel mace | ||
| | | 75,300 | ||
|- | |- | ||
| heavy mace | | heavy mace | ||
| | | 86,500 | ||
|- | |- | ||
| dark hammer | | dark hammer | ||
| | | 147,500 | ||
|- | |- | ||
| ice mace | | ice mace | ||
| | | 132,000 | ||
|} | |} | ||
Line 334: | Line 334: | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 30000 | | 30000 | ||
|- | |- | ||
| boots of haste | | boots of haste | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 30000 | | 30000 | ||
|- | |- | ||
| phoenix shield | | phoenix shield | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 16000 | | 16000 | ||
|- | |- | ||
| crown armor | | crown armor | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 12000 | | 12000 | ||
|- | |- | ||
| crown legs | | crown legs | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 12000 | | 12000 | ||
|- | |- | ||
| blue robe | | blue robe | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 10000 | | 10000 | ||
|- | |- | ||
| dragon lance | | dragon lance | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 9000 | | 9000 | ||
|- | |- | ||
| fire axe | | fire axe | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 8000 | | 8000 | ||
|- | |- | ||
| crown shield | | crown shield | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 8000 | | 8000 | ||
|- | |- | ||
| crusader helmet | | crusader helmet | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 6000 | | 6000 | ||
|- | |- | ||
| fire sword | | fire sword | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 4000 | | 4000 | ||
|- | |- | ||
| dragon shield | | dragon shield | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 4000 | | 4000 | ||
|- | |- | ||
| crown helmet | | crown helmet | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 2500 | | 2500 | ||
|- | |- | ||
| guardian shield | | guardian shield | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 2000 | | 2000 | ||
|- | |- | ||
| war hammer | | war hammer | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 1200 | | 1200 | ||
|- | |- | ||
| beholder shield | | beholder shield | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 1200 | | 1200 | ||
|- | |- | ||
| spike sword | | spike sword | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 1000 | | 1000 | ||
|- | |- | ||
| ice rapier | | ice rapier | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 1000 | | 1000 | ||
|- | |- | ||
| noble armor | | noble armor | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 900 | | 900 | ||
|- | |- | ||
| orb | | orb | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 750 | | 750 | ||
|- | |- | ||
| stone skin amulet | | stone skin amulet | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 500 | | 500 | ||
|- | |- | ||
| broad sword | | broad sword | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 500 | | 500 | ||
|- | |- | ||
| obsidian lance | | obsidian lance | ||
| Nah'bob | | Nah'bob | ||
| Blue djinn tower | | Blue djinn tower | ||
| 500 | | 500 | ||
|- | |- | ||
| stealth ring | | stealth ring | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 200 | | 200 | ||
|- | |- | ||
| sword ring | | sword ring | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| axe ring | | axe ring | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| club ring | | club ring | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| elven amulet | | elven amulet | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| mind stone | | mind stone | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| garlic necklace | | garlic necklace | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 50 | | 50 | ||
|- | |- | ||
| bronze amulet | | bronze amulet | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 50 | | 50 | ||
|- | |- | ||
| power ring | | power ring | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 50 | | 50 | ||
|- | |- | ||
| life crystal | | life crystal | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 50 | | 50 | ||
|- | |- | ||
| magic light wand | | magic light wand | ||
| Haroun | | Haroun | ||
| Blue djinn tower | | Blue djinn tower | ||
| 35 | | 35 | ||
|} | |} | ||
Line 516: | Line 516: | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 17000 | | 17000 | ||
|- | |- | ||
| vampire shield | | vampire shield | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 15000 | | 15000 | ||
|- | |- | ||
| tower shield | | tower shield | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 8000 | | 8000 | ||
|- | |- | ||
| skull staff | | skull staff | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 6000 | | 6000 | ||
|- | |- | ||
| knight legs | | knight legs | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 5000 | | 5000 | ||
|- | |- | ||
| knight armor | | knight armor | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 5000 | | 5000 | ||
|- | |- | ||
| warrior helmet | | warrior helmet | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 5000 | | 5000 | ||
|- | |- | ||
| knight axe | | knight axe | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 2000 | | 2000 | ||
|- | |- | ||
| dragon hammer | | dragon hammer | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 2000 | | 2000 | ||
|- | |- | ||
| ancient shield | | ancient shield | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 900 | | 900 | ||
|- | |- | ||
| serpent sword | | serpent sword | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 900 | | 900 | ||
|- | |- | ||
| black shield | | black shield | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 800 | | 800 | ||
|- | |- | ||
| strange helmet | | strange helmet | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 500 | | 500 | ||
|- | |- | ||
| dark armor | | dark armor | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 400 | | 400 | ||
|- | |- | ||
| dark helmet | | dark helmet | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 250 | | 250 | ||
|- | |- | ||
| might ring | | might ring | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 250 | | 250 | ||
|- | |- | ||
| mystic turban | | mystic turban | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 150 | | 150 | ||
|- | |- | ||
| scimitar | | scimitar | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 150 | | 150 | ||
|- | |- | ||
| energy ring | | energy ring | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| time ring | | time ring | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| dwarven ring | | dwarven ring | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| ring of healing | | ring of healing | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| protection amulet | | protection amulet | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| dragon necklace | | dragon necklace | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| ankh | | ankh | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 100 | | 100 | ||
|- | |- | ||
| poison dagger | | poison dagger | ||
| Alesar | | Alesar | ||
| Green djinn tower | | Green djinn tower | ||
| 50 | | 50 | ||
|- | |- | ||
| life ring | | life ring | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 50 | | 50 | ||
|- | |- | ||
| silver amulet | | silver amulet | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 50 | | 50 | ||
|- | |- | ||
| mysterious fetish | | mysterious fetish | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 50 | | 50 | ||
|- | |- | ||
| strange talisman | | strange talisman | ||
| Yaman | | Yaman | ||
| Green djinn tower | | Green djinn tower | ||
| 30 | | 30 | ||
|} | |} |
Latest revision as of 11:53, 6 January 2020
Gheed
All the Djinns items are sellable too. Simply want to find some item use crtl + f.
Item | Price |
---|---|
skull armor | 55,000 |
skull legs | 44,000 |
skull helmet | 44,000 |
death blade | 66,000 |
death axe | 66,000 |
insane shield | 110,000 |
lethal sword | 132,000 |
icy sword | 55,000 |
royal blue helmet | 66,000 |
master helmet | 66,000 |
hero helmet | 66,000 |
demonic helmet | 71,000 |
bronze helmet | 33,000 |
elder helmet | 49,500 |
black helmet | 66,000 |
ice helmet | 44,000 |
master armor | 110,000 |
mythic robe | 110,000 |
grudul robe | 9,350 |
grudul armor | 9,350 |
zoan robe | 18,100 |
dark lord cape | 29,000 |
royal scale robe | 71,500 |
dragon robe | 49,500 |
necromancer robe | 110,000 |
zoan armor | 18,000 |
skullcracker armor | 10,000 |
fire robe | 71,500 |
elder armor | 60,500 |
royal draken mail | 66,000 |
hero armor | 60,500 |
bronze armor | 77,000 |
divine plate | 115,500 |
blue divine plate | 115,500 |
red divine plate | 115,500 |
demonic armor | 170,500 |
devil horn armor | 71,500 |
ice armor | 55,000 |
warrior armor | 203,500 |
master legs | 55,000 |
blue legs | 27,500 |
zoan legs | 18,550 |
elder legs | 44,000 |
demonic legs | 137,050 |
ice legs | 44,000 |
black legs | 66,000 |
hero legs | 49,500 |
hermes boots | 27,500 |
soft boots | 94,500 |
bunny slippers | 55,000 |
firewalker boots | 126,500 |
master boots | 41,080 |
hero boots | 55,000 |
demonic boots | 115,500 |
black boots | 44,000 |
elder boots | 60,500 |
wizard spellbook | 27,500 |
demonic spellbook | 94,500 |
vamplord shield | 66,000 |
rainbow shield | 94,500 |
black demon shield | 71,500 |
spellbinder greatstaff | 49,500 |
holy wand | 50,000 |
destruction wand | 75,000 |
death wand | 57,550 |
heaven wand | 82,550 |
grudul crossbow | 9,350 |
ranger crossbow | 17,100 |
fire crossbow | 43,050 |
crystal crossbow | 94,500 |
skull crossbow | 110,000 |
power crossbow | 66,000 |
composite bow | 9,350 |
frost bow | 55,000 |
epee | 8,500 |
flame sword | 13,750 |
relic sword | 19,800 |
bloody edge | 22,000 |
runed sword | 24,200 |
crystal sword | 38,500 |
nightmare blade | 25,200 |
death blade | 41,300 |
demonic sword | 82,500 |
blade of corruption | 82,500 |
infinity sword | 104,500 |
blood axe | 77,000 |
dragon axe | 66,000 |
corrupted axe | 13,750 |
guardian axe | 35,200 |
crystal axe | 60,500 |
golden axe | 71,500 |
demonic axe | 104,500 |
flame axe | 126,500 |
dark axe | 137,500 |
steel hammer | 13,750 |
crystal club | 38,500 |
crystal bonebreaker | 41,800 |
thor hammer | 63,050 |
steel mace | 75,300 |
heavy mace | 86,500 |
dark hammer | 147,500 |
ice mace | 132,000 |
Blue Djinn
Item | Npc | Location | Price |
---|---|---|---|
royal helmet | Nah'bob | Blue djinn tower | 30000 |
boots of haste | Nah'bob | Blue djinn tower | 30000 |
phoenix shield | Nah'bob | Blue djinn tower | 16000 |
crown armor | Nah'bob | Blue djinn tower | 12000 |
crown legs | Nah'bob | Blue djinn tower | 12000 |
blue robe | Nah'bob | Blue djinn tower | 10000 |
dragon lance | Nah'bob | Blue djinn tower | 9000 |
fire axe | Nah'bob | Blue djinn tower | 8000 |
crown shield | Nah'bob | Blue djinn tower | 8000 |
crusader helmet | Nah'bob | Blue djinn tower | 6000 |
fire sword | Nah'bob | Blue djinn tower | 4000 |
dragon shield | Nah'bob | Blue djinn tower | 4000 |
crown helmet | Nah'bob | Blue djinn tower | 2500 |
guardian shield | Nah'bob | Blue djinn tower | 2000 |
war hammer | Nah'bob | Blue djinn tower | 1200 |
beholder shield | Nah'bob | Blue djinn tower | 1200 |
spike sword | Nah'bob | Blue djinn tower | 1000 |
ice rapier | Nah'bob | Blue djinn tower | 1000 |
noble armor | Nah'bob | Blue djinn tower | 900 |
orb | Haroun | Blue djinn tower | 750 |
stone skin amulet | Haroun | Blue djinn tower | 500 |
broad sword | Nah'bob | Blue djinn tower | 500 |
obsidian lance | Nah'bob | Blue djinn tower | 500 |
stealth ring | Haroun | Blue djinn tower | 200 |
sword ring | Haroun | Blue djinn tower | 100 |
axe ring | Haroun | Blue djinn tower | 100 |
club ring | Haroun | Blue djinn tower | 100 |
elven amulet | Haroun | Blue djinn tower | 100 |
mind stone | Haroun | Blue djinn tower | 100 |
garlic necklace | Haroun | Blue djinn tower | 50 |
bronze amulet | Haroun | Blue djinn tower | 50 |
power ring | Haroun | Blue djinn tower | 50 |
life crystal | Haroun | Blue djinn tower | 50 |
magic light wand | Haroun | Blue djinn tower | 35 |
Green Djinn
Item | Npc | Location | Price |
---|---|---|---|
giant sword | Alesar | Green djinn tower | 17000 |
vampire shield | Alesar | Green djinn tower | 15000 |
tower shield | Alesar | Green djinn tower | 8000 |
skull staff | Alesar | Green djinn tower | 6000 |
knight legs | Alesar | Green djinn tower | 5000 |
knight armor | Alesar | Green djinn tower | 5000 |
warrior helmet | Alesar | Green djinn tower | 5000 |
knight axe | Alesar | Green djinn tower | 2000 |
dragon hammer | Alesar | Green djinn tower | 2000 |
ancient shield | Alesar | Green djinn tower | 900 |
serpent sword | Alesar | Green djinn tower | 900 |
black shield | Alesar | Green djinn tower | 800 |
strange helmet | Alesar | Green djinn tower | 500 |
dark armor | Alesar | Green djinn tower | 400 |
dark helmet | Alesar | Green djinn tower | 250 |
might ring | Yaman | Green djinn tower | 250 |
mystic turban | Alesar | Green djinn tower | 150 |
scimitar | Alesar | Green djinn tower | 150 |
energy ring | Yaman | Green djinn tower | 100 |
time ring | Yaman | Green djinn tower | 100 |
dwarven ring | Yaman | Green djinn tower | 100 |
ring of healing | Yaman | Green djinn tower | 100 |
protection amulet | Yaman | Green djinn tower | 100 |
dragon necklace | Yaman | Green djinn tower | 100 |
ankh | Yaman | Green djinn tower | 100 |
poison dagger | Alesar | Green djinn tower | 50 |
life ring | Yaman | Green djinn tower | 50 |
silver amulet | Yaman | Green djinn tower | 50 |
mysterious fetish | Yaman | Green djinn tower | 50 |
strange talisman | Yaman | Green djinn tower | 30 |