Distance weapons: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| border="1" class="wikitable sortable" | {| border="1" class="wikitable sortable" | ||
|- | |- | ||
! class="unsortable" | Item | ! class="unsortable" style="width: 67px;" | Item | ||
! Item name | ! style="width: 131px;" | Item name | ||
! Range | ! Range | ||
! | ! style="width: 26px;" | ATK | ||
! | ! style="width: 31px;" | HIT% | ||
! Hands | ! Hands | ||
! Stats | ! Stats | ||
Line 11: | Line 12: | ||
! Lifesteal | ! Lifesteal | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Grudul crossbow.gif|Grudul crossbow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Grudul Crossbow | ||
| 7 | | style="text-align: center" | 7 | ||
| +3 | | style="text-align: center; width: 26px;" | +3 | ||
| +2% | | style="text-align: center; width: 31px;" | +2% | ||
| 2 | | style="text-align: center" | 2 | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Ranger crossbow.png|Ranger crossbow|link=]] | ||
| Ranger Crossbow | | style="text-align: center; width: 131px;" | Ranger Crossbow | ||
| 7 | | style="text-align: center" | 7 | ||
| +4 | | style="text-align: center; width: 26px;" | +4 | ||
| +2% | | style="text-align: center; width: 31px;" | +2% | ||
| 2 | | style="text-align: center" | 2 | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Fire crossbow.gif|Fire crossbow|link=]] | ||
| Fire Crossbow | | style="text-align: center; width: 131px;" | Fire Crossbow | ||
| 6 | | style="text-align: center" | 6 | ||
| +5 | | style="text-align: center; width: 26px;" | +5 | ||
| +3% | | style="text-align: center; width: 31px;" | +3% | ||
| 2 | | style="text-align: center" | 2 | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Crystal crossbow.png|Crystal crossbow|link=]] | ||
| Crystal Crossbow | | style="text-align: center; width: 131px;" | Crystal Crossbow | ||
| 7 | | style="text-align: center" | 7 | ||
| +10 | | style="text-align: center; width: 26px;" | +10 | ||
| +6% | | style="text-align: center; width: 31px;" | +6% | ||
| 2 | | style="text-align: center" | 2 | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Skull crossbow.gif|Skull crossbow|link=]] | ||
| Skull Crossbow | | style="text-align: center; width: 131px;" | Skull Crossbow | ||
| 7 | | style="text-align: center" | 7 | ||
| +12 | | style="text-align: center; width: 26px;" | +12 | ||
| +7% | | style="text-align: center; width: 31px;" | +7% | ||
| 2 | | style="text-align: center" | 2 | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Power crossbow.png|Power crossbow|link=]] | ||
| Power Crossbow | | style="text-align: center; width: 131px;" | Power Crossbow | ||
| 6 | | style="text-align: center" | 6 | ||
| | | style="text-align: center; width: 26px;" | - | ||
| | | style="text-align: center; width: 31px;" | - | ||
| | | style="text-align: center" | - | ||
| | | style="text-align: center" | - | ||
| | | style="text-align: center" | - | ||
| | | style="text-align: center" | - | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Heavenly crossbow.png|Heavenly crossbow|link=]] | ||
| Heavenly Crossbow | | style="text-align: center; width: 131px;" | Heavenly Crossbow | ||
| 7 | | style="text-align: center" | 7 | ||
| +14 | | style="text-align: center; width: 26px;" | +14 | ||
| +10% | | style="text-align: center; width: 31px;" | +10% | ||
| 2 | | style="text-align: center" | 2 | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | - | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Bloody crossbow.png|Bloody crossbow|link=]] | ||
| Bloody | | style="text-align: center; width: 131px;" | Bloody Crossbow | ||
| 7 | | style="text-align: center" | 7 | ||
| +10 | | style="text-align: center; width: 26px;" | +10 | ||
| +10% | | style="text-align: center; width: 31px;" | +10% | ||
| 2 | | style="text-align: center" | 2 | ||
| | | style="text-align: center" | Distance Skill +3 | ||
| style="text-align: center" | - | |||
| style="text-align: center" | +10% | |||
| - | |- | ||
| +10% | | style="text-align: center; width: 67px;" | [[File:Composite hornbow.png|Composite hornbow|link=]] | ||
| style="text-align: center; width: 131px;" | Composite Hornbow | |||
| style="text-align: center" | 6 | |||
| style="text-align: center; width: 26px;" | +3 | |||
| style="text-align: center; width: 31px;" | +2% | |||
| style="text-align: center" | 2 | |||
| style="text-align: center" | - | |||
| style="text-align: center" | - | |||
| style="text-align: center" | - | |||
|- | |||
| style="text-align: center; width: 67px;" | [[File:Frost bow.gif|Frost bow|link=]] | |||
| style="text-align: center; width: 131px;" | Frost Bow | |||
| style="text-align: center" | 6 | |||
| style="text-align: center; width: 26px;" | +6 | |||
| style="text-align: center; width: 31px;" | +4% | |||
| style="text-align: center" | 2 | |||
| style="text-align: center" | - | |||
| style="text-align: center" | - | |||
| style="text-align: center" | - | |||
|- | |||
| style="text-align: center; width: 67px;" | [[File:Angel bow.gif|Angel bow|link=]] | |||
| style="text-align: center; width: 131px;" | Angel Bow | |||
| style="text-align: center" | 7 | |||
| style="text-align: center; width: 26px;" | - | |||
| style="text-align: center; width: 31px;" | +10% | |||
| style="text-align: center" | 2 | |||
| style="text-align: center" | - | |||
| style="text-align: center" | +10% | |||
| style="text-align: center" | - | |||
|- | |||
| style="text-align: center; width: 67px;" | [[File:Bloody bow.png|Bloody bow|link=]] | |||
| style="text-align: center; width: 131px;" | Bloody Bow | |||
| style="text-align: center" | 7 | |||
| style="text-align: center; width: 26px;" | - | |||
| style="text-align: center; width: 31px;" | +10% | |||
| style="text-align: center" | 2 | |||
| style="text-align: center" | - | |||
| style="text-align: center" | +15% | |||
| style="text-align: center" | +10% | |||
|- | |||
| style="text-align: center; width: 67px;" | [[File:Hellfire bow.gif|Hellfire bow|link=]] | |||
| style="text-align: center; width: 131px;" | Hellfire Bow | |||
| style="text-align: center" | 8 | |||
| style="text-align: center; width: 26px;" | +15 | |||
| style="text-align: center; width: 31px;" | +15% | |||
| style="text-align: center" | 2 | |||
| style="text-align: center" | - | |||
| style="text-align: center" | +20% | |||
| style="text-align: center" | +15% | |||
|- | |||
| style="text-align: center; width: 67px;" | [[File:Inquisitor bow.png|Inquisitor bow|link=]] | |||
| style="text-align: center; width: 131px;" | Inquisitor Bow | |||
| style="text-align: center" | 7 | |||
| style="text-align: center; width: 26px;" | +15 | |||
| style="text-align: center; width: 31px;" | +10% | |||
| style="text-align: center" | 1 | |||
| style="text-align: center" | Distance Skill +3 | |||
| style="text-align: center" | +25% | |||
| style="text-align: center" | +15% | |||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Frozen bow.png|Frozen bow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Frozen Bow | ||
| | | style="text-align: center" | 7 | ||
| + | | style="text-align: center; width: 26px;" | +14 | ||
| + | | style="text-align: center; width: 31px;" | +10% | ||
| | | style="text-align: center" | 1 | ||
| - | | style="text-align: center" | - | ||
| - | | style="text-align: center" | +20% | ||
| - | | style="text-align: center" | +12% | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Ancient amethyst bow.png|Ancient amethyst bow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Ancient Amethyst Bow | ||
| | | style="text-align: center" | 7 | ||
| + | | style="text-align: center; width: 26px;" | +17 | ||
| + | | style="text-align: center; width: 31px;" | +11% | ||
| | | style="text-align: center" | 1 | ||
| - | | style="text-align: center" | | ||
| - | | style="text-align: center" | +25% | ||
| - | | style="text-align: center" | +18% | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Bow of cthsual.png|Bow of cthsual|link=]] | ||
| | | style="text-align: center; width: 131px;" | Bow of Cthsual | ||
| 7 | | style="text-align: center" | 7 | ||
| - | | style="text-align: center; width: 26px;" | +19 | ||
| + | | style="text-align: center; width: 31px;" | +11% | ||
| | | style="text-align: center" | 1 | ||
| - | | style="text-align: center" | | ||
| + | | style="text-align: center" | +27.5% | ||
| - | | style="text-align: center" | +20% | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Reaper bow.png|Reaper bow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Reaper Bow | ||
| 7 | | style="text-align: center" | 7 | ||
| - | | style="text-align: center; width: 26px;" | +24 | ||
| + | | style="text-align: center; width: 31px;" | +14% | ||
| | | style="text-align: center" | 1 | ||
| - | | style="text-align: center" | Distance Skill +5 | ||
| + | | style="text-align: center" | +27.5% | ||
| + | | style="text-align: center" | +25% | ||
|- | |- | ||
| | | style="text-align: center; width: 67px;" | [[File:Lion order bow.png|Elite Guard bow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Elite Guard Bow | ||
| | | style="text-align: center" | 7 | ||
| | | style="text-align: center; width: 26px;" | +28 | ||
| | | style="text-align: center; width: 31px;" | +16% | ||
| | | style="text-align: center" | 1 | ||
| | | style="text-align: center" | Critical Chance +3%<br/> Critical Damage +150%<br/> Distance Skill +10 | ||
| | | style="text-align: center" | +35% | ||
| | | style="text-align: center" | +32% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:Orc bow.png|Orc bow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Orc Bow | ||
| 7 | | style="text-align: center" | 7 | ||
| + | | style="text-align: center; width: 26px;" | +35 | ||
| + | | style="text-align: center; width: 31px;" | +16% | ||
| 1 | | style="text-align: center" | 1 | ||
| | | style="text-align: center" | Critical Chance +7%<br/> Critical Damage +200%<br/> Distance Skill +10 | ||
| + | | style="text-align: center" | +42.5% | ||
| + | | style="text-align: center" | +40% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:Immortal bow.gif|Immortal bow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Immortal Bow | ||
| 7 | | style="text-align: center" | 7 | ||
| + | | style="text-align: center; width: 26px;" | +43 | ||
| + | | style="text-align: center; width: 31px;" | +16% | ||
| 1 | | style="text-align: center" | 1 | ||
| - | | style="text-align: center" | Critical Chance +10%<br/> Critical Damage +300%<br/> Distance Skill +20 | ||
| + | | style="text-align: center" | +42.5% | ||
| + | | style="text-align: center" | +45% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:Forgotten king bow.png|Forgotten King bow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Forgotten King Bow | ||
| 7 | | style="text-align: center" | 7 | ||
| + | | style="text-align: center; width: 26px;" | +50 | ||
| + | | style="text-align: center; width: 31px;" | +16% | ||
| 1 | | style="text-align: center" | 1 | ||
| - | | style="text-align: center" | Critical Chance +15%<br/> Critical Damage +400%<br/> Distance Skill +30 | ||
| + | | style="text-align: center" | +42.5% | ||
| + | | style="text-align: center" | +60% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:STANDARTSAINTBOW.png|40x40px|Saint Bow|link=]] | ||
| Bow | | style="text-align: center; width: 131px;" | Saint Bow | ||
| 7 | | style="text-align: center" | 7 | ||
| + | | style="text-align: center; width: 26px;" | +55 | ||
| + | | style="text-align: center; width: 31px;" | +16% | ||
| 1 | | style="text-align: center" | 1 | ||
| - | | style="text-align: center" | Critical Chance +15%<br/> Critical Damage +450%<br/> Distance Skill +30 | ||
| + | | style="text-align: center" | +42.5% | ||
| + | | style="text-align: center" | +60% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:STANDARTSAINTCROSSBOW.png|40x40px|Saint Crossbow|link=]] | ||
| | | style="text-align: center; width: 131px;" | Saint Crossbow | ||
| 7 | | style="text-align: center" | 7 | ||
| + | | style="text-align: center; width: 26px;" | +70 | ||
| + | | style="text-align: center; width: 31px;" | +16% | ||
| | | style="text-align: center" | 2 | ||
| | | style="text-align: center" | Critical Chance +15%<br/> Critical Damage +600%<br/> Distance Skill +70 | ||
| + | | style="text-align: center" | +42.5% | ||
| + | | style="text-align: center" | +60% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:Sprite 70537.png|40x40px|Sprite 70537.png]] | ||
| | | style="text-align: center; width: 131px;" | Tentacle Bow | ||
| | | style="text-align: center" | 7 | ||
| | | style="text-align: center; width: 26px;" | +65 | ||
| | | style="text-align: center; width: 31px;" | +16% | ||
| | | style="text-align: center" | 1 | ||
| | | style="text-align: center" | Critical Chance +17%<br/> Critical Damage +550%<br/> Distance Skill +40 | ||
| | | style="text-align: center" | +42.5% | ||
| | | style="text-align: center" | +60% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:Sprite 70535.png|40x40px|Sprite 70535.png]] | ||
| | | style="text-align: center; width: 131px;" | Tentacle Crossbow | ||
| | | style="text-align: center" | 7 | ||
| | | style="text-align: center; width: 26px;" | +80 | ||
| | | style="text-align: center; width: 31px;" | +16% | ||
| | | style="text-align: center" | 2 | ||
| | | style="text-align: center" | Critical Chance +15%<br/> Critical Damage +760%<br/> Distance Skill +70 | ||
| | | style="text-align: center" | +42.5% | ||
| | | style="text-align: center" | +60% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:URTRUDURKBOW.png|40x50px|URTRUDURKBOW.png]] | ||
| | | style="text-align: center; width: 131px;" | Urtrudurk Bow | ||
| | | style="text-align: center" | 7 | ||
| | | style="text-align: center; width: 26px;" | +80 | ||
| | | style="text-align: center; width: 31px;" | +16% | ||
| | | style="text-align: center" | 1 | ||
| | | style="text-align: center" | Critical Chance +18%<br/> Critical Damage +700%<br/> Distance Skill +100 | ||
| | | style="text-align: center" | +42.5% | ||
| | | style="text-align: center" | +60% | ||
|- | |- | ||
| [[File: | | style="text-align: center; width: 67px;" | [[File:URTRUDURKCROSSBOW.png|40x40px|URTRUDURKCROSSBOW.png]] | ||
| | | style="text-align: center; width: 131px;" | Urtrudurk Crossbow | ||
| | | style="text-align: center" | 7 | ||
| | | style="text-align: center; width: 26px;" | +95 | ||
| | | style="text-align: center; width: 31px;" | +16% | ||
| | | style="text-align: center" | 2 | ||
| | | style="text-align: center" | Critical Chance +16%<br/> Critical Damage +1050%<br/> Distance Skill +100 | ||
| | | style="text-align: center" | +42.5% | ||
| | | style="text-align: center" | +60% | ||
|} | |} | ||
[[Category:Pages with broken file links]] |