Example item: Difference between revisions
From WeAreDragons
Wearetibia (talk | contribs) No edit summary |
Wearetibia (talk | contribs) No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Item template | ||
| name = Master | | category=helmets | ||
| | | name = Master Helmet | ||
| droppedby = [[Supreme | | image = [[File:Master_helmet.gif]] | ||
| | | special = Piece of Master Set [[Set's bonus|Set's bonus]] | ||
| range = 0 | |||
| arm = 3 | |||
| atk = 0 | |||
| hitperc = 0 | |||
| def = 0 | |||
| hands = 0 | |||
| magiclvl = 3 | |||
| physical = 0 | |||
| energy = 0 | |||
| earth = 0 | |||
| fire = 0 | |||
| atkspeed = 0 | |||
| lifesteal = 0 | |||
| heal = 100 | |||
| magicdmg = 100 | |||
| weight = 21.0 | |||
| description = | |||
| loot_value = Nogotiable. | |||
| droppedby = [[Supreme Warlocks]] | |||
| buy_from = Players | |||
| sell_to = [[Gheed]] | |||
| note = | |||
}} |
Latest revision as of 00:38, 25 January 2020
You see a Master Helmet (Range: 0Arm: 3 Atk: 0 Hit% +0% Def: 0 , Hands: 0, magic level +3, protection physical +0%, protection energy +0%, protection earth +0%, protection fire +0%, atk speed: +0%, lifesteal +0%, heal +100, magic +100). It weighs 21.0 oz. |
|
---|---|
Special | Piece of Master Set Set's bonus |
Armor | 3 |
Attack | 0 |
Hit% | +0% |
Defence | 0 |
Hands | |
Magic LVL | +3 mlvl |
Procections | Physical: +0% Energy: +0% Earth: +0% Fire: +0% |
Attack speed | 0 |
Lifesteal | 0 |
Heal power | 100 |
Magic damage | 100 |
Weight | 21.0 oz. |
Loot value | Nogotiable. |
Dropped by | Supreme Warlocks |
Buy from | Players |
Sell to | Gheed |
Back to helmets