|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
|
| |
|
| == Ammunitions<br/> == | | == Ammunition shops == |
|
| |
|
| Ammunition shops:
| | *regular shop as on RL Tibia 7.4 (the best ammuniton without any acces is Death Bolt from Ankrahmun shop) |
| | | *[[NPC_Arrmil|NPC Arrmil]] |
| *regular shop as on RL Tibia 7.4 (the best ammuniton without any acces is Power Bolt from Ankrahmun shop) | | *[[NPC_Naldward|NPC Naldward]] |
| *[[NPC_Arrmil]] | |
| *[[NPC_Norwald]]<br/> | |
| | |
| {| border="2" style="width: 419px;"
| |
| |-
| |
| | style="width: 102px; text-align: center;" | '''Item'''
| |
| | style="width: 211px; text-align: center;" | '''Item name'''
| |
| | style="width: 82px; text-align: center;" | '''Attack'''
| |
| |-
| |
| | colspan="3" style="width: 407px; text-align: center;" | '''Bolts'''
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:Bolt.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Bolt
| |
| | style="width: 82px; text-align: center;" | 30
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:PowerBolt.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Power Bolt
| |
| | style="width: 82px; text-align: center;" | 40
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:DeathBolt.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Death Bolt
| |
| | style="width: 82px; text-align: center;" | 43
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:IronBolt.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Iron Bolt
| |
| | style="width: 82px; text-align: center;" | 60
| |
| |-
| |
| | colspan="3" style="width: 407px; text-align: center;" | '''Arrows'''
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:PoisonArrow.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Poison Arrow
| |
| | style="width: 82px; text-align: center;" | 22
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:Arrow.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Arrow
| |
| | style="width: 82px; text-align: center;" | 25
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:BurstArrow.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Burst Arrow
| |
| | style="width: 82px; text-align: center;" | 25
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:DiamondArrow.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Diamond Arrow
| |
| | style="width: 82px; text-align: center;" | 55
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:FrozenArrow.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Frozen Arrow
| |
| | style="width: 82px; text-align: center;" | 60
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:DemonicArrow.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Demonic Arrow
| |
| | style="width: 82px; text-align: center;" | 64
| |
| |-
| |
| | style="width: 102px; text-align: center;" | [[File:ReaperArrow.png|RTENOTITLE]]
| |
| | style="width: 211px; text-align: center;" | Reaper Arrow
| |
| | style="width: 82px; text-align: center;" | 72
| |
| |}
| |