|
|
| (16 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| == Ammunition shops == | | <wad-equipment category="ammunition" /> |
|
| |
|
| *regular shop as on RL Tibia 7.4 (the best ammuniton without any acces is Death Bolt from Ankrahmun shop)
| |
| *[[NPC_Arrmil|NPC Arrmil]]
| |
| *[[NPC_Naldward|NPC Naldward]]
| |
|
| |
|
| == Ammunition == | | == Ammunition shops == |
| | * [[NPC Arrmil]] |
| | * [[NPC Naldward]] |
|
| |
|
| {| border="2" style="width: 401px;"
| | [[Category:Items]] [[Category:Equipment]] |
| |-
| |
| | style="width: 79px; text-align: center;" | '''Item'''
| |
| | style="width: 196px; text-align: center;" |
| |
| '''Item name'''
| |
| | |
| | style="width: 102px; text-align: center;" | '''Attack'''
| |
| |-
| |
| | colspan="3" style="width: 389px; text-align: center;" |
| |
| '''Bolts'''
| |
| | |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:Bolt.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Bolt
| |
| | style="width: 102px; text-align: center;" | 30
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:PowerBolt.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Power Bolt
| |
| | style="width: 102px; text-align: center;" | 40
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:DeathBolt.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Death Bolt
| |
| | style="width: 102px; text-align: center;" | 43
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:IronBolt.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Iron Bolt
| |
| | style="width: 102px; text-align: center;" | 60
| |
| |-
| |
| | colspan="3" style="width: 389px; text-align: center;" |
| |
| '''Arrows'''
| |
| | |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:PoisonArrow.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Poison Arrow
| |
| | style="width: 102px; text-align: center;" | 22
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:Arrow.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Arrow
| |
| | style="width: 102px; text-align: center;" | 25
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:BurstArrow.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Burst Arrow
| |
| | style="width: 102px; text-align: center;" | 25
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:DiamondArrow.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Diamond Arrow
| |
| | style="width: 102px; text-align: center;" | 55
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:FrozenArrow.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Frozen Arrow
| |
| | style="width: 102px; text-align: center;" | 60
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:DemonicArrow.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Demonic Arrow
| |
| | style="width: 102px; text-align: center;" | 64
| |
| |-
| |
| | style="width: 79px; text-align: center;" | [[File:ReaperArrow.png|RTENOTITLE]]
| |
| | style="width: 196px; text-align: center;" | Reaper Arrow
| |
| | style="width: 102px; text-align: center;" | 72
| |
| |}
| |