|
|
| (One intermediate revision by one other user not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| {| border="1" class="wikitable sortable" style="width: 660px"
| | <wad-equipment category="wand" /> |
| |-
| |
| ! class="unsortable" | Item image
| |
| ! style="width: 133px" | Item name
| |
| ! style="width: 136px" | Damage<br/> (w/o bonuses)
| |
| ! style="width: 175px" | Bonus
| |
| ! style="width: 165px" | Based stats
| |
| |-
| |
| | style="text-align: center" | [[File:Beginner wand.png|32x32px|Beginner wand|link=]]
| |
| | style="text-align: center; width: 133px" | Beginner Wand
| |
| | style="text-align: center; width: 136px" | 8-18
| |
| | style="text-align: center; width: 175px" | -
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Infernal wand.gif|Infernal wand|link=]]
| |
| | style="text-align: center; width: 133px" | Infernal Wand
| |
| | style="text-align: center; width: 136px" | 45-85
| |
| | style="text-align: center; width: 175px" | -
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Spellbinder greatstaff.gif|Spellbinder greatstaff|link=]]
| |
| | style="text-align: center; width: 133px" | Spellbinder Greatstaff
| |
| | style="text-align: center; width: 136px" | 65-95
| |
| | style="text-align: center; width: 175px" | Magic Level +1
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Holy wand.gif|Holy wand|link=]]
| |
| | style="text-align: center; width: 133px" | Holy Wand
| |
| | style="text-align: center; width: 136px" | 75-105
| |
| | style="text-align: center; width: 175px" | Magic Level +1
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Destruction wand.gif|Destruction wand|link=]]
| |
| | style="text-align: center; width: 133px" | Destruction Wand
| |
| | style="text-align: center; width: 136px" | 75-100
| |
| | style="text-align: center; width: 175px" | Magic Level +2
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Death wand.gif|Death wand|link=]]
| |
| | style="text-align: center; width: 133px" | Death Wand
| |
| | style="text-align: center; width: 136px" | 125-140
| |
| | style="text-align: center; width: 175px" | Magic Level +2<br/> Speed +10
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Shiny wand.png|Shiny wand|link=]]
| |
| | style="text-align: center; width: 133px" | Shiny Wand
| |
| | style="text-align: center; width: 136px" | 120-160
| |
| | style="text-align: center; width: 175px" | Speed +10
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Diamond wand.png|Diamond wand|link=]]
| |
| | style="text-align: center; width: 133px" | Diamond Wand
| |
| | style="text-align: center; width: 136px" | 125-170
| |
| | style="text-align: center; width: 175px" | -
| |
| | style="text-align: center; width: 165px" | Lifesteal +10%
| |
| |-
| |
| | style="text-align: center" | [[File:Heavenly wand.gif|Heavenly wand|link=]]
| |
| | style="text-align: center; width: 133px" | Heavenly Wand
| |
| | style="text-align: center; width: 136px" | 165-245
| |
| | style="text-align: center; width: 175px" | Magic Level +4
| |
| | style="text-align: center; width: 165px" | Lifesteal +12%
| |
| |-
| |
| | style="text-align: center" | [[File:Angel wand.gif|Angel wand|link=]]
| |
| | style="text-align: center; width: 133px" | Angel Wand
| |
| | style="text-align: center; width: 136px" | 120-240
| |
| | style="text-align: center; width: 175px" | Magic Level +1<br/> Speed +10
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Bloody wand.gif|Bloody wand|link=]]
| |
| | style="text-align: center; width: 133px" | Bloody Wand
| |
| | style="text-align: center; width: 136px" | 205-255
| |
| | style="text-align: center; width: 175px" | Magic Level +5
| |
| | style="text-align: center; width: 165px" | Lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Hellfire wand.gif|Hellfire wand|link=]]
| |
| | style="text-align: center; width: 133px" | Hellfire Wand
| |
| | style="text-align: center; width: 136px" | 255-285
| |
| | style="text-align: center; width: 175px" | Magic Level +6
| |
| | style="text-align: center; width: 165px" | Lifesteal +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Imperious wand.png|Imperious wand|link=]]
| |
| | style="text-align: center; width: 133px" | Imperious Wand
| |
| | style="text-align: center; width: 136px" | ?
| |
| | style="text-align: center; width: 175px" | ?
| |
| | style="text-align: center; width: 165px" | ?
| |
| |-
| |
| | style="text-align: center" | [[File:Ancient wand.png|Ancient wand|link=]]
| |
| | style="text-align: center; width: 133px" | Ancient Wand
| |
| | style="text-align: center; width: 136px" | ?
| |
| | style="text-align: center; width: 175px" | ?
| |
| | style="text-align: center; width: 165px" | ?
| |
| |-
| |
| | style="text-align: center" | [[File:Ghastly spiritstaff.png|45x45px|Ghastly spiritstaff|link=]]
| |
| | style="text-align: center; width: 133px" | Ghastly Spiritstaff
| |
| | style="text-align: center; width: 136px" | 400-420
| |
| | style="text-align: center; width: 175px" | Magic Level +5
| |
| | style="text-align: center; width: 165px" | Lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Inquisitor staff.png|Inquisitor staff|link=]]
| |
| | style="text-align: center; width: 133px" | Inquisitor Staff
| |
| | style="text-align: center; width: 136px" | 275-305
| |
| | style="text-align: center; width: 175px" | Magic Level +7
| |
| | style="text-align: center; width: 165px" | Lifesteal +25%
| |
| |-
| |
| | style="text-align: center" | [[File:Frozen wand.png|Frozen wand|link=]]
| |
| | style="text-align: center; width: 133px" | Frozen Wand
| |
| | style="text-align: center; width: 136px" | 165-285
| |
| | style="text-align: center; width: 175px" | Magic Level +8
| |
| | style="text-align: center; width: 165px" | Lifesteal +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Ancient amethyst wand.png|Ancient amethyst wand|link=]]
| |
| | style="text-align: center; width: 133px" | Ancient Amethyst Wand
| |
| | style="text-align: center; width: 136px" | 290-320
| |
| | style="text-align: center; width: 175px" | Magic Level +12<br/> Magic Damage +60
| |
| | style="text-align: center; width: 165px" | Lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Hermes amethyst wand.png|45x45px|Hermes amethyst wand|link=]]
| |
| | style="text-align: center; width: 133px" | Hermes Amethyst Wand
| |
| | style="text-align: center; width: 136px" | 140-170
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Magic Level +12<br/> Magic Damage +60
| |
| | style="text-align: center; width: 165px" | Attack Speed +10%<br/> Lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Bloody amethyst wand.png|45x45px|Bloody amethyst wand|link=]]
| |
| | style="text-align: center; width: 133px" | Bloody Amethyst Wand
| |
| | style="text-align: center; width: 136px" | 140-170
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Magic Level +12<br/> Magic Damage +60
| |
| | style="text-align: center; width: 165px" | Lifesteal +30%
| |
| |-
| |
| | style="text-align: center" | [[File:Rod of cthsual.png|Rod of cthsual|link=]]
| |
| | style="text-align: center; width: 133px" | Rod of Cthsual
| |
| | style="text-align: center; width: 136px" | 310-340
| |
| | style="text-align: center; width: 175px" | Max MP +15%<br/> Magic Level +12<br/> Mag +70
| |
| | style="text-align: center; width: 165px" | Lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Hermes rod of cthsual.png|45x45px|Hermes rod of cthsual|link=]]
| |
| | style="text-align: center; width: 133px" | Hermes Rod of Cthsual
| |
| | style="text-align: center; width: 136px" | 150-180
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Max MP +15%<br/> Magic Level +12<br/> Mag +70
| |
| | style="text-align: center; width: 165px" | Attack Speed +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Bloody rod of cthsual.png|45x45px|Bloody rod of cthsual|link=]]
| |
| | style="text-align: center; width: 133px" | Bloody Rod of Cthsual
| |
| | style="text-align: center; width: 136px" | 150-180
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Max MP +15%<br/> Magic Level +12<br/> Mag +70
| |
| | style="text-align: center; width: 165px" | Lifesteal +35%
| |
| |-
| |
| | style="text-align: center" | [[File:Reaper wand.png|Reaper wand|link=]]
| |
| | style="text-align: center; width: 133px" | Reaper Wand
| |
| | style="text-align: center; width: 136px" | 450-520
| |
| | style="text-align: center; width: 175px" | Max MP +15%<br/> Magic Level +15<br/> Mag +200
| |
| | style="text-align: center; width: 165px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Hermes reaper wand.png|45x45px|Hermes reaper wand|link=]]
| |
| | style="text-align: center; width: 133px" | Hermes Reaper Wand
| |
| | style="text-align: center; width: 136px" | 200-280
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Max MP +15%<br/> Magic Level +15<br/> Mag +200
| |
| | style="text-align: center; width: 165px" | Attack Speed +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Bloody reaper wand.png|45x45px|Bloody reaper wand|link=]]
| |
| | style="text-align: center; width: 133px" | Bloody Reaper Wand
| |
| | style="text-align: center; width: 136px" | 200-280
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Max MP +15%<br/> Magic Level +15<br/> Mag +200
| |
| | style="text-align: center; width: 165px" | Attack Speed +10%<br/> Lifesteal +25%
| |
| |-
| |
| | style="text-align: center" | [[File:Lion order wand.png|Lion order wand|link=]]
| |
| | style="text-align: center; width: 133px" | Elite Guard Wand
| |
| | style="text-align: center; width: 136px" | 500-550
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Magic Level +22<br/> Max MP +20%<br/> Mag +220<br/> Magpower +3%
| |
| | style="text-align: center; width: 165px" | Attack Speed +20%<br/> Lifesteal +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Orc wand.png|Orc wand|link=]]
| |
| | style="text-align: center; width: 133px" | Orc Wand
| |
| | style="text-align: center; width: 136px" | 700-900
| |
| | style="text-align: center; width: 175px" | Magic Level +25<br/> Max MP +25%<br/> Mag +250<br/> Magpower +5%
| |
| | style="text-align: center; width: 165px" | Attack Speed +20%<br/> Lifesteal +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Immortal wand.gif|Immortal wand|link=]]
| |
| | style="text-align: center; width: 133px" | Immortal Wand
| |
| | style="text-align: center; width: 136px" | 900-1100
| |
| | style="text-align: center; width: 175px" | Magic Level +35<br/> Max MP +30%<br/> Mag +300<br/> Magpower +8%
| |
| | style="text-align: center; width: 165px" | Attack Speed +20%<br/> Lifesteal +35%
| |
| |-
| |
| | style="text-align: center" | [[File:Forgotten king wand.png|Forgotten king wand|link=]]
| |
| | style="text-align: center; width: 133px" | Forgotten King Wand
| |
| | style="text-align: center; width: 136px" | 1000-1200
| |
| | style="text-align: center; width: 175px" | Magic Level +45<br/> Max MP +35%<br/> Mag +350<br/> Magpower +10%
| |
| | style="text-align: center; width: 165px" | Attack Speed +25%<br/> Lifesteal +45%
| |
| |-
| |
| | style="text-align: center" | [[File:STANDARTSAINTWAND.png|40x40px|Saint wand|link=]]
| |
| | style="text-align: center; width: 133px" | Saint Wand
| |
| | style="text-align: center; width: 136px" | 1200-1300
| |
| | style="text-align: center; width: 175px" | Magic Level +50<br/> Max MP +40%<br/> Mag +400<br/> Magpower +13%
| |
| | style="text-align: center; width: 165px" | Attack Speed +25%<br/> Lifesteal +45%
| |
| |-
| |
| | style="text-align: center" | [[File:Sprite 70714.png|40x40px|Sprite 70714.png]]
| |
| | style="text-align: center; width: 133px" | Bloody Saint Wand
| |
| | style="text-align: center; width: 136px" | 1000-1200
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Magic Level +50<br/> Max MP +40%<br/> Mag +400<br/> Magpower +13%
| |
| | style="text-align: center; width: 165px" | Attack Speed +25%<br/> Lifesteal +45%
| |
| |-
| |
| | style="text-align: center" | -
| |
| | style="text-align: center; width: 133px" | Tentacle Wand
| |
| | style="text-align: center; width: 136px" | 1600-1800
| |
| | style="text-align: center; width: 175px" | Magic Level +60<br/> Max MP +150%<br/> Mag +600<br/> Magpower +35%
| |
| | style="text-align: center; width: 165px" | Attack Speed +25%<br/> Lifesteal +45%
| |
| |-
| |
| | style="text-align: center" | -
| |
| | style="text-align: center; width: 133px" | Urtrudurk Wand
| |
| | style="text-align: center; width: 136px" | 2400-2500
| |
| | style="text-align: center; width: 175px" | AoE dmg (cross 5x5)<br/> Magic Level +60<br/> Max MP +150%<br/> Mag +900<br/> Magpower +50%
| |
| | style="text-align: center; width: 165px" | Attack Speed +27,5%<br/> Lifesteal +45%
| |
| |}
| |
|
| |
|
| [[Category:Pages with broken file links]] | | [[Category:Items]] [[Category:Equipment]] |