|
|
| (9 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| {| class="wikitable sortable" style="width: 600px" border="1"
| | <wad-equipment category="wand" /> |
| |-
| | |
| ! class="unsortable" | Item image
| | [[Category:Items]] [[Category:Equipment]] |
| ! style="width: 133px" | Item name
| |
| ! style="width: 136px" | Damage<br/> (w/o bonuses)
| |
| ! style="width: 112px" | Bonus
| |
| ! style="width: 127px" | Based stats
| |
| |-
| |
| | style="text-align: center" | [[File:Beginner wand.png|32x32px|Beginner wand|link=]]
| |
| | style="text-align: center; width: 133px" | Beginner Wand
| |
| | style="text-align: center; width: 136px" | 8-18
| |
| | style="text-align: center; width: 112px" | -
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Infernal wand.gif|Infernal wand|link=]]
| |
| | style="text-align: center; width: 133px" | Infernal Wand
| |
| | style="text-align: center; width: 136px" | 45-85
| |
| | style="text-align: center; width: 112px" | -
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Spellbinder greatstaff.gif|Spellbinder greatstaff|link=]]
| |
| | style="text-align: center; width: 133px" | Spellbinder Greatstaff
| |
| | style="text-align: center; width: 136px" | 65-95
| |
| | style="text-align: center; width: 112px" | magic Level +1
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Holy wand.gif|Holy wand|link=]]
| |
| | style="text-align: center; width: 133px" | Holy Wand
| |
| | style="text-align: center; width: 136px" | 75-105
| |
| | style="text-align: center; width: 112px" | magic level +1
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Destruction wand.gif|Destruction wand|link=]]
| |
| | style="text-align: center; width: 133px" | Destruction Wand
| |
| | style="text-align: center; width: 136px" | 75-100
| |
| | style="text-align: center; width: 112px" | magic level +2
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Death wand.gif|Death wand|link=]]
| |
| | style="text-align: center; width: 133px" | Death Wand
| |
| | style="text-align: center; width: 136px" | 125-140
| |
| | style="width: 112px; text-align: center" | magic level +2,<br/> speed +10
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Shiny wand.png|Shiny wand|link=]]
| |
| | style="text-align: center; width: 133px" | Shiny Wand
| |
| | style="text-align: center; width: 136px" | 120-160
| |
| | style="text-align: center; width: 112px" | speed +10
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Diamond wand.png|Diamond wand|link=]]
| |
| | style="text-align: center; width: 133px" | Diamond Wand
| |
| | style="text-align: center; width: 136px" | 125-170
| |
| | style="text-align: center; width: 112px" | -
| |
| | style="text-align: center; width: 127px" | lifesteal +10%
| |
| |-
| |
| | style="text-align: center" | [[File:Heavenly wand.gif|Heavenly wand|link=]]
| |
| | style="text-align: center; width: 133px" | Heavenly Wand
| |
| | style="text-align: center; width: 136px" | 165-245
| |
| | style="text-align: center; width: 112px" | magic level +4
| |
| | style="text-align: center; width: 127px" | lifesteal +12%
| |
| |-
| |
| | style="text-align: center" | [[File:Angel wand.gif|Angel wand|link=]]
| |
| | style="text-align: center; width: 133px" | Angel Wand
| |
| | style="text-align: center; width: 136px" | 120-240
| |
| | style="width: 112px; text-align: center" | magic level +1<br/> speed +10
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Bloody wand.gif|Bloody wand|link=]]
| |
| | style="text-align: center; width: 133px" | Bloody Wand
| |
| | style="text-align: center; width: 136px" | 205-255
| |
| | style="text-align: center; width: 112px" | magic level +5
| |
| | style="text-align: center; width: 127px" | lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Hellfire wand.gif|Hellfire wand|link=]]
| |
| | style="text-align: center; width: 133px" | Hellfire Wand
| |
| | style="text-align: center; width: 136px" | 255-285
| |
| | style="text-align: center; width: 112px" | magic level +6
| |
| | style="text-align: center; width: 127px" | lifesteal +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Imperious wand.png|Imperious wand|link=]]
| |
| | style="text-align: center; width: 133px" | Imperious Wand
| |
| | style="text-align: center; width: 136px" | ?
| |
| | style="text-align: center; width: 112px" | ?
| |
| | style="text-align: center; width: 127px" | ?
| |
| |-
| |
| | style="text-align: center" | [[File:Ancient wand.png|Ancient wand|link=]]
| |
| | style="text-align: center; width: 133px" | Ancient Wand
| |
| | style="text-align: center; width: 136px" | ?
| |
| | style="text-align: center; width: 112px" | ?
| |
| | style="text-align: center; width: 127px" | ?
| |
| |-
| |
| | style="text-align: center" | [[File:Ghastly spiritstaff.png|45x45px|Ghastly spiritstaff|link=]]
| |
| | style="text-align: center; width: 133px" | Ghastly Spiritstaff
| |
| | style="text-align: center; width: 136px" | 400-420
| |
| | style="text-align: center; width: 112px" | magic level +5
| |
| | style="text-align: center; width: 127px" | lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Inquisitor staff.png|Inquisitor staff|link=]]
| |
| | style="text-align: center; width: 133px" | Inquisitor Staff
| |
| | style="text-align: center; width: 136px" | 275-305
| |
| | style="text-align: center; width: 112px" | magic level +7
| |
| | style="text-align: center; width: 127px" | lifesteal +25%
| |
| |-
| |
| | style="text-align: center" | [[File:Frozen wand.png|Frozen wand|link=]]
| |
| | style="text-align: center; width: 133px" | Frozen Wand
| |
| | style="text-align: center; width: 136px" | 165-285
| |
| | style="text-align: center; width: 112px" | magic level +8
| |
| | style="text-align: center; width: 127px" | lifesteal +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Ancient amethyst wand.png|Ancient amethyst wand|link=]]
| |
| | style="text-align: center; width: 133px" | Ancient Amethyst Wand
| |
| | style="text-align: center; width: 136px" | 290-320
| |
| | style="text-align: center; width: 112px" | magic level +12<br/> magic damage +60
| |
| | style="text-align: center; width: 127px" | lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Hermes amethyst wand.png|45x45px|Hermes amethyst wand|link=]]
| |
| | style="text-align: center; width: 133px" | Hermes Amethyst Wand
| |
| | style="text-align: center; width: 136px" | 290-320
| |
| | style="text-align: center; width: 112px" | AoE dmg (cross 5x5)<br/> magic level +12<br/> magic damage +60
| |
| | style="text-align: center; width: 127px" | attack speed +9%,<br/> lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Bloody amethyst wand.png|45x45px|Bloody amethyst wand|link=]]
| |
| | style="text-align: center; width: 133px" | Bloody Amethyst Wand
| |
| | style="text-align: center; width: 136px" | 290-320
| |
| | style="text-align: center; width: 112px" | AoE dmg (cross 5x5)<br/> magic level +12<br/> magic damage +60
| |
| | style="text-align: center; width: 127px" | lifesteal +30%
| |
| |-
| |
| | style="text-align: center" | [[File:Rod of cthsual.png|Rod of cthsual|link=]]
| |
| | style="text-align: center; width: 133px" | Rod of Cthsual
| |
| | style="text-align: center; width: 136px" | 310-340
| |
| | style="text-align: center; width: 112px" | max mp +15%<br/> magic level +12<br/> mag +70
| |
| | style="text-align: center; width: 127px" | lifesteal +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Hermes rod of cthsual.png|45x45px|Hermes rod of cthsual|link=]]
| |
| | style="text-align: center; width: 133px" | Hermes Rod of Cthsual
| |
| | style="text-align: center; width: 136px" | 310-340
| |
| | style="text-align: center; width: 112px" | AoE dmg (cross 5x5)<br/> max mp +15%<br/> magic level +12<br/> mag +70
| |
| | style="text-align: center; width: 127px" | atack speed +15%
| |
| |-
| |
| | style="text-align: center" | [[File:Bloody rod of cthsual.png|45x45px|Bloody rod of cthsual|link=]]
| |
| | style="text-align: center; width: 133px" | Bloody Rod of Cthsual
| |
| | style="text-align: center; width: 136px" | 310-340
| |
| | style="text-align: center; width: 112px" | AoE dmg (cross 5x5)<br/> max mp +15%<br/> magic level +12<br/> mag +70
| |
| | style="text-align: center; width: 127px" | lifesteal +35%
| |
| |-
| |
| | style="text-align: center" | [[File:Reaper wand.png|Reaper wand|link=]]
| |
| | style="text-align: center; width: 133px" | Reaper Wand
| |
| | style="text-align: center; width: 136px" | 450-520
| |
| | style="text-align: center; width: 112px" | max mp +15%<br/> magic level +15<br/> mag +200
| |
| | style="text-align: center; width: 127px" | -
| |
| |-
| |
| | style="text-align: center" | [[File:Hermes reaper wand.png|45x45px|Hermes reaper wand|link=]]
| |
| | style="text-align: center; width: 133px" | Hermes Reaper Wand
| |
| | style="text-align: center; width: 136px" | 450-520
| |
| | style="text-align: center; width: 112px" | AoE dmg (cross 5x5)<br/> max mp +15%<br/> magic level +15<br/> mag +200
| |
| | style="text-align: center; width: 127px" | attack speed +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Bloody reaper wand.png|45x45px|Bloody reaper wand|link=]]
| |
| | style="text-align: center; width: 133px" | Bloody Reaper Wand
| |
| | style="text-align: center; width: 136px" | 450-520
| |
| | style="text-align: center; width: 112px" | AoE dmg (cross 5x5)<br/> max mp +15%<br/> magic level +15<br/> mag +200
| |
| | style="text-align: center; width: 127px" | attack speed +10%,<br/> lifesteal +25%
| |
| |-
| |
| | style="text-align: center" | [[File:Lion order wand.png|Lion order wand|link=]]
| |
| | style="text-align: center; width: 133px" | Elite Guard Wand
| |
| | style="text-align: center; width: 136px" | 500-550
| |
| | style="text-align: center; width: 112px" | AoE dmg (cross 5x5)<br/> magic level +22<br/> max mp +20%<br/> mag +275<br/> magpower +8%
| |
| | style="text-align: center; width: 127px" | attack speed +20%<br/> lifesteal +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Orc wand.png|Orc wand|link=]]
| |
| | style="text-align: center; width: 133px" | Orc Wand
| |
| | style="text-align: center; width: 136px" | ?
| |
| | style="text-align: center; width: 112px" | magic level +25<br/> max mp +25%<br/> mag +300<br/> magpower +13%
| |
| | style="text-align: center; width: 127px" | attack speed +20%<br/> lifesteal +20%
| |
| |-
| |
| | style="text-align: center" | [[File:Immortal wand.gif|Immortal wand|link=]]
| |
| | style="text-align: center; width: 133px" | Forgotten King Wand
| |
| | style="text-align: center; width: 136px" | ?
| |
| | style="text-align: center; width: 112px" | magic level +35<br/> max mp +35%<br/> mag +400<br/> magpower +16%
| |
| | style="text-align: center; width: 127px" | attack speed +20%<br/> lifesteal +35%
| |
| |-
| |
| | style="text-align: center" | [[File:Forgotten king wand.png|Forgotten king wand|link=]]
| |
| | style="text-align: center; width: 133px" | Immortal Wand
| |
| | style="text-align: center; width: 136px" | ?
| |
| | style="text-align: center; width: 112px" | magic level +45<br/> max mp +50%<br/> mag +500<br/> magpower +20%
| |
| | style="text-align: center; width: 127px" | attack speed +25%<br/> lifesteal +45%
| |
| |-
| |
| | style="text-align: center" | [[File:Saint wand.png|Saint wand|link=]]
| |
| | style="text-align: center; width: 133px" | Saint Wand
| |
| | style="text-align: center; width: 136px" | ?
| |
| | style="text-align: center; width: 112px" | magic level +50<br/> max mp +50%<br/> mag +500<br/> magpower +25%
| |
| | style="text-align: center; width: 127px" | attack speed +25%<br/> lifesteal +45%
| |
| |}
| |