|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| {| border="1" class="wikitable sortable" style="width: 600px;"
| | <wad-equipment category="auraorbs" /> |
| |-
| |
| ! class="unsortable" | Item image
| |
| ! style="width: 188px;" | Item name
| |
| ! style="width: 11px;" | Regeneration
| |
| ! style="width: 219px;" | Stats
| |
| ! style="width: 53px;" | Resistance
| |
| ! Duration
| |
| |-
| |
| | style="text-align: center;" | [[File:Skull auraorb.gif|Skull auraorb.gif]]
| |
| | style="text-align: center; width: 188px;" | [[Skull_Auraorb|Skull Auraorb]]
| |
| | style="text-align: center; width: 11px;" | -
| |
| | style="width: 219px;" | <p style="text-align: center;">Melee Skills +8<br/> Distance Skill +8<br/> Magic Level +3</p>
| |
| | style="width: 53px; text-align: center;" | -
| |
| | style="text-align: center;" | 30 m
| |
| |-
| |
| | style="text-align: center;" | [[File:Demonic auraorb.gif|Demonic auraorb.gif]]
| |
| | style="text-align: center; width: 188px;" |
| |
| [[Demonic_Auraorb|Demonic Auraorb]]
| |
|
| |
|
| | style="text-align: center; width: 11px;" | -
| | [[Category:Items]] [[Category:Equipment]] |
| | style="text-align: center; width: 219px;" | Magic Damage +30
| |
| | style="text-align: center; width: 53px;" | -
| |
| | style="text-align: center;" | 30 m
| |
| |-
| |
| | style="text-align: center;" | [[File:Ice auraorb.gif|Ice auraorb.gif]]
| |
| | style="text-align: center; width: 188px;" |
| |
| [[Ice_Auraorb|Ice Auraorb]]
| |
| | |
| | style="text-align: center; width: 11px;" | -
| |
| | style="text-align: center; width: 219px;" | Healing +300
| |
| | style="text-align: center; width: 53px;" | -
| |
| | style="text-align: center;" | 30 m
| |
| |-
| |
| | style="text-align: center;" | [[File:Godly auraorb.gif|Godly auraorb.gif]]
| |
| | style="text-align: center; width: 188px;" | [[Godly_Auraorb|Godly Auraorb]]
| |
| | style="text-align: center; width: 11px;" | 5 HP / 5 s<br/> 5 MP / 3 s
| |
| | style="width: 219px;" | <p style="text-align: center;">-</p>
| |
| | style="width: 53px; text-align: center;" | -
| |
| | style="text-align: center;" | 30 m
| |
| |-
| |
| | style="text-align: center;" | [[File:Hunter auraorb.gif|Hunter auraorb.gif]]
| |
| | style="text-align: center; width: 188px;" |
| |
| [[Hunter_Auraorb|Hunter Auraorb]]
| |
| | |
| | style="text-align: center; width: 11px;" | -
| |
| | style="text-align: center; width: 219px;" | -
| |
| | style="text-align: center; width: 53px;" | All +10%
| |
| | style="text-align: center;" | 30 m
| |
| |-
| |
| | style="text-align: center;" | [[File:Pyromancer auraorb.gif|Pyromancer auraorb.gif]]
| |
| | style="text-align: center; width: 188px;" | [[Pyromancer_Auraorb|Pyromancer Auraorb]]
| |
| | style="text-align: center; width: 11px;" | -
| |
| | style="width: 219px;" | <p style="text-align: center;">Max HP +15%<br/> Max MP +15%</p>
| |
| | style="width: 53px; text-align: center;" | -
| |
| | style="text-align: center;" | 30 m
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8742.gif|Item 8742.gif]]
| |
| | style="text-align: center; width: 188px;" | [[Red_Auraorb|Red Auraorb]]
| |
| | style="text-align: center; width: 11px;" | -
| |
| | style="width: 219px;" | <p style="text-align: center;">Melee Skills +3<br/> Distance Skill +3</p>
| |
| | style="width: 53px; text-align: center;" | -
| |
| | style="text-align: center;" | Infinite
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8744.gif|Item 8744.gif]]
| |
| | style="text-align: center; width: 188px;" |
| |
| [[Green_Auraorb|Green Auraorb]]
| |
| | |
| | style="text-align: center; width: 11px;" | -
| |
| | style="text-align: center; width: 219px;" | Healing +50
| |
| | style="text-align: center; width: 53px;" | -
| |
| | style="text-align: center;" | Infinite
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8745.gif|Item 8745.gif]]
| |
| | style="text-align: center; width: 188px;" |
| |
| [[Yellow_Auraorb|Yellow Auraorb]] | |
| | |
| | style="text-align: center; width: 11px;" | -
| |
| | style="text-align: center; width: 219px;" | Magic Level +2
| |
| | style="text-align: center; width: 53px;" | -
| |
| | style="text-align: center;" | Infinite
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8743.gif|Item 8743.gif]]
| |
| | style="text-align: center; width: 188px;" |
| |
| [[Blue_Auraorb|Blue Auraorb]]
| |
| | |
| | style="text-align: center; width: 11px;" | -
| |
| | style="text-align: center; width: 219px;" | -
| |
| | style="text-align: center; width: 53px;" | All +2%
| |
| | style="text-align: center;" | Infinite
| |
| |-
| |
| | style="text-align: center;" | [[File:Item 8746.gif|Item 8746.gif]]
| |
| | style="text-align: center; width: 188px;" |
| |
| [[Unique_Auraorb|Unique Auraorb]]
| |
| | |
| | style="text-align: center; width: 11px;" | -
| |
| | style="width: 219px;" | <p style="text-align: center;">Healing +50,<br/> Experience Boost +5%</p>
| |
| | style="width: 53px; text-align: center;" | -
| |
| | style="text-align: center;" | Infinite
| |
| |}
| |