|
|
| (One intermediate revision by the same user not shown) |
| Line 1: |
Line 1: |
| | __NOTOC__ |
| | [[Items|← All equipment]] |
|
| |
|
| {| border="1" class="wikitable sortable" style="width: 755px;"
| | <wad-equipment category="earrings" /> |
| |-
| |
| ! class="unsortable" style="width: 28px;" | Image
| |
| ! style="width: 170px;" | Item Name
| |
| ! style="width: 9px;" | Armor
| |
| ! style="width: 104px;" | Regeneration
| |
| ! style="width: 235px;" | Bonus
| |
| ! style="width: 156px;" | Resistance
| |
| |-
| |
| | style="text-align: center; width: 28px;" | [[File:Skull earrings.png|Skull earrings.png]]
| |
| | style="text-align: center; width: 170px;" | Skull Earrings
| |
| | style="text-align: center; width: 9px;" | -
| |
| | style="text-align: center; width: 104px;" | 2 HP / 5 seconds<br/> 2 MP / 3 seconds
| |
| | style="text-align: center; width: 235px;" | Speed +10
| |
| | style="text-align: center; width: 156px;" | -
| |
| |-
| |
| | style="text-align: center; width: 28px;" | [[File:Demonic earrings.png|Demonic earrings.png]]
| |
| | style="text-align: center; width: 170px;" | Demonic Earrings
| |
| | style="text-align: center; width: 9px;" | -
| |
| | style="text-align: center; width: 104px;" | -
| |
| | style="text-align: center; width: 235px;" | -
| |
| | style="text-align: center; width: 156px;" | Physical +3%
| |
| |-
| |
| | style="text-align: center; width: 28px;" | [[File:Ice earrings.png|Ice earrings.png]]
| |
| | style="text-align: center; width: 170px;" | Ice Earrings
| |
| | style="text-align: center; width: 9px;" | -
| |
| | style="text-align: center; width: 104px;" | -
| |
| | style="text-align: center; width: 235px;" | HP +100
| |
| | style="text-align: center; width: 156px;" | -
| |
| |-
| |
| | style="text-align: center; width: 28px;" | [[File:Godly earrings.png|Godly earrings.png]]
| |
| | style="text-align: center; width: 170px;" | Godly Earrings
| |
| | style="text-align: center; width: 9px;" | -
| |
| | style="text-align: center; width: 104px;" | -
| |
| | style="text-align: center; width: 235px;" | Healing +200
| |
| | style="text-align: center; width: 156px;" | -
| |
| |-
| |
| | style="text-align: center; width: 28px;" | [[File:Hunter earrings.png|Hunter earrings.png]]
| |
| | style="text-align: center; width: 170px;" | Hunter Earrings
| |
| | style="text-align: center; width: 9px;" | -
| |
| | style="text-align: center; width: 104px;" | -
| |
| | style="text-align: center; width: 235px;" | MP +200
| |
| | style="text-align: center; width: 156px;" | -
| |
| |-
| |
| | style="text-align: center; width: 28px;" | [[File:Pyromancer earings.png|Pyromancer earings.png]]
| |
| | style="text-align: center; width: 170px;" | Pyromancer Earrings
| |
| | style="text-align: center; width: 9px;" | -
| |
| | style="text-align: center; width: 104px;" | -
| |
| | style="text-align: center; width: 235px;" | Magic Level +3<br/> Magic Damage +60
| |
| | style="text-align: center; width: 156px;" | -
| |
| |-
| |
| | style="text-align: center; width: 28px;" | [[File:TentacleEarring.png|Tentacle Earring]]
| |
| | style="text-align: center; width: 170px;" | Tentacle Earrings
| |
| | style="text-align: center; width: 9px;" | 5
| |
| | style="text-align: center; width: 104px;" | ? HP / ? seconds<br/> ? MP / ? seconds
| |
| | style="text-align: center; width: 235px;" |
| |
| Max HP +15%<br/> Max MP 15%<br/> Melee Skills +12<br/> Distance Skill +12<br/> Shielding Skill +12<br/> Healing Power +10%<br/> Magic Power +5%<br/>
| |
|
| |
|
| |-
| | [[Category:Items]] [[Category:Equipment]] |
| | style="text-align: center; width: 28px;" | [[File:URTRUDURKEARRINGS.png|RTENOTITLE]]
| |
| | style="text-align: center; width: 170px;" | Urtrudurk Earrings
| |
| | style="text-align: center; width: 9px;" | 8
| |
| | style="text-align: center; width: 104px;" | 3 HP / 5 seconds<br/> 3 MP / 3 seconds
| |
| | style="text-align: center; width: 235px;" |
| |
| Max HP +18%<br/> Max MP 18%<br/> Melee Skills +30<br/> Distance Skill +30<br/> Shielding Skill +30<br/> Healing Power +10%<br/> Magic Power +15%<br/> Magic Level +20<br/> Critical Chance +1%<br/> Critical Damage +50%<br/>
| |
| | |
| | style="text-align: center; width: 156px;" | -
| |
| |}
| |
| | |
| [[Category:Pages with broken file links]] | |