Item rarity: Difference between revisions
(Rebuild rarity documentation from current datapack (2026-08-12)) |
(Fix punctuation encoding) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
| A rarity level with stronger rolls. | | A rarity level with stronger rolls. | ||
| The highest rarity level, with the largest stat capacity and access to unique legendary effects. | | The highest rarity level, with the largest stat capacity and access to unique legendary effects. | ||
| | | T1–T5 tells you which family of scrolls and gems an item accepts. It is '''not''' the same thing as Rare/Epic/Legendary. | ||
|} | |} | ||
| Line 19: | Line 19: | ||
# Obtain an eligible item from loot or [[Rarity Crafting|crafting]]. | # Obtain an eligible item from loot or [[Rarity Crafting|crafting]]. | ||
# Check whether it is '''Rare''', '''Epic''' or '''Legendary'''. | # Check whether it is '''Rare''', '''Epic''' or '''Legendary'''. | ||
# Use an upgrade scroll if you want to move from Rare | # Use an upgrade scroll if you want to move from Rare → Epic → Legendary. | ||
# Use the [[Item Reroll]] window to improve or change its normal attributes. | # Use the [[Item Reroll]] window to improve or change its normal attributes. | ||
# On a Legendary item, use a compatible Legendary Essence Scroll for a chance to obtain a [[Legendary Attributes|Legendary Attribute]]. | # On a Legendary item, use a compatible Legendary Essence Scroll for a chance to obtain a [[Legendary Attributes|Legendary Attribute]]. | ||
{| class="wikitable" style="width:100%; border-left:5px solid #d29922;" | {| class="wikitable" style="width:100%; border-left:5px solid #d29922;" | ||
| '''Important:''' exact stat ranges and the number of possible rolls depend on the equipment set and tier. The reroll window | | '''Important:''' exact stat ranges and the number of possible rolls depend on the equipment set and tier. The reroll window shows the valid attributes and ranges for the selected item. Treat that window as the final reference when a set differs from the general tables below. | ||
|} | |} | ||
| Line 36: | Line 36: | ||
! Rarity !! 1st attribute !! 2nd attribute !! 3rd attribute !! 4th attribute | ! Rarity !! 1st attribute !! 2nd attribute !! 3rd attribute !! 4th attribute | ||
|- | |- | ||
| style="color:#238636;" | '''Rare''' || 100% || 20% || | | style="color:#238636;" | '''Rare''' || 100% || 20% || — || — | ||
|- | |- | ||
| style="color:#0969da;" | '''Epic''' || 100% || 80% || | | style="color:#0969da;" | '''Epic''' || 100% || 80% || — || — | ||
|- | |- | ||
| style="color:#b58105;" | '''Legendary''' || 100% || 100% || 50% || 25% | | style="color:#b58105;" | '''Legendary''' || 100% || 100% || 50% || 25% | ||
| Line 48: | Line 48: | ||
! Rarity !! 1st attribute !! 2nd attribute !! 3rd attribute !! 4th attribute | ! Rarity !! 1st attribute !! 2nd attribute !! 3rd attribute !! 4th attribute | ||
|- | |- | ||
| style="color:#238636;" | '''Rare''' || 100% || 50% || 10% || | | style="color:#238636;" | '''Rare''' || 100% || 50% || 10% || — | ||
|- | |- | ||
| style="color:#0969da;" | '''Epic''' || 100% || 80% || 30% || | | style="color:#0969da;" | '''Epic''' || 100% || 80% || 30% || — | ||
|- | |- | ||
| style="color:#b58105;" | '''Legendary''' || 100% || 100% || 80% || 30% | | style="color:#b58105;" | '''Legendary''' || 100% || 100% || 80% || 30% | ||
| Line 61: | Line 61: | ||
=== Monster loot === | === Monster loot === | ||
Eligible equipment can roll a rarity when it is created in a monster corpse. The chance depends on the item | Eligible equipment can roll a rarity when it is created in a monster corpse. The chance depends on the item and may be affected by character progression bonuses. There is no single universal drop percentage for every item on the server. | ||
=== Crafting === | === Crafting === | ||
| Line 74: | Line 74: | ||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #a2a9b1; padding:.6em; margin:.7em 0;"> | <div class="mw-collapsible mw-collapsed" style="border:1px solid #a2a9b1; padding:.6em; margin:.7em 0;"> | ||
'''Weapons | '''Weapons — click to expand''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
| Line 90: | Line 90: | ||
<div class="mw-collapsible mw-collapsed" style="border:1px solid #a2a9b1; padding:.6em; margin:.7em 0;"> | <div class="mw-collapsible mw-collapsed" style="border:1px solid #a2a9b1; padding:.6em; margin:.7em 0;"> | ||
'''Armor and accessories | '''Armor and accessories — click to expand''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
| Line 123: | Line 123: | ||
== Related pages == | == Related pages == | ||
* [[Rarity Crafting]] | * [[Rarity Crafting]] — creating rarity equipment and the upgrade path | ||
* [[Item Reroll]] | * [[Item Reroll]] — every reroll action, scroll and gem tier | ||
* [[Legendary Attributes]] | * [[Legendary Attributes]] — unique effects available on Legendary items | ||
* [[Merging gems]] and [[Enchanting]] | * [[Merging gems]] and [[Enchanting]] — the separate socket/enchanting system | ||
''Last | ''Last updated: 12 August 2026.'' | ||
[[Category:Game Systems]] | [[Category:Game Systems]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Guides]] | [[Category:Guides]] | ||
Latest revision as of 16:22, 12 August 2026
| 1. ITEM RARITY rarity levels and possible stats |
2. RARITY CRAFTING crafting and upgrading equipment |
3. ITEM REROLL reforge, values, locks and gems |
4. LEGENDARY ATTRIBUTES unique legendary effects |
Item Rarity adds randomly rolled bonuses to eligible equipment. It is one connected system with Rarity Crafting, the Item Reroll window and Legendary Attributes.
| RARE | EPIC | LEGENDARY | EQUIPMENT TIER |
| A rarity level with the smallest bonus ranges. | A rarity level with stronger rolls. | The highest rarity level, with the largest stat capacity and access to unique legendary effects. | T1–T5 tells you which family of scrolls and gems an item accepts. It is not the same thing as Rare/Epic/Legendary. |
The short version
- Obtain an eligible item from loot or crafting.
- Check whether it is Rare, Epic or Legendary.
- Use an upgrade scroll if you want to move from Rare → Epic → Legendary.
- Use the Item Reroll window to improve or change its normal attributes.
- On a Legendary item, use a compatible Legendary Essence Scroll for a chance to obtain a Legendary Attribute.
| Important: exact stat ranges and the number of possible rolls depend on the equipment set and tier. The reroll window shows the valid attributes and ranges for the selected item. Treat that window as the final reference when a set differs from the general tables below. |
Rarity levels and attribute count
The system selects each next attribute separately. A percentage in a later column is the chance to receive that additional attribute; it is not a guarantee that every item of that rarity has the same number of stats.
General loot profile
| Rarity | 1st attribute | 2nd attribute | 3rd attribute | 4th attribute |
|---|---|---|---|---|
| Rare | 100% | 20% | — | — |
| Epic | 100% | 80% | — | — |
| Legendary | 100% | 100% | 50% | 25% |
Base crafting profile
| Rarity | 1st attribute | 2nd attribute | 3rd attribute | 4th attribute |
|---|---|---|---|---|
| Rare | 100% | 50% | 10% | — |
| Epic | 100% | 80% | 30% | — |
| Legendary | 100% | 100% | 80% | 30% |
Set-specific profiles may adjust these values. A higher rarity normally gives access to more attributes and higher value ranges, but it does not guarantee a perfect roll.
How an item receives rarity
Monster loot
Eligible equipment can roll a rarity when it is created in a monster corpse. The chance depends on the item and may be affected by character progression bonuses. There is no single universal drop percentage for every item on the server.
Crafting
Recipes marked as rarity crafts create an item and apply the profile assigned to its set. Some upgrade recipes can preserve Legendary rarity when a required Legendary item is used as an ingredient. See Rarity Crafting.
Upgrade and random-rarity scrolls
Compatible scrolls can upgrade Rare to Epic, Epic to Legendary, or roll a random rarity. Every scroll is restricted to specific equipment tiers or sets. See the complete action and tier tables on Item Reroll.
Possible normal attributes
Weapons — click to expand
| Item type | Possible normal rarity attributes |
|---|---|
| Swords, axes and clubs | AoE damage, attack speed, single-target damage, flat attack, fire/ice/earth/energy damage, physical damage, loot bonus, experience bonus, critical chance, critical damage, magic value |
| Bows and crossbows | The melee weapon pool plus holy damage |
| Wands and rods | AoE damage, attack speed, single-target damage, magic power %, magic levels, death damage, ice damage, loot bonus, experience bonus, mana leech |
| Shields | Extra defence, magic power %, magic levels, death/holy/earth/fire/physical/ice/energy damage, loot bonus, experience bonus, critical chance, critical damage, magic value |
Armor and accessories — click to expand
| Slot | Possible normal rarity attributes |
|---|---|
| Helmet, armor, legs, boots | Armor, magic levels, healing value, magic value, loot/experience/party experience, elemental and physical protection, maximum HP/MP, critical chance/damage, magic power % |
| Necklace and ring | Maximum HP/MP, loot bonus, magic power %, magic levels, elemental and physical protection, critical chance/damage |
| Earrings, bracelet, aura orb and wings | Maximum HP/MP, loot bonus, magic power %, magic levels, elemental and physical protection, death/ice/physical/holy damage |
The pool is filtered again by the selected item's set. If an attribute is absent from the in-game reroll window, that item cannot roll it.
Before you reroll
| Check | Why it matters |
|---|---|
| Remove socketed/enchanting gems first | An enchanted item is rejected by the rarity reroll system. |
| Keep the item inside a container | Reroll materials cannot be used on an item lying on the floor. |
| Match the material tier to the equipment tier | A T2 scroll cannot reroll a T3 set item. |
| Read the action type before confirming | Reforge, reroll values, scour and augment do different things. |
| Use locks for valuable rolls | Unlocked attributes can change or be removed. |
Related pages
- Rarity Crafting — creating rarity equipment and the upgrade path
- Item Reroll — every reroll action, scroll and gem tier
- Legendary Attributes — unique effects available on Legendary items
- Merging gems and Enchanting — the separate socket/enchanting system
Last updated: 12 August 2026.
