Shared Experience: Difference between revisions
From WeAreDragons
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
| | ||
<p style="text-align: center"><span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:xx-large">'''[[File:Watotc.png|50x50px]] We Are Tibia: Global [[File:Watotc.png|50x50px]]'''</span></span></p> | <p style="text-align: center"><span style="font-family:Verdana,Geneva,sans-serif"><span style="font-size:xx-large">'''[[File:Watotc.png|50x50px|Watotc.png]] We Are Tibia: Global [[File:Watotc.png|50x50px|Watotc.png]]'''</span></span></p> | ||
| | ||
| Line 71: | Line 71: | ||
| | ||
<p style="text-align: center">[http://www.tibia-stats.com/index.php?akcja=partyCalc <span style="font-size:xx-large"><span style="font-family:Verdana,Geneva,sans-serif">'''LEVEL CALCULATOR'''</span></span>]</p> | |||
= [http://www.tibia-stats.com/index.php?akcja=partyCalc <span style="font-size:xx-large"><span style="font-family:Verdana,Geneva,sans-serif">'''LEVEL CALCULATOR'''</span></span>] | |||
Revision as of 20:56, 22 April 2021
| Different Vocations | EXP Bonus |
| 2 | 40% |
| 3 | 80% |
| 4 | 120% |
| Repeated Vocations | EXP Bonus |
| 2 | 20% |
| 3 | 40% |
| 4 | 60% |
| Repeated Vocations | EXP Bonus |
| 2 | 250% |
| 3 | 150% |
| 4 | 100% |
| Repeated Vocations | EXP Bonus |
| 2 | 125% |
| 3 | 75% |
| 4 | 50% |
