White Dragons: Difference between revisions

From WeAreDragons
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:


{| border="1" cellpadding="1" cellspacing="1" style="width: 675px;"
{| border="1" cellpadding="1" cellspacing="1" style="width: 698px;"
|-
|-
! scope="col" | Monster image
! scope="col" | Monster image
! scope="col" style="width: 156px;" | City
! scope="col" style="width: 156px;" | City
! scope="col" style="width: 224px;" | Requeriments
! scope="col" style="width: 224px;" | Requeriments
! scope="col" style="width: 180px;" | Note
! scope="col" style="width: 203px;" | Note
|-
|-
| <center>[[File:Whitedragon.gif|RTENOTITLE]]</center>  
| <center>[[File:Whitedragon.gif|RTENOTITLE]]</center>  
| style="width: 156px; text-align: center;" | Darashia
| style="width: 156px; text-align: center;" | Darashia
| style="width: 224px;" | <center>Dont need acess</center>  
| style="width: 224px;" | <center>Dont need acess</center>  
| style="width: 180px;" | <center>&nbsp;</center>  
| style="width: 203px;" | <center>&nbsp;</center>  
|-
|-
| style="text-align: center;" | '''Loot'''
| style="text-align: center;" | '''Loot'''
| colspan="3" rowspan="1" style="width: 156px;" | 0-235 Gold Coins, 0-7 Dragon Hams, 0-2 Small Diamonds, 0-6 Fire Mushrooms, 0-11 Burst Arrows, Gemmed Book, Energy Ring (semi-rare), Strange Helmet (rare), Serpent Sword (rare), Dragon Lance (rare), Flame&nbsp;Sword (rare), Dragon Shield (rare), Dragon Scale Mail (very rare), Royal Blue Helmet (very rare),&nbsp;Fire Crossbow (very&nbsp;rare),&nbsp;Forgiven Amulet (extremely rare), Dragon Robe (extremely rare)
| colspan="3" rowspan="1" style="width: 593px;" | 0-235 Gold Coins, 0-7 Dragon Hams, 0-2 Small Diamonds, 0-6 Fire Mushrooms, 0-11 Burst Arrows, Gemmed Book, Energy Ring (semi-rare), Strange Helmet (rare), Serpent Sword (rare), Dragon Lance (rare), Flame&nbsp;Sword (rare), Dragon Shield (rare), Dragon Scale Mail (very rare), Royal Blue Helmet (very rare),&nbsp;Fire Crossbow (very&nbsp;rare),&nbsp;Forgiven Amulet (extremely rare), Dragon Robe (extremely rare)
|}
|}


Line 20: Line 20:
=== Just follow the images to find the hunt: ===
=== Just follow the images to find the hunt: ===


[[File:CustomWhite1.png]]&nbsp;
[[File:CustomWhite1.png|RTENOTITLE]]&nbsp;[[File:CustomWhite2.png|RTENOTITLE]]&nbsp;[[File:CustomWhite3.png|RTENOTITLE]]


&nbsp;
&nbsp;

Latest revision as of 15:49, 26 January 2021

Monster image City Requeriments Note
RTENOTITLE
Darashia
Dont need acess
 
Loot 0-235 Gold Coins, 0-7 Dragon Hams, 0-2 Small Diamonds, 0-6 Fire Mushrooms, 0-11 Burst Arrows, Gemmed Book, Energy Ring (semi-rare), Strange Helmet (rare), Serpent Sword (rare), Dragon Lance (rare), Flame Sword (rare), Dragon Shield (rare), Dragon Scale Mail (very rare), Royal Blue Helmet (very rare), Fire Crossbow (very rare), Forgiven Amulet (extremely rare), Dragon Robe (extremely rare)

 

Just follow the images to find the hunt:

RTENOTITLE RTENOTITLE RTENOTITLE